
FMS-100MA
ActiveOptiFuse
FUSE BRD MNT 100MA 250VAC RADIAL
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

FMS-100MA
ActiveOptiFuse
FUSE BRD MNT 100MA 250VAC RADIAL
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | FMS-100MA |
|---|---|
| Approval Agency | UL 248, cULus |
| Breaking Capacity @ Rated Voltage | 50 A |
| Current Rating (Amps) | 100 mA |
| Fuse Type | Board Mount |
| Melting I˛t | 0.0013 |
| Mounting Type | Through Hole |
| Package / Case | Vertical, Radial, Can |
| Response Time | Fast Blow |
| Size / Dimension [diameter] | 0.335 " |
| Size / Dimension [diameter] | 8.5 mm |
| Size / Dimension [z] | 0.327 in |
| Size / Dimension [z] | 8.3 mm |
| Voltage Rating - AC | 250 V |
FMS Series
| Part | Voltage Rating - AC | Breaking Capacity @ Rated Voltage | Package / Case | Current Rating (Amps) | Size / Dimension [diameter] | Size / Dimension [z] | Size / Dimension [z] | Size / Dimension [diameter] | Fuse Type | Response Time | Melting I˛t | Approval Agency | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Voltage Rating - DC | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OptiFuse | 250 V | 50 A | Can Radial Vertical | 125 mA | 0.335 " | 0.327 in | 8.3 mm | 8.5 mm | Board Mount | Fast Blow | 0.0019 | cULus UL 248 | Through Hole | |||||||
OptiFuse | 250 V | 50 A | Can Radial Vertical | 1 A | 0.335 " | 0.327 in | 8.3 mm | 8.5 mm | Board Mount | Fast Blow | 0.11 | cULus UL 248 | Through Hole | |||||||
OptiFuse | 250 V | 50 A | Can Radial Vertical | 2 A | 0.335 " | 0.327 in | 8.3 mm | 8.5 mm | Board Mount | Fast Blow | 0.63 | cULus UL 248 | Through Hole | |||||||
OptiFuse | 250 V | 35 A | Can Radial Vertical | 800 mA | 0.303 in | 7.7 mm | Board Mount | Fast Blow | 0.1947 | IEC 60127 | Through Hole | -55 °C | 125 °C | 125 VDC | 4.3 mm | 0.169 in | 8.5 mm | 0.335 " | ||
OptiFuse | 250 V | 50 A | Can Radial Vertical | 100 mA | 0.335 " | 0.327 in | 8.3 mm | 8.5 mm | Board Mount | Fast Blow | 0.0013 | cULus UL 248 | Through Hole | |||||||
OptiFuse | 250 V | 50 A | Can Radial Vertical | 0.2 A | 0.335 " | 0.327 in | 8.3 mm | 8.5 mm | Board Mount | Fast Blow | 0.0065 | cULus UL 248 | Through Hole | |||||||
OptiFuse | 250 V | 50 A | Can Radial Vertical | 800 mA | 0.335 " | 0.327 in | 8.3 mm | 8.5 mm | Board Mount | Fast Blow | 0.069 | cULus UL 248 | Through Hole | |||||||
OptiFuse | 250 V | 50 A | Can Radial Vertical | 0.5 A | 0.335 " | 0.327 in | 8.3 mm | 8.5 mm | Board Mount | Fast Blow | 0.024 | cULus UL 248 | Through Hole | |||||||
OptiFuse | 250 V | 50 A | Can Radial Vertical | 1.6 A | 0.335 " | 0.327 in | 8.3 mm | 8.5 mm | Board Mount | Fast Blow | 0.38 | cULus UL 248 | Through Hole | |||||||
OptiFuse | 250 V | 50 A | Can Radial Vertical | 4 A | 0.335 " | 0.327 in | 8.3 mm | 8.5 mm | Board Mount | Fast Blow | 3.5 | cULus UL 248 | Through Hole |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 7.43 | |
| 10 | $ 7.20 | |||
| 25 | $ 6.99 | |||
| 50 | $ 5.87 | |||
| 100 | $ 4.83 | |||
| 250 | $ 4.34 | |||
| 500 | $ 3.64 | |||
| 1000 | $ 3.18 | |||
Description
General part information
FMS Series
100 mA 250 V AC DC Fuse Board Mount (Cartridge Style Excluded) Through Hole Radial, Can, Vertical
Documents
Technical documentation and resources