
01775.38.01
ActivePrysmian Group
WELD CABLE 1AWG 600V BLACK
Deep-Dive with AI
Search across all available documentation for this part.

01775.38.01
ActivePrysmian Group
WELD CABLE 1AWG 600V BLACK
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 01775.38.01 |
|---|---|
| Cable Type | Welding |
| Conductor Material | Copper, Annealed Bare |
| Conductor Strand [custom] | 778 |
| Conductor Strand [custom] | 30 AWG |
| Jacket (Insulation) Diameter [diameter] | 0.495 in |
| Jacket (Insulation) Diameter [diameter] | 12.57 mm |
| Jacket (Insulation) Material | Ethylene Propylene Terpolymer Rubber (EPDM) |
| Jacket Color | Black |
| Length [x] | 500 ' |
| Length [x] | 152.4 m |
| Operating Temperature [Max] | 90 °C |
| Operating Temperature [Min] | -40 °C |
| Ratings | ASTM B-172 Class K |
| Voltage | 600 V |
| Wire Gauge | 1 AWG |
01775 Series
| Part | Cable Type | Jacket (Insulation) Material | Wire Gauge | Voltage | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Conductor Material | Operating Temperature [Max] | Operating Temperature [Min] | Ratings | Jacket Color | Conductor Strand [custom] | Conductor Strand [custom] | Length | Length | Length [x] | Length [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prysmian Group | Welding | Ethylene Propylene Terpolymer Rubber (EPDM) | 1 AWG | 600 V | 0.495 in | 12.57 mm | Copper Annealed Bare | 90 °C | -40 °C | ASTM B-172 Class K | Black | 778 | 30 AWG | 1000 ft | 304.8 m | ||
Prysmian Group | Welding | Ethylene Propylene Terpolymer Rubber (EPDM) | 1 AWG | 600 V | 0.495 in | 12.57 mm | Copper Annealed Bare | 90 °C | -40 °C | ASTM B-172 Class K | Black | 778 | 30 AWG | 500 ' | 152.4 m | ||
Prysmian Group | Welding | Ethylene Propylene Terpolymer Rubber (EPDM) | 1 AWG | 600 V | 0.495 in | 12.57 mm | Copper Annealed Bare | 90 °C | -40 °C | ASTM B-172 Class K | Black | 778 | 30 AWG | 3000 " | 76.2 m | ||
Prysmian Group | Welding | Ethylene Propylene Terpolymer Rubber (EPDM) | 1 AWG | 600 V | 0.495 in | 12.57 mm | Copper Annealed Bare | 90 °C | -40 °C | ASTM B-172 Class K | Black | 778 | 30 AWG | 1000 ft | 304.8 m | ||
Prysmian Group | Welding | Ethylene Propylene Terpolymer Rubber (EPDM) | 1 AWG | 600 V | 0.495 in | 12.57 mm | Copper Annealed Bare | 90 °C | -40 °C | ASTM B-172 Class K | Black | 778 | 30 AWG | 2500 ft | 762 m | ||
Prysmian Group | Welding | Ethylene Propylene Terpolymer Rubber (EPDM) | 1 AWG | 600 V | 0.495 in | 12.57 mm | Copper Annealed Bare | 90 °C | -40 °C | ASTM B-172 Class K | Black | 778 | 30 AWG | 500 ' | 152.4 m | ||
Prysmian Group | Welding | Ethylene Propylene Terpolymer Rubber (EPDM) | 1 AWG | 600 V | 0.495 in | 12.57 mm | Copper Annealed Bare | 90 °C | -40 °C | ASTM B-172 Class K | Black | 778 | 30 AWG | 3000 " | 76.2 m |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 11000 | $ 5.55 | |
Description
General part information
01775 Series
1 AWG Welding Wire 778/30 Black 600V 500.0' (152.4m)
Documents
Technical documentation and resources
No documents available