
532AC000126DGR
ActiveSkyworks Solutions Inc.
XTAL OSCILLATOR
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

532AC000126DGR
ActiveSkyworks Solutions Inc.
XTAL OSCILLATOR
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 532AC000126DGR |
|---|---|
| Base Resonator | Crystal |
| Current - Supply (Disable) (Max) [Max] | 75 mA |
| Current - Supply (Max) [Max] | 121 mA |
| Frequency - Output 1 | 125 MHz, 155.52 MHz |
| Frequency Stability | 7 ppm |
| Function | Enable/Disable |
| Height [z] | 1.8 mm |
| Height [z] | 0.071 in |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output | LVPECL |
| Package / Case | 6-SMD, No Lead |
| Size / Dimension [x] | 7 mm |
| Size / Dimension [x] | 0.276 " |
| Size / Dimension [y] | 5 mm |
| Size / Dimension [y] | 0.197 " |
| Type | XO (Standard) |
| Voltage - Supply | 3.3 V |
532AC Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Frequency - Output 1 | Current - Supply (Max) [Max] | Frequency Stability | Package / Case | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Output | Voltage - Supply | Type | Current - Supply (Disable) (Max) [Max] | Height [z] | Height [z] | Base Resonator | Function |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyworks Solutions Inc. | 85 °C | -40 °C | 1.09 GHz 908 MHz | 121 mA | 7 ppm | 6-SMD No Lead | 7 mm | 5 mm | 0.276 " | 0.197 " | LVPECL | 3.3 V | XO (Standard) | 75 mA | 1.8 mm | 0.071 in | Crystal | Enable/Disable |
Skyworks Solutions Inc. | 85 °C | -40 °C | 608.256 MHz 644.53125 MHz | 121 mA | 7 ppm | 6-SMD No Lead | 7 mm | 5 mm | 0.276 " | 0.197 " | LVPECL | 3.3 V | XO (Standard) | 75 mA | 1.8 mm | 0.071 in | Crystal | Enable/Disable |
Skyworks Solutions Inc. | 85 °C | -40 °C | 155.52 MHz 156.25 MHz | 121 mA | 7 ppm | 6-SMD No Lead | 7 mm | 5 mm | 0.276 " | 0.197 " | LVPECL | 3.3 V | XO (Standard) | 75 mA | 1.8 mm | 0.071 in | Crystal | Enable/Disable |
Skyworks Solutions Inc. | 85 °C | -40 °C | 100 MHz 125 MHz | 121 mA | 7 ppm | 6-SMD No Lead | 7 mm | 5 mm | 0.276 " | 0.197 " | LVPECL | 3.3 V | XO (Standard) | 75 mA | 1.8 mm | 0.071 in | Crystal | Enable/Disable |
Skyworks Solutions Inc. | 85 °C | -40 °C | 644.53125 MHz 698.81233 MHz | 121 mA | 7 ppm | 6-SMD No Lead | 7 mm | 5 mm | 0.276 " | 0.197 " | LVPECL | 3.3 V | XO (Standard) | 75 mA | 1.8 mm | 0.071 in | Crystal | Enable/Disable |
Skyworks Solutions Inc. | 85 °C | -40 °C | 644.53125 MHz | 121 mA | 7 ppm | 6-SMD No Lead | 7 mm | 5 mm | 0.276 " | 0.197 " | LVPECL | 3.3 V | XO (Standard) | 75 mA | 1.8 mm | 0.071 in | Crystal | Enable/Disable |
Skyworks Solutions Inc. | 85 °C | -40 °C | 125 MHz 155.52 MHz | 121 mA | 7 ppm | 6-SMD No Lead | 7 mm | 5 mm | 0.276 " | 0.197 " | LVPECL | 3.3 V | XO (Standard) | 75 mA | 1.8 mm | 0.071 in | Crystal | Enable/Disable |
Skyworks Solutions Inc. | 85 °C | -40 °C | 600 MHz 800 MHz | 121 mA | 7 ppm | 6-SMD No Lead | 7 mm | 5 mm | 0.276 " | 0.197 " | LVPECL | 3.3 V | XO (Standard) | 75 mA | 1.8 mm | 0.071 in | Crystal | Enable/Disable |
Skyworks Solutions Inc. | 85 °C | -40 °C | 161.1328 MHz 174.7031 MHz | 121 mA | 7 ppm | 6-SMD No Lead | 7 mm | 5 mm | 0.276 " | 0.197 " | LVPECL | 3.3 V | XO (Standard) | 75 mA | 1.8 mm | 0.071 in | Crystal | Enable/Disable |
Skyworks Solutions Inc. | 85 °C | -40 °C | 622.08 MHz 669.32658 MHz | 121 mA | 7 ppm | 6-SMD No Lead | 7 mm | 5 mm | 0.276 " | 0.197 " | LVPECL | 3.3 V | XO (Standard) | 75 mA | 1.8 mm | 0.071 in | Crystal | Enable/Disable |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 250 | $ 19.97 | |
Description
General part information
532AC Series
LVPECL XO (Standard) Pin Configurable Oscillator 3.3V 6-SMD, No Lead
Documents
Technical documentation and resources