
307-068-460-203
ActiveEDAC Inc.
3.96MM CLAMP BOARD 68P -40℃~+105℃ P=3.96MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

307-068-460-203
ActiveEDAC Inc.
3.96MM CLAMP BOARD 68P -40℃~+105℃ P=3.96MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 307-068-460-203 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Floating Bobbin, Flush Mount |
| Flange Feature [diameter] | 0.116 in |
| Flange Feature [diameter] | 2.95 mm |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Board Edge, Straddle Mount |
| Number of Positions | 68 |
| Number of Positions/Bay/Row [custom] | 34 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
307-068 Series
...
| Part | Gender | Card Type | Read Out | Features | Termination | Contact Finish | Mounting Type | Color | Contact Material | Flange Feature | Number of Rows | Contact Finish Thickness | Contact Finish Thickness | Contact Type | Pitch [x] | Pitch [x] | Material - Insulation | Number of Positions | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions/Bay/Row [custom] | Termination Rows | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Female | Non Specified - Dual Edge | Dual | Card Guides | Solder | Gold | Through Hole | Green | Copper Alloy | 4-40 Flush Mount Threaded Insert Top Opening | 2 | 10 Áin | 0.25 Ám | Semi Bellows | 0.156 in | 3.96 mm | Polyester Thermoplastic | 68 | -40 °C | 105 ░C | 34 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||
EDAC Inc. | Female | Non Specified - Dual Edge | Dual | Solder | Tin | Board Edge Straddle Mount | Green | Copper Alloy | Floating Bobbin Flush Mount | 2 | Semi Bellows | 0.156 in | 3.96 mm | Polyester Thermoplastic | 68 | -40 °C | 105 ░C | 34 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.116 in | 2.95 mm | |||
EDAC Inc. | Female | Non Specified - Dual Edge | Dual | Card Guides | Wire Wrap | Tin | Through Hole | Green | Copper Alloy | 4-40 Flush Mount Threaded Insert Top Opening | 2 | Semi Bellows | 0.156 in | 3.96 mm | Polyester Thermoplastic | 68 | -40 °C | 105 ░C | 34 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||||
EDAC Inc. | Female | Non Specified - Dual Edge | Dual | Card Extender | Solder | Gold | Board Edge Straddle Mount | Green | Copper Alloy | Flush Mount M3 Threaded Insert Top Opening | 2 | 10 Áin | 0.25 Ám | Semi Bellows | 0.156 in | 3.96 mm | Polyester Thermoplastic | 68 | -40 °C | 105 ░C | 34 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||
EDAC Inc. | Female | Non Specified - Dual Edge | Dual | Card Guides | Solder | Tin | Through Hole | Green | Copper Alloy | 4-40 Flush Mount Threaded Insert Top Opening | 2 | Semi Bellows | 0.156 in | 3.96 mm | Polyester Thermoplastic | 68 | -40 °C | 105 ░C | 34 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||||
EDAC Inc. | Female | Non Specified - Dual Edge | Dual | Card Extender | Solder Eyelet(s) | Tin | Board Edge Straddle Mount | Green | Copper Alloy | Flush Mount M3 Threaded Insert Top Opening | 2 | Semi Bellows | 0.156 in | 3.96 mm | Polyester Thermoplastic | 68 | -40 °C | 105 ░C | 34 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||||
EDAC Inc. | Female | Non Specified - Dual Edge | Dual | Solder | Tin | Through Hole | Green | Copper Alloy | Floating Bobbin Flush Mount | 2 | Semi Bellows | 0.156 in | 3.96 mm | Polyester Thermoplastic | 68 | -40 °C | 105 ░C | 34 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 0.116 in | 2.95 mm | |||
EDAC Inc. | Female | Non Specified - Dual Edge | Dual | Solder | Tin | Through Hole | Green | Copper Alloy | 2 | Semi Bellows | 0.156 in | 3.96 mm | Polyester Thermoplastic | 68 | -40 °C | 105 ░C | 34 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | ||||||
EDAC Inc. | Female | Non Specified - Dual Edge | Dual | Solder | Tin | Through Hole | Green | Copper Alloy | 4-40 Flush Mount Threaded Insert Top Opening | 2 | Semi Bellows | 0.156 in | 3.96 mm | Polyester Thermoplastic | 68 | -40 °C | 105 ░C | 34 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | |||||
EDAC Inc. | Female | Non Specified - Dual Edge | Dual | Card Guides | Wire Wrap | Tin | Through Hole | Green | Copper Alloy | 4-40 Flush Mount Threaded Insert Top Opening | 2 | Semi Bellows | 0.156 in | 3.96 mm | Polyester Thermoplastic | 68 | -40 °C | 105 ░C | 34 | 2 | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
307-068 Series
68 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Green
Documents
Technical documentation and resources