
ALZ11F06
ActivePanasonic Electric Works
RELAY GEN PURPOSE SPDT 16A 6V
Deep-Dive with AI
Search across all available documentation for this part.

ALZ11F06
ActivePanasonic Electric Works
RELAY GEN PURPOSE SPDT 16A 6V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ALZ11F06 |
|---|---|
| Approval Agency | cURus, VDE |
| Coil Current | 66.7 mA |
| Coil Insulation | Class F |
| Coil Resistance | 90 Ohms |
| Coil Type | Non Latching |
| Contact Form | SPDT (1 Form C) |
| Contact Material | Silver Tin Oxide (AgSnO) |
| Contact Rating (Current) | 16 A |
| Load - Max Switching | 7040 VA |
| Mounting Type | Through Hole |
| Must Operate Voltage | 4.2 VDC |
| Must Release Voltage | 0.6 VDC |
| Operate Time | 15 ms |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Relay Type | General Purpose |
| Release Time | 5 ms |
| Seal Rating | Sealed - Flux Protection |
| Switching Voltage | 440 VAC |
| Termination Style | PC Pin |
ALZ11F Series
| Part | Seal Rating | Operating Temperature [Min] | Operating Temperature [Max] | Coil Resistance | Contact Rating (Current) | Operate Time | Mounting Type | Contact Material | Coil Insulation | Must Operate Voltage | Termination Style | Coil Voltage | Release Time | Must Release Voltage | Load - Max Switching | Relay Type | Contact Form | Approval Agency | Coil Type | Switching Voltage | Coil Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Electric Works | Sealed - Flux Protection | -40 °C | 105 ░C | 50.6 Ohms | 16 A | 15 ms | Through Hole | Silver Tin Oxide (AgSnO) | Class F | 3.15 VDC | PC Pin | 4.5 VDC | 5 ms | 0.45 VDC | 7040 VA | General Purpose | SPDT (1 Form C) | cURus VDE | Non Latching | 440 VAC | 88.9 mA |
Panasonic Electric Works | Sealed - Flux Protection | -40 °C | 105 ░C | 360 Ohms | 16 A | 15 ms | Through Hole | Silver Tin Oxide (AgSnO) | Class F | 8.4 VDC | PC Pin | 12 VDC | 5 ms | 1.2 VDC | 7040 VA | General Purpose | SPDT (1 Form C) | cURus VDE | Non Latching | 440 VAC | 33.3 mA |
Panasonic Electric Works | Sealed - Flux Protection | -40 °C | 105 ░C | 810 Ohms | 16 A | 15 ms | Through Hole | Silver Tin Oxide (AgSnO) | Class F | 12.6 VDC | PC Pin | 18 VDC | 5 ms | 1.8 VDC | 7040 VA | General Purpose | SPDT (1 Form C) | cURus VDE | Non Latching | 440 VAC | 22.2 mA |
Panasonic Electric Works | Sealed - Flux Protection | -40 °C | 105 ░C | 203 Ohms | 16 A | 15 ms | Through Hole | Silver Tin Oxide (AgSnO) | Class F | 6.3 VDC | PC Pin | 9 VDC | 5 ms | 0.9 VDC | 7040 VA | General Purpose | SPDT (1 Form C) | cURus VDE | Non Latching | 440 VAC | 44.4 mA |
Panasonic Electric Works | Sealed - Flux Protection | -40 °C | 105 ░C | 90 Ohms | 16 A | 15 ms | Through Hole | Silver Tin Oxide (AgSnO) | Class F | 4.2 VDC | PC Pin | 5 ms | 0.6 VDC | 7040 VA | General Purpose | SPDT (1 Form C) | cURus VDE | Non Latching | 440 VAC | 66.7 mA | |
Panasonic Electric Works | Sealed - Flux Protection | -40 °C | 105 ░C | 90 Ohms | 16 A | 15 ms | Through Hole | Silver Tin Oxide (AgSnO) | Class F | 4.2 VDC | PC Pin | 5 ms | 0.6 VDC | 7040 VA | General Purpose | SPDT (1 Form C) | cURus VDE | Non Latching | 440 VAC | 66.7 mA | |
Panasonic Electric Works | Sealed - Flux Protection | -40 °C | 105 ░C | 810 Ohms | 16 A | 15 ms | Through Hole | Silver Tin Oxide (AgSnO) | Class F | 12.6 VDC | PC Pin | 18 VDC | 5 ms | 1.8 VDC | 7040 VA | General Purpose | SPDT (1 Form C) | cURus VDE | Non Latching | 440 VAC | 22.2 mA |
Panasonic Electric Works | Sealed - Flux Protection | -40 °C | 105 ░C | 1440 Ohms | 16 A | 15 ms | Through Hole | Silver Tin Oxide (AgSnO) | Class F | 16.8 VDC | PC Pin | 24 VDC | 5 ms | 2.4 VDC | 7040 VA | General Purpose | SPDT (1 Form C) | cURus VDE | Non Latching | 440 VAC | 16.7 mA |
Panasonic Electric Works | Sealed - Flux Protection | -40 °C | 105 ░C | 5.76 kOhms | 16 A | 15 ms | Through Hole | Silver Tin Oxide (AgSnO) | Class F | 33.6 VDC | PC Pin | 48 VDC | 5 ms | 4.8 VDC | 7040 VA | General Purpose | SPDT (1 Form C) | cURus VDE | Non Latching | 440 VAC | 8.3 mA |
Panasonic Electric Works | Sealed - Flux Protection | -40 °C | 105 ░C | 5.76 kOhms | 16 A | 15 ms | Through Hole | Silver Tin Oxide (AgSnO) | Class F | 33.6 VDC | PC Pin | 48 VDC | 5 ms | 4.8 VDC | 7040 VA | General Purpose | SPDT (1 Form C) | cURus VDE | Non Latching | 440 VAC | 8.3 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 20 | $ 2.73 | |
Description
General part information
ALZ11F Series
General Purpose Relay SPDT (1 Form C) 6VDC Coil Through Hole
Documents
Technical documentation and resources