
MSASU063SB7101MFNA01
ActiveTAIYO YUDEN
CAP CER 100PF 50V X7R 0201
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

MSASU063SB7101MFNA01
ActiveTAIYO YUDEN
CAP CER 100PF 50V X7R 0201
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MSASU063SB7101MFNA01 |
|---|---|
| Applications | General Purpose |
| Capacitance | 100 pF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 0603 Metric |
| Package / Case | 0201 |
| Size / Dimension [x] | 0.6 mm |
| Size / Dimension [x] | 0.024 " |
| Size / Dimension [y] | 0.3 mm |
| Size / Dimension [y] | 0.012 " |
| Temperature Coefficient | X7R |
| Thickness (Max) [Max] | 0.013 in |
| Thickness (Max) [Max] | 0.33 mm |
| Tolerance | 20 % |
| Voltage - Rated | 50 VDC |
MSASU06 Series
| Part | Voltage - Rated | Operating Temperature [Min] | Operating Temperature [Max] | Capacitance | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Temperature Coefficient | Tolerance | Applications | Thickness (Max) [Max] | Thickness (Max) [Max] | Mounting Type | Package / Case | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | 50 VDC | -55 °C | 125 °C | 680 pF | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | X7R | 10 % | General Purpose | 0.013 in | 0.33 mm | MLCC Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN | 50 VDC | -55 °C | 85 °C | 470 pF | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | X5R | 20 % | SMPS Filtering | 0.013 in | 0.33 mm | MLCC Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN | 50 VDC | -55 °C | 125 °C | 330 pF | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | X7R | 20 % | General Purpose | 0.013 in | 0.33 mm | MLCC Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN | 50 VDC | -55 °C | 85 °C | 680 pF | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | X5R | 10 % | SMPS Filtering | 0.013 in | 0.33 mm | MLCC Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN | 50 VDC | -55 °C | 85 °C | 150 pF | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | X5R | 20 % | SMPS Filtering | 0.013 in | 0.33 mm | MLCC Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN | 50 VDC | -55 °C | 125 °C | 180 pF | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | C0G NP0 | 5 % | General Purpose | 0.013 in | 0.33 mm | MLCC Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN | 50 VDC | -55 °C | 125 °C | 220 pF | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | X7R | 10 % | General Purpose | 0.013 in | 0.33 mm | MLCC Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN | 50 VDC | -55 °C | 85 °C | 220 pF | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | X5R | 20 % | SMPS Filtering | 0.013 in | 0.33 mm | MLCC Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN | 50 VDC | -55 °C | 125 °C | 100 pF | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | X7R | 20 % | General Purpose | 0.013 in | 0.33 mm | MLCC Surface Mount | 0603 Metric | 0201 |
TAIYO YUDEN | 50 VDC | -55 °C | 125 °C | 68 pF | 0.3 mm | 0.6 mm | 0.024 " | 0.012 " | C0G NP0 | 5 % | General Purpose | 0.013 in | 0.33 mm | MLCC Surface Mount | 0603 Metric | 0201 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 15000 | $ 0.00 | |
Description
General part information
MSASU06 Series
100 pF ±20% 50V Ceramic Capacitor X7R 0201 (0603 Metric)
Documents
Technical documentation and resources