
510GCA4M09600BAGR
ActiveSkyworks Solutions Inc.
XTAL OSC XO 4.0960MHZ CMOS SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

510GCA4M09600BAGR
ActiveSkyworks Solutions Inc.
XTAL OSC XO 4.0960MHZ CMOS SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 510GCA4M09600BAGR |
|---|---|
| Base Resonator | Crystal |
| Current - Supply (Disable) (Max) [Max] | 18 mA |
| Current - Supply (Max) [Max] | 26 mA |
| Frequency | 4.096 MHz |
| Frequency Stability | 20 ppm |
| Function | Enable/Disable |
| Height - Seated (Max) | 1.28 mm |
| Height - Seated (Max) [Max] | 0.05 in |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output | CMOS |
| Package / Case | 4-SMD, No Lead |
| Size / Dimension [x] | 0.197 in |
| Size / Dimension [x] | 5 mm |
| Size / Dimension [y] | 0.126 " |
| Size / Dimension [y] | 3.2 mm |
| Type | XO (Standard) |
| Voltage - Supply | 2.5 V |
510GCA Series
| Part | Current - Supply (Disable) (Max) [Max] | Mounting Type | Output | Current - Supply (Max) [Max] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Function | Available Frequency Range [Max] | Available Frequency Range [Min] | Frequency Stability (Total) | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Base Resonator | Frequency Stability | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Supply | Package / Case | Type | Frequency | Height - Seated (Max) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyworks Solutions Inc. | 18 mA | Surface Mount | CMOS | 26 mA | 7 mm | 5 mm | 0.276 " | 0.197 " | Enable/Disable | 124.999 MHz | 100 kHz | 30 ppm | 0.071 " | 1.8 mm | Crystal | 20 ppm | 85 °C | -40 °C | 2.5 V | 4-SMD No Lead | XO (Standard) | ||
Skyworks Solutions Inc. | 18 mA | Surface Mount | CMOS | 26 mA | 7 mm | 5 mm | 0.276 " | 0.197 " | Enable/Disable | 212.5 MHz | 170 MHz | 30 ppm | 0.071 " | 1.8 mm | Crystal | 20 ppm | 85 °C | -40 °C | 2.5 V | 4-SMD No Lead | XO (Standard) | ||
Skyworks Solutions Inc. | 18 mA | Surface Mount | CMOS | 26 mA | 5 mm | 3.2 mm | 0.197 in | 0.126 " | Enable/Disable | 0.05 in | Crystal | 20 ppm | 85 °C | -40 °C | 2.5 V | 4-SMD No Lead | XO (Standard) | 4.096 MHz | 1.28 mm | ||||
Skyworks Solutions Inc. | 18 mA | Surface Mount | CMOS | 26 mA | 5 mm | 3.2 mm | 0.197 in | 0.126 " | Enable/Disable | 0.05 in | Crystal | 20 ppm | 85 °C | -40 °C | 2.5 V | 4-SMD No Lead | XO (Standard) | 27 MHz | 1.28 mm | ||||
Skyworks Solutions Inc. | 18 mA | Surface Mount | CMOS | 26 mA | 5 mm | 3.2 mm | 0.197 in | 0.126 " | Enable/Disable | 124.999 MHz | 100 kHz | 30 ppm | 0.05 in | Crystal | 20 ppm | 85 °C | -40 °C | 2.5 V | 4-SMD No Lead | XO (Standard) | 1.28 mm | ||
Skyworks Solutions Inc. | 18 mA | Surface Mount | CMOS | 26 mA | 7 mm | 5 mm | 0.276 " | 0.197 " | Enable/Disable | 0.071 " | 1.8 mm | Crystal | 20 ppm | 85 °C | -40 °C | 2.5 V | 4-SMD No Lead | XO (Standard) | 19.44 MHz | ||||
Skyworks Solutions Inc. | 18 mA | Surface Mount | CMOS | 26 mA | 5 mm | 3.2 mm | 0.197 in | 0.126 " | Enable/Disable | 0.05 in | Crystal | 20 ppm | 85 °C | -40 °C | 2.5 V | 4-SMD No Lead | XO (Standard) | 212.5 MHz | 1.28 mm | ||||
Skyworks Solutions Inc. | 18 mA | Surface Mount | CMOS | 26 mA | 5 mm | 3.2 mm | 0.197 in | 0.126 " | Enable/Disable | 212.5 MHz | 170 MHz | 30 ppm | 0.05 in | Crystal | 20 ppm | 85 °C | -40 °C | 2.5 V | 4-SMD No Lead | XO (Standard) | 1.28 mm | ||
Skyworks Solutions Inc. | 18 mA | Surface Mount | CMOS | 26 mA | 7 mm | 5 mm | 0.276 " | 0.197 " | Enable/Disable | 169.999 MHz | 125 MHz | 30 ppm | 0.071 " | 1.8 mm | Crystal | 20 ppm | 85 °C | -40 °C | 2.5 V | 4-SMD No Lead | XO (Standard) | ||
Skyworks Solutions Inc. | 18 mA | Surface Mount | CMOS | 26 mA | 5 mm | 3.2 mm | 0.197 in | 0.126 " | Enable/Disable | 0.05 in | Crystal | 20 ppm | 85 °C | -40 °C | 2.5 V | 4-SMD No Lead | XO (Standard) | 4.068 MHz | 1.28 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1000 | $ 3.71 | |
Description
General part information
510GCA Series
4.096 MHz XO (Standard) CMOS Oscillator 2.5V Enable/Disable 4-SMD, No Lead
Documents
Technical documentation and resources