
11047-18-1-0500-007-1-TS
ActiveCnC Tech, LLC
HOOK-UP STRND 18AWG GRN FEET
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

11047-18-1-0500-007-1-TS
ActiveCnC Tech, LLC
HOOK-UP STRND 18AWG GRN FEET
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 11047-18-1-0500-007-1-TS |
|---|---|
| Cable Type | Hook-Up |
| Conductor Material | Copper, Tinned |
| Conductor Strand [custom] | 34 |
| Conductor Strand [custom] | 19 |
| Conductor Strand [custom] | 0.0092 in |
| Conductor Strand [diameter] | 0.0071 in |
| Jacket (Insulation) Diameter [diameter] | 0.081 ", 0.09 in |
| Jacket (Insulation) Diameter [diameter] | 2.06 mm, 2.29 mm |
| Jacket (Insulation) Material | Polyphenylene Ether (PPE) |
| Jacket (Insulation) Thickness | 0.23 mm |
| Jacket (Insulation) Thickness | 0.009 in |
| Jacket Color | Green |
| Length | 15.24 m |
| Length | Enter Number of Feet in Order Quantity |
| Length [x] | 50 ft, 100 ft |
| Length [x] | 30.5 m |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -10 °C |
| Ratings | UL Style 11047 |
| Spool Size | 500 ' |
| Spool Size | 152.4 m |
| Voltage | 600 V |
| Wire Gauge | 18 AWG |
11047-18 Series
| Part | Cable Type | Length [x] | Length [x] | Jacket (Insulation) Material | Wire Gauge | Jacket Color | Operating Temperature [Max] | Operating Temperature [Min] | Voltage | Ratings | Conductor Material | Conductor Strand [custom] | Conductor Strand [diameter] | Length | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Conductor Strand [custom] | Conductor Strand [custom] | Spool Size | Spool Size | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CnC Tech, LLC | Hook-Up | 25 ft 50 ft 100 ft | 7.62 m 30.5 m | Polyphenylene Ether (PPE) | 18 AWG | Red | 105 ░C | -10 °C | 600 V | UL Style 11047 | Copper Tinned | 34 | 0.0071 in | 15.24 m | 0.23 mm | 0.009 in | 0.081 " | 2.06 mm | |||||
CnC Tech, LLC | Hook-Up | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | Polyphenylene Ether (PPE) | 18 AWG | Black | 105 ░C | -10 °C | 600 V | UL Style 11047 | Copper Tinned | 34 | 0.0071 in | 15.24 m | 0.23 mm | 0.009 in | 0.081 " | 2.06 mm | |||||
CnC Tech, LLC | Hook-Up | 25 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | Polyphenylene Ether (PPE) | 18 AWG | Blue | 105 ░C | -10 °C | 600 V | UL Style 11047 | Copper Tinned | 34 | 0.0071 in | 0.23 mm | 0.009 in | 0.081 " | 2.06 mm | ||||||
CnC Tech, LLC | Hook-Up | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | Polyphenylene Ether (PPE) | 18 AWG | Green Yellow | 105 ░C | -10 °C | 600 V | UL Style 11047 | Copper Tinned | 34 | 0.0071 in | 15.24 m | 0.23 mm | 0.009 in | 0.081 " 0.09 in | 2.06 mm 2.29 mm | 19 | 0.0092 in | |||
CnC Tech, LLC | Hook-Up | 50 ft 100 ft | 30.5 m | Polyphenylene Ether (PPE) | 18 AWG | Green | 105 ░C | -10 °C | 600 V | UL Style 11047 | Copper Tinned | 34 | 0.0071 in | 15.24 m | 0.23 mm | 0.009 in | 0.081 " 0.09 in | 2.06 mm 2.29 mm | 19 | 0.0092 in | 500 ' | 152.4 m | Enter Number of Feet in Order Quantity |
CnC Tech, LLC | Hook-Up | 25 ft 50 ft 100 ft 500 ' | 7.62 m 30.5 m 152.4 m | Polyphenylene Ether (PPE) | 18 AWG | 105 ░C | -10 °C | 600 V | UL Style 11047 | Copper Tinned | 34 | 0.0071 in | 15.24 m | 0.23 mm | 0.009 in | 0.081 " | 2.06 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Digi-Spool®, Continuous Spool | 1 | $ 1.03 | |
| 3 | $ 0.95 | |||
| 5 | $ 0.92 | |||
| 7 | $ 0.90 | |||
| 10 | $ 0.88 | |||
| 25 | $ 0.82 | |||
| 50 | $ 0.78 | |||
| 100 | $ 0.75 | |||
| Spool | 1 | $ 23.28 | ||
| 1 | $ 40.70 | |||
| 2 | $ 21.99 | |||
| 3 | $ 37.94 | |||
| 5 | $ 20.50 | |||
| 5 | $ 35.91 | |||
Description
General part information
11047-18 Series
18 AWG Hook-Up Wire 34/0.0071" Green 600V Enter Number of Feet in Order Quantity
Documents
Technical documentation and resources