
XREROY-L1-0000-00A02
ObsoleteCree LED
LED XLAMP XRE BLUE 455NM SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

XREROY-L1-0000-00A02
ObsoleteCree LED
LED XLAMP XRE BLUE 455NM SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | XREROY-L1-0000-00A02 |
|---|---|
| Color | Blue |
| Current - Max [Max] | 1 A |
| Current - Test | 350 mA |
| Height - Seated (Max) [Max] [z] | 0.181 " |
| Height - Seated (Max) [Max] [z] | 4.6 mm |
| Luminous Flux @ Current/Temperature | 463 mW |
| Luminous Flux @ Current/Temperature [Max] | 475 mW |
| Luminous Flux @ Current/Temperature [Min] | 450 mW |
| Mounting Type | Surface Mount |
| Package / Case | 9073 Metric |
| Package / Case | 3529 |
| Size / Dimension [x] | 9 mm |
| Size / Dimension [x] | 0.354 " |
| Size / Dimension [y] | 7 mm |
| Size / Dimension [y] | 0.276 in |
| Supplier Device Package | SMD |
| Thermal Resistance of Package [custom] | 8 °C/W |
| Viewing Angle | 100 ° |
| Voltage - Forward (Vf) (Typ) | 3.3 V |
| Wavelength | 455 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
XREROY Series
LED Lighting Color XLamp® XR-E Blue 455nm (450nm ~ 460nm) 3529 (9073 Metric)
Documents
Technical documentation and resources