
AGQ21TA03X
ActivePanasonic Electric Works
RELAY GENERAL PURPOSE DPDT 2A 3V
Deep-Dive with AI
Search across all available documentation for this part.

AGQ21TA03X
ActivePanasonic Electric Works
RELAY GENERAL PURPOSE DPDT 2A 3V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | AGQ21TA03X |
|---|---|
| Approval Agency | BSI, cURus |
| Coil Current | 33.3 mA |
| Coil Resistance | 90 Ohms |
| Coil Type | Latching, Single Coil |
| Contact Form | DPDT (2 Form C) |
| Contact Material | Silver Nickel (AgNi), Gold (Au) |
| Contact Rating (Current) | 2 A |
| Load - Max Switching | 220 W, 250 VA |
| Mounting Type | Surface Mount |
| Must Operate Voltage | 2.25 VDC |
| Operate Time | 4 ms |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Relay Type | General Purpose |
| Release Time | 4 ms |
| Switching Voltage | 110 VDC, 125 VAC |
| Termination Style | Gull Wing |
AGQ21T Series
| Part | Switching Voltage | Mounting Type | Coil Resistance | Termination Style | Contact Rating (Current) | Must Operate Voltage | Coil Current | Contact Form | Approval Agency | Release Time | Relay Type | Operate Time | Operating Temperature [Max] | Operating Temperature [Min] | Coil Type | Load - Max Switching | Contact Material | Coil Voltage | Must Release Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panasonic Electric Works | 110 VDC 125 VAC | Surface Mount | 90 Ohms | Gull Wing | 2 A | 2.25 VDC | 33.3 mA | DPDT (2 Form C) | BSI cURus | 4 ms | General Purpose | 4 ms | 85 °C | -40 °C | Latching Single Coil | 220 W 250 VA | Gold (Au) Silver Nickel (AgNi) | ||
Panasonic Electric Works | 110 VDC 125 VAC | Surface Mount | 203 Ohms | Gull Wing | 2 A | 3.38 VDC | 22.2 mA | DPDT (2 Form C) | BSI cURus | 4 ms | General Purpose | 4 ms | 85 °C | -40 °C | Latching Single Coil | 220 W 250 VA | Gold (Au) Silver Nickel (AgNi) | 4.5 VDC | |
Panasonic Electric Works | 110 VDC 125 VAC | Surface Mount | 22.5 Ohms | Gull Wing | 2 A | 1.13 VDC | 66.7 mA | DPDT (2 Form C) | BSI cURus | 4 ms | General Purpose | 4 ms | 85 °C | -40 °C | Latching Single Coil | 220 W 250 VA | Gold (Au) Silver Nickel (AgNi) | 1.5 VDC | |
Panasonic Electric Works | 110 VDC 125 VAC | Surface Mount | 203 Ohms | Gull Wing | 2 A | 3.38 VDC | 22.2 mA | DPDT (2 Form C) | BSI cURus | 4 ms | General Purpose | 4 ms | 85 °C | -40 °C | Latching Single Coil | 220 W 250 VA | Gold (Au) Silver Nickel (AgNi) | 4.5 VDC | |
Panasonic Electric Works | 110 VDC 125 VAC | Surface Mount | 4.8 kOhms | Gull Wing | 2 A | 18 VDC | 5 mA | DPDT (2 Form C) | BSI cURus | 4 ms | General Purpose | 4 ms | 85 °C | -40 °C | Latching Single Coil | 220 W 250 VA | Gold (Au) Silver Nickel (AgNi) | 24 VDC | |
Panasonic Electric Works | 110 VDC 125 VAC | Surface Mount | 810 Ohms | Gull Wing | 2 A | 6.75 VDC | 11.1 mA | DPDT (2 Form C) | BSI cURus | 4 ms | General Purpose | 4 ms | 85 °C | -40 °C | Latching Single Coil | 220 W 250 VA | Gold (Au) Silver Nickel (AgNi) | 9 VDC | |
Panasonic Electric Works | 110 VDC 125 VAC | Surface Mount | 810.811 Ohms | Gull Wing | 2 A | 6.75 VDC | 11.1 mA | DPDT (2 Form C) | BSI cURus | 4 ms | General Purpose | 4 ms | 85 °C | -40 °C | Latching Single Coil | 220 W 250 VA | Gold (Au) Silver Nickel (AgNi) | 9 VDC | 0.9 VDC |
Panasonic Electric Works | 110 VDC 125 VAC | Surface Mount | 4.8 kOhms | Gull Wing | 2 A | 18 VDC | 5 mA | DPDT (2 Form C) | BSI cURus | 4 ms | General Purpose | 4 ms | 85 °C | -40 °C | Latching Single Coil | 220 W 250 VA | Gold (Au) Silver Nickel (AgNi) | 24 VDC | 2.4 VDC |
Panasonic Electric Works | 110 VDC 125 VAC | Surface Mount | 22.489 Ohms | Gull Wing | 2 A | 1.13 VDC | 66.7 mA | DPDT (2 Form C) | BSI cURus | 4 ms | General Purpose | 4 ms | 85 °C | -40 °C | Latching Single Coil | 220 W 250 VA | Gold (Au) Silver Nickel (AgNi) | 1.5 VDC | 0.15 VDC |
Panasonic Electric Works | 110 VDC 125 VAC | Surface Mount | 202.703 Ohms | Gull Wing | 2 A | 3.38 VDC | 22.2 mA | DPDT (2 Form C) | BSI cURus | 4 ms | General Purpose | 4 ms | 85 °C | -40 °C | Latching Single Coil | 220 W 250 VA | Gold (Au) Silver Nickel (AgNi) | 4.5 VDC | 0.45 VDC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 3.42 | |
| 10 | $ 3.20 | |||
| 25 | $ 2.85 | |||
| 50 | $ 2.71 | |||
| 100 | $ 2.56 | |||
| 250 | $ 2.28 | |||
| Digi-Reel® | 1 | $ 3.42 | ||
| 10 | $ 3.20 | |||
| 25 | $ 2.85 | |||
| 50 | $ 2.71 | |||
| 100 | $ 2.56 | |||
| 250 | $ 2.28 | |||
| Tape & Reel (TR) | 900 | $ 3.57 | ||
| 1800 | $ 3.43 | |||
| 2700 | $ 3.35 | |||
Description
General part information
AGQ21T Series
General Purpose Relay DPDT (2 Form C) Surface Mount
Documents
Technical documentation and resources
No documents available