
SRF1260-221M
ActiveBourns Inc.
INDUCTOR, POWER, 220 µH, 20%, 0.354 OHM, 1.19 A, 12.5MM X 12.5MM X 6MM
Deep-Dive with AI
Search across all available documentation for this part.

SRF1260-221M
ActiveBourns Inc.
INDUCTOR, POWER, 220 µH, 20%, 0.354 OHM, 1.19 A, 12.5MM X 12.5MM X 6MM
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SRF1260-221M |
|---|---|
| Current Rating - Parallel | 1.19 A |
| Current Rating - Series [custom] | 594 mA |
| Current Saturation - Parallel [custom] | 1.51 A |
| Current Saturation - Series | 755 mA |
| DC Resistance (DCR) - Parallel | 354 mOhm |
| DC Resistance (DCR) - Series [Max] | 1.416 Ohm |
| Height [z] | 6.2 mm |
| Height [z] | 0.244 in |
| Inductance - Connected In Parallel | 220 µH |
| Inductance - Connected In Series | 880 µH |
| Mounting Type | Surface Mount |
| Number of Coils | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Nonstandard |
| Shielding | Shielded |
| Size / Dimension [x] | 0.492 in |
| Size / Dimension [x] | 12.5 mm |
| Size / Dimension [y] | 0.492 " |
| Size / Dimension [y] | 12.5 mm |
| Tolerance | 20 % |
SRF1260 Series
| Part | Package / Case | Shielding | DC Resistance (DCR) - Series [Max] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [y] | Mounting Type | Number of Coils | Current Rating - Parallel | Tolerance | Inductance - Connected In Series | Inductance - Connected In Parallel | Current Rating - Series [custom] | Current Saturation - Parallel [custom] | Current Saturation - Series | Operating Temperature [Max] | Operating Temperature [Min] | DC Resistance (DCR) - Parallel | Height [z] | Height [z] | Current Saturation - Parallel | DC Resistance (DCR) - Series | Current Rating - Series | DC Resistance (DCR) - Parallel [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourns Inc. | Nonstandard | Shielded | 1.416 Ohm | 0.492 in | 0.492 " | 12.5 mm | 12.5 mm | Surface Mount | 2 | 1.19 A | 20 % | 880 µH | 220 µH | 594 mA | 1.51 A | 755 mA | 125 °C | -40 °C | 354 mOhm | 6.2 mm | 0.244 in | ||||
Bourns Inc. | Nonstandard | Shielded | 0.492 in | 0.492 " | 12.5 mm | 12.5 mm | Surface Mount | 2 | 1.48 A | 20 % | 600 µH | 150 µH | 905 mA | 125 °C | -40 °C | 254 mOhm | 6.2 mm | 0.244 in | 1.81 A | 972 mOhm | 739 mA | ||||
Bourns Inc. | Nonstandard | Shielded | 0.492 in | 0.492 " | 12.5 mm | 12.5 mm | Surface Mount | 2 | 870 mA | 20 % | 1.88 mH | 470 µH | 434 mA | 510 mA | 125 °C | -40 °C | 830 mOhm | 6.2 mm | 0.244 in | 1.02 A | 3.197 Ohm | ||||
Bourns Inc. | Nonstandard | Shielded | 93.4 mOhm | 0.492 in | 0.492 " | 12.5 mm | 12.5 mm | Surface Mount | 2 | 5.35 A | 20 % | 40 µH | 10 µH | 2.67 A | 7.17 A | 3.59 A | 125 °C | -40 °C | 24.6 mOhm | 6.2 mm | 0.244 in | ||||
Bourns Inc. | Nonstandard | Shielded | 5.363 Ohm | 0.492 in | 0.492 " | 12.5 mm | 12.5 mm | Surface Mount | 2 | 600 mA | 20 % | 3.28 mH | 820 µH | 301 mA | 385 mA | 125 °C | -40 °C | 1.46 Ohm | 6.2 mm | 0.244 in | 770 mA | ||||
Bourns Inc. | Nonstandard | Shielded | 256 mOhm | 0.492 in | 0.492 " | 12.5 mm | 12.5 mm | Surface Mount | 2 | 3.28 A | 20 % | 132 µH | 33 µH | 1.64 A | 1.92 A | 125 °C | -40 °C | 61.8 mOhm | 6.2 mm | 0.244 in | 3.84 A | ||||
Bourns Inc. | Nonstandard | Shielded | 67.2 mOhm | 0.492 in | 0.492 " | 12.5 mm | 12.5 mm | Surface Mount | 2 | 6.64 A | 30 % | 27.2 µH | 4.34 A | 125 °C | -40 °C | 18.6 mOhm | 6.2 mm | 0.244 in | 3.32 A | ||||||
Bourns Inc. | Nonstandard | Shielded | 37.2 mOhm | 0.492 in | 0.492 " | 12.5 mm | 12.5 mm | Surface Mount | 2 | 9.26 A | 30 % | 13.2 µH | 3.3 µH | 4.63 A | 12.7 A | 6.35 A | 125 °C | -40 °C | 6.2 mm | 0.244 in | 10.1 mOhm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.41 | |
| 10 | $ 1.20 | |||
| 25 | $ 1.09 | |||
| 50 | $ 1.02 | |||
| 100 | $ 0.85 | |||
| Digi-Reel® | 1 | $ 1.41 | ||
| 10 | $ 1.20 | |||
| 25 | $ 1.09 | |||
| 50 | $ 1.02 | |||
| 100 | $ 0.85 | |||
| Tape & Reel (TR) | 400 | $ 0.78 | ||
| 800 | $ 0.70 | |||
| 1200 | $ 0.67 | |||
| 2800 | $ 0.65 | |||
| 10000 | $ 0.61 | |||
| Newark | Each (Supplied on Full Reel) | 1 | $ 0.78 | |
| 1000 | $ 0.74 | |||
| 2000 | $ 0.68 | |||
| 4000 | $ 0.61 | |||
| 6000 | $ 0.59 | |||
| 10000 | $ 0.57 | |||
Description
General part information
SRF1260 Series
Shielded 2 Coil Inductor Array 880 µH Inductance - Connected in Series 220 µH Inductance - Connected in Parallel 354mOhm Max DC Resistance (DCR) - Parallel 1.19 A Nonstandard
Documents
Technical documentation and resources