ZST-107-09-G-D-1200
ActiveSamtec Inc.
CONN HDR .100" 14POS
Deep-Dive with AI
Search across all available documentation for this part.
ZST-107-09-G-D-1200
ActiveSamtec Inc.
CONN HDR .100" 14POS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ZST-107-09-G-D-1200 |
|---|---|
| Connector Type | Elevated, Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Gold |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Finish Thickness - Post | 3 µin |
| Contact Finish Thickness - Post | 0.076 µm |
| Contact Length - Mating | 6.35 mm |
| Contact Length - Mating | 0.25 in |
| Contact Length - Post | 0.23 in |
| Contact Length - Post | 5.84 mm |
| Contact Material | Phosphor Bronze |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Push-Pull |
| Features | Keying Slot |
| Insulation Color | Black |
| Insulation Height | 1.2 in |
| Insulation Height | 30.48 mm |
| Insulation Material | Polyester, Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 14 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
ZST-107 Series
| Part | Material Flammability Rating | Contact Finish - Mating | Style | Insulation Color | Number of Rows | Contact Length - Mating | Contact Length - Mating | Fastening Type | Connector Type | Insulation Material | Pitch - Mating | Pitch - Mating | Number of Positions Loaded | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Height | Insulation Height | Operating Temperature [Min] | Operating Temperature [Max] | Contact Shape | Termination | Contact Length - Post | Contact Length - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Shrouding | Contact Type | Features | Overall Contact Length [x] | Overall Contact Length [x] | Number of Positions | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Contact Material | Mounting Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | UL94 V-0 | Gold | Board to Cable/Wire | Black | 2 | 6.35 mm | 0.25 in | Push-Pull | Elevated Header | Polyester Glass Filled | 0.1 in | 2.54 mm | All | 10 çin | 0.25 çm | Gold | 0.54 in | 13.72 mm | -55 °C | 125 °C | Square | Solder | 0.09 " | 2.29 mm | 3 µin | 0.076 µm | Shrouded - 4 Wall | Male Pin | Keying Slot | 0.63 " | 16 mm | 14 | 2.54 mm | 0.1 in | Phosphor Bronze | Through Hole |
Samtec Inc. | ||||||||||||||||||||||||||||||||||||
Samtec Inc. | UL94 V-0 | Gold | Board to Cable/Wire | Black | 2 | 6.35 mm | 0.25 in | Push-Pull | Elevated Header | Polyester Glass Filled | 0.1 in | 2.54 mm | All | 10 çin | 0.25 çm | Gold | 1.2 in | 30.48 mm | -55 °C | 125 °C | Square | Solder | 0.23 in | 5.84 mm | 3 µin | 0.076 µm | Shrouded - 4 Wall | Male Pin | Keying Slot | 14 | 2.54 mm | 0.1 in | Phosphor Bronze | Through Hole | ||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||
Samtec Inc. | ||||||||||||||||||||||||||||||||||||
Samtec Inc. | UL94 V-0 | Gold | Board to Cable/Wire | Black | 2 | 6.35 mm | 0.25 in | Push-Pull | Elevated Header | Polyester Glass Filled | 0.1 in | 2.54 mm | All | 10 çin | 0.25 çm | Tin | 0.53 in | 13.46 mm | -55 °C | 125 °C | Square | Solder | 0.1 in | 2.54 mm | Shrouded - 4 Wall | Male Pin | Keying Slot | 0.63 " | 16 mm | 14 | 2.54 mm | 0.1 in | Phosphor Bronze | Through Hole | ||
Samtec Inc. | UL94 V-0 | Gold | Board to Cable/Wire | Black | 2 | 6.35 mm | 0.25 in | Push-Pull | Elevated Header | Polyester Glass Filled | 0.1 in | 2.54 mm | All | 10 çin | 0.25 çm | Gold | 1.34 in | 34.04 mm | -55 °C | 125 °C | Square | Solder | 0.09 " | 2.29 mm | 3 µin | 0.076 µm | Shrouded - 4 Wall | Male Pin | Keying Slot | 14 | 2.54 mm | 0.1 in | Phosphor Bronze | Through Hole |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 3.64 | |
Description
General part information
ZST-107 Series
Connector Header Through Hole 14 position 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available