PV3F2B0SS
ActiveE-Switch
SWITCH PUSHBUTTON SPDT 2A 48V
Deep-Dive with AI
Search across all available documentation for this part.
PV3F2B0SS
ActiveE-Switch
SWITCH PUSHBUTTON SPDT 2A 48V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PV3F2B0SS |
|---|---|
| Actuator Marking | No Marking |
| Actuator Type | Flush, Button, Round |
| Circuit | SPDT |
| Color - Actuator/Cap | Silver |
| Current Rating (Amps) | 2 A |
| Electrical Life | 50000 Cycles |
| Ingress Protection | IP40 |
| Mechanical Life | 200000 Cycles |
| Mounting Type | Panel Mount, Front |
| Operating Temperature [Max] | 55 °C |
| Operating Temperature [Min] | -20 C |
| Panel Cutout Dimensions [diameter] | 16 mm |
| Switch Function | On-Mom |
| Termination Style | Solder Lug |
| Type | Anti-Vandal |
| Voltage Rating - DC | 48 V |
PV3F2 Series
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Panel Cutout Dimensions [diameter] | Switch Function | Illumination Type, Color | Actuator Marking | Voltage Rating - DC | Mechanical Life | Current Rating (Amps) | Type | Electrical Life | Circuit | Mounting Type | Termination Style | Color - Actuator/Cap | Actuator Type | Illumination Voltage (Nominal) | Ingress Protection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-Switch | 55 °C | -20 C | 16 mm | On-Mom | Blue LED | No Marking | 48 V | 200000 Cycles | 2 A | Anti-Vandal Illuminated | 50000 Cycles | SPDT | Panel Mount Front | Solder Lug | Silver | Button Flush Round | 6 V | IP40 |
E-Switch | 55 °C | -20 C | 16 mm | On-Mom | Blue LED | No Marking | 48 V | 200000 Cycles | 2 A | Anti-Vandal Illuminated | 50000 Cycles | SPDT | Panel Mount Front | Solder Lug | Black | Button Flush Round | 6 V | IP40 |
E-Switch | 55 °C | -20 C | 16 mm | On-Mom | LED Red | No Marking | 48 V | 200000 Cycles | 2 A | Anti-Vandal Illuminated | 50000 Cycles | DPDT | Panel Mount Front | Solder Lug | Silver | Button Flush Round | 12 VDC | IP40 |
E-Switch | 55 °C | -20 C | 16 mm | On-Mom | No Marking | 48 V | 200000 Cycles | 2 A | Anti-Vandal | 50000 Cycles | SPDT | Panel Mount Front | Solder Lug | Silver | Button Flush Round | IP40 | ||
E-Switch | 55 °C | -20 C | 16 mm | On-Mom | No Marking | 48 V | 200000 Cycles | 2 A | Anti-Vandal | 50000 Cycles | SPDT | Panel Mount Front | Solder Lug | White | Button Full Guard Round | IP67 - Dust Tight Waterproof | ||
E-Switch | 55 °C | -20 C | 16 mm | On-Mom | Green LED | No Marking | 48 V | 200000 Cycles | 2 A | Anti-Vandal Illuminated | 50000 Cycles | DPDT | Panel Mount Front | Solder Lug | Silver | Button Flush Round | 24 V | IP40 |
E-Switch | 55 °C | -20 C | 16 mm | On-Mom | No Marking | 48 V | 200000 Cycles | 2 A | Anti-Vandal | 50000 Cycles | DPDT | Panel Mount Front | Wire Leads | Silver | Button Round | IP40 | ||
E-Switch | 55 °C | -20 C | 16 mm | On-Mom | No Marking | 48 V | 200000 Cycles | 2 A | Anti-Vandal | 50000 Cycles | SPDT | Panel Mount Front | Solder Lug | Silver | Button Flush Round | IP40 | ||
E-Switch | 55 °C | -20 C | 16 mm | On-Mom | LED White | No Marking | 48 V | 200000 Cycles | 2 A | Anti-Vandal Illuminated | 50000 Cycles | DPDT | Panel Mount Front | Solder Lug | Black | Button Flush Round | 12 VDC | IP40 |
E-Switch | 55 °C | -20 C | 16 mm | On-Mom | No Marking | 48 V | 200000 Cycles | 2 A | Anti-Vandal | 50000 Cycles | SPDT | Panel Mount Front | Solder Lug | Green | Button Round | IP40 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 10 | $ 12.55 | |
Description
General part information
PV3F2 Series
Pushbutton Switch SPDT Anti-Vandal Panel Mount, Front
Documents
Technical documentation and resources
No documents available