
GW PLLRA1.EM-N1N3-XX55-1-700-R18
Activeams-OSRAM USA INC.
LED OSCONIQ NEUT WHT 4000K SMD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

GW PLLRA1.EM-N1N3-XX55-1-700-R18
Activeams-OSRAM USA INC.
LED OSCONIQ NEUT WHT 4000K SMD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | GW PLLRA1.EM-N1N3-XX55-1-700-R18 |
|---|---|
| CCT (K) | 4000 K |
| Color | Neutral, White |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 1.5 A |
| Flux @ 85°C, Current - Test | 295 lm |
| Flux @ 85°C, Current - Test [Max] | 310 lm |
| Flux @ 85°C, Current - Test [Min] | 280 lm |
| Height - Seated (Max) [Max] | 0.7 mm |
| Height - Seated (Max) [Max] | 0.028 in |
| Lumens/Watt @ Current - Test | 151 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 2-SMD, No Lead Exposed Pad |
| Size / Dimension [x] | 0.094 in |
| Size / Dimension [x] | 2.4 mm |
| Size / Dimension [y] | 0.094 in |
| Size / Dimension [y] | 2.4 mm |
| Supplier Device Package | SMD |
| Thermal Resistance of Package [custom] | 3.5 °C/W |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 2.8 V |
GWPLLRA1.E Series
| Part | Mounting Type | Voltage - Forward (Vf) (Typ) | Package / Case | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Flux @ 85°C, Current - Test [Max] | Flux @ 85°C, Current - Test | Flux @ 85°C, Current - Test [Min] | Color | Thermal Resistance of Package [custom] | CCT (K) | Viewing Angle | Supplier Device Package | CRI (Color Rendering Index) | Lumens/Watt @ Current - Test | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Current - Max [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ams-OSRAM USA INC. | Surface Mount | 2.8 V | 2-SMD No Lead Exposed Pad | 0.094 in | 2.4 mm | 0.094 in | 2.4 mm | 310 lm | 295 lm | 280 lm | Neutral White | 3.5 °C/W | 4000 K | 120 ° | SMD | 80 | 151 lm/W | 0.7 mm | 0.028 in | 1.5 A |
ams-OSRAM USA INC. | 2-SMD No Lead Exposed Pad | 0.094 in | 2.4 mm | 0.094 in | 2.4 mm | SMD | 0.7 mm | 0.028 in | ||||||||||||
ams-OSRAM USA INC. | Surface Mount | 2.8 V | 2-SMD No Lead Exposed Pad | 0.094 in | 2.4 mm | 0.094 in | 2.4 mm | 310 lm | 295 lm | 280 lm | Cool White | 3.5 °C/W | 5000 K | 120 ° | SMD | 80 | 151 lm/W | 0.7 mm | 0.028 in | 1.5 A |
ams-OSRAM USA INC. | 2-SMD No Lead Exposed Pad | 0.094 in | 2.4 mm | 0.094 in | 2.4 mm | SMD | 0.7 mm | 0.028 in | ||||||||||||
ams-OSRAM USA INC. | Surface Mount | 2.8 V | 2-SMD No Lead Exposed Pad | 0.094 in | 2.4 mm | 0.094 in | 2.4 mm | 310 lm | 295 lm | 280 lm | Cool White | 3.5 °C/W | 5700 K | 120 ° | SMD | 80 | 151 lm/W | 0.7 mm | 0.028 in | 1.5 A |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.31 | |
| 10 | $ 0.83 | |||
| 100 | $ 0.61 | |||
| 500 | $ 0.56 | |||
| 1000 | $ 0.47 | |||
| 2000 | $ 0.44 | |||
| Digi-Reel® | 1 | $ 1.31 | ||
| 10 | $ 0.83 | |||
| 100 | $ 0.61 | |||
| 500 | $ 0.56 | |||
| 1000 | $ 0.47 | |||
| 2000 | $ 0.44 | |||
| Tape & Reel (TR) | 4500 | $ 0.41 | ||
Description
General part information
GWPLLRA1.E Series
LED Lighting OSCONIQ® C 2424 White, Neutral 4000K 2.8V 700mA 120° 2-SMD, No Lead Exposed Pad
Documents
Technical documentation and resources