ABB64DYFT
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 128POS 0.050
Deep-Dive with AI
Search across all available documentation for this part.
ABB64DYFT
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 128POS 0.050
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ABB64DYFT |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Beryllium Copper |
| Contact Type | Cantilever |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Surface Mount |
| Number of Positions | 128 |
| Number of Positions/Bay/Row [custom] | 64 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.05 in |
| Pitch [x] | 1.27 mm |
| Read Out | Dual |
| Termination | Solder |
ABB64 Series
| Part | Gender | Card Type | Card Thickness | Card Thickness | Number of Rows | Mounting Type | Color | Read Out | Contact Type | Termination | Number of Positions/Bay/Row [custom] | Pitch [x] | Pitch [x] | Number of Positions | Contact Finish Thickness | Contact Finish Thickness | Contact Finish | Operating Temperature [Min] | Operating Temperature [Max] | Material - Insulation | Contact Material | Features | Flange Feature | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Female | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 2 | Surface Mount | Black | Dual | Cantilever | Solder | 64 | 0.05 in | 1.27 mm | 128 | 10 Áin | 0.25 Ám | Gold | -65 ░C | 150 °C | Polyphenylene Sulfide (PPS) | Beryllium Copper | ||||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 2 | Through Hole Right Angle | Black | Dual | Hairpin Bellows | Solder Staggered | 64 | 0.05 in | 1.27 mm | 128 | 10 Áin | 0.25 Ám | Gold | -65 ░C | 150 °C | Polyphenylene Sulfide (PPS) | Beryllium Copper | ||||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 2 | Surface Mount | Black | Dual | Hairpin Bellows | Solder | 64 | 0.05 in | 1.27 mm | 128 | 10 Áin | 0.25 Ám | Gold | -65 ░C | 150 °C | Polyphenylene Sulfide (PPS) | Beryllium Copper | ||||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 2 | Board Edge Straddle Mount | Black | Dual | Hairpin Bellows | Solder | 64 | 0.05 in | 1.27 mm | 128 | 10 Áin | 0.25 Ám | Gold | -65 ░C | 150 °C | Polyphenylene Sulfide (PPS) | Beryllium Copper | Card Extender | |||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 2 | Through Hole Right Angle | Black | Dual | Hairpin Bellows | Solder Staggered | 64 | 0.05 in | 1.27 mm | 128 | 10 Áin | 0.25 Ám | Gold | -65 ░C | 150 °C | Polyphenylene Sulfide (PPS) | Beryllium Copper | ||||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 2 | Surface Mount | Black | Dual | Cantilever | Solder | 64 | 0.05 in | 1.27 mm | 128 | 10 Áin | 0.25 Ám | Gold | -65 ░C | 150 °C | Polyphenylene Sulfide (PPS) | Beryllium Copper | ||||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 2 | Surface Mount | Black | Dual | Cantilever | Solder | 64 | 0.05 in | 1.27 mm | 128 | 10 Áin | 0.25 Ám | Gold | -65 ░C | 150 °C | Polyphenylene Sulfide (PPS) | Beryllium Copper | 4-40 Flush Mount Threaded Insert Top Opening | |||
Sullins Connector Solutions | Female | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 2 | Through Hole Right Angle | Black | Dual | Hairpin Bellows | Solder Staggered | 64 | 0.05 in | 1.27 mm | 128 | 10 Áin | 0.25 Ám | Gold | -65 ░C | 150 °C | Polyphenylene Sulfide (PPS) | Beryllium Copper | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | |
Sullins Connector Solutions | Female | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 2 | Board Edge Straddle Mount | Black | Dual | Cantilever | Solder | 64 | 0.05 in | 1.27 mm | 128 | 10 Áin | 0.25 Ám | Gold | -65 ░C | 150 °C | Polyphenylene Sulfide (PPS) | Beryllium Copper | Card Extender | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm |
Sullins Connector Solutions | Female | Non Specified - Dual Edge | 0.062 in | 1.57 mm | 2 | Through Hole | Black | Dual | Hairpin Bellows | Solder | 64 | 0.05 in | 1.27 mm | 128 | 10 Áin | 0.25 Ám | Gold | -65 ░C | 150 °C | Polyphenylene Sulfide (PPS) | Beryllium Copper | 4-40 Flush Mount Threaded Insert Top Opening |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 10 | $ 19.92 | |
Description
General part information
ABB64 Series
128 Position Female Connector Non Specified - Dual Edge Gold 0.050" (1.27mm) Black
Documents
Technical documentation and resources
No documents available