FC1610AN 32.7680K-70NN90KC0
ActiveEPSON
FC1610AN 32.7680K-70NN90KC0: KHZ
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
FC1610AN 32.7680K-70NN90KC0
ActiveEPSON
FC1610AN 32.7680K-70NN90KC0: KHZ
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | FC1610AN 32.7680K-70NN90KC0 |
|---|---|
| ESR (Equivalent Series Resistance) | 90 kOhms |
| Frequency | 32.768 kHz |
| Height - Seated (Max) [Max] [z] | 0.5 mm |
| Height - Seated (Max) [Max] [z] | 0.02 " |
| Load Capacitance | 7 pF |
| Mounting Type | Surface Mount |
| Operating Mode | Fundamental |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 2-SMD, No Lead |
| Size / Dimension [x] | 1.65 mm, 0.065 in |
| Size / Dimension [y] | 0.041 in, 1.05 mm |
| Type | kHz Crystal (Tuning Fork) |
FC1610AN Series
| Part | Supplier Device Package [x] | Supplier Device Package | Supplier Device Package [y] | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Operating Mode | Mounting Type | Load Capacitance | Frequency Tolerance | Type | Package / Case | Frequency | ESR (Equivalent Series Resistance) | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [y] | Size / Dimension [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.65 | 2-SMD | 1.05 | 0.5 mm | 0.02 " | Fundamental | Surface Mount | 7 pF | 20 ppm | kHz Crystal (Tuning Fork) | 2-SMD No Lead | 32.768 kHz | 90 kOhms | 85 °C | -40 °C | 0.041 in 1.05 mm | 0.065 in 1.65 mm | |
0.5 mm | 0.02 " | Fundamental | Surface Mount | 7 pF | kHz Crystal (Tuning Fork) | 2-SMD No Lead | 32.768 kHz | 90 kOhms | 85 °C | -40 °C | 0.041 in 1.05 mm | 0.065 in 1.65 mm | |||||
0.5 mm | 0.02 " | Fundamental | Surface Mount | 7 pF | kHz Crystal (Tuning Fork) | 2-SMD No Lead | 32.768 kHz | 90 kOhms | 85 °C | -40 °C | 0.041 in 1.05 mm | 0.065 in 1.65 mm | |||||
0.5 mm | 0.02 " | Fundamental | Surface Mount | kHz Crystal (Tuning Fork) | 2-SMD No Lead | 32.768 kHz | 90 kOhms | 85 °C | -40 °C | 0.041 in 1.05 mm | 0.065 in 1.65 mm | ||||||
0.5 mm | 0.02 " | Fundamental | Surface Mount | kHz Crystal (Tuning Fork) | 2-SMD No Lead | 32.768 kHz | 90 kOhms | 85 °C | -40 °C | 0.041 in 1.05 mm | 0.065 in 1.65 mm | ||||||
0.5 mm | 0.02 " | Fundamental | Surface Mount | kHz Crystal (Tuning Fork) | 2-SMD No Lead | 32.768 kHz | 90 kOhms | 85 °C | -40 °C | 0.041 in 1.05 mm | 0.065 in 1.65 mm | ||||||
0.5 mm | 0.02 " | Fundamental | Surface Mount | 6 pF | kHz Crystal (Tuning Fork) | 2-SMD No Lead | 32.768 kHz | 90 kOhms | 85 °C | -40 °C | 0.041 in 1.05 mm | 0.065 in 1.65 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 1000 | $ 0.56 | |
Description
General part information
FC1610AN Series
32.768 kHz Crystal 7pF 90 kOhms 2-SMD, No Lead
Documents
Technical documentation and resources