
189-015-412-571
ObsoleteMH Connectors
CONN D-SUB PLUG/RCPT 15P RA SLDR
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

189-015-412-571
ObsoleteMH Connectors
CONN D-SUB PLUG/RCPT 15P RA SLDR
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 189-015-412-571 |
|---|---|
| Backset Spacing | 8.08 mm |
| Backset Spacing | 0.318 " |
| Color | Black |
| Connector Style | D-Sub - Stacked |
| Connector Type | Receptacle, Female Sockets, Plug, Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Contact Type | Signal |
| Current Rating (Amps) | 5 A |
| Dielectric Material | Polyester, Glass Filled |
| Features | Grounding Indents, Board Lock |
| Flange Feature | Female Screwlock (4-40), Mating Side |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle, Panel Mount |
| Number of Positions | 15 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Shell Size, Connector Layout [custom] | 2 |
| Shell Size, Connector Layout [custom] | 2 |
| Termination | Solder |
189-015 Series
| Part | Features | Dielectric Material | Backset Spacing | Backset Spacing | Connector Style | Contact Finish | Material Flammability Rating | Operating Temperature [Max] | Operating Temperature [Min] | Connector Type | Color | Current Rating (Amps) | Contact Finish Thickness | Contact Form | Shell Size, Connector Layout [custom] | Shell Size, Connector Layout [custom] | Number of Positions | Contact Material | Shell Material, Finish | Number of Rows | Flange Feature | Mounting Type | Termination | Contact Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MH Connectors | Grounding Indents Shielded | Polyamide (PA9T) Nylon 9T | 8.08 mm | 0.318 " | D-Sub - Stacked | Gold | UL94 V-0 | 105 ░C | -55 °C | Plug Male Pins Receptacle Female Sockets | Black | 5 A | Flash | Stamped | 2 | 2 | 15 | Brass | Nickel Plated Steel | 2 | Housing/Shell (4-40) | Panel Mount Right Angle Through Hole | Solder | Signal |
MH Connectors | Board Lock Shielded | Polyamide (PA9T) Nylon 9T | 8.08 mm | 0.318 " | D-Sub - Stacked | Gold | UL94 V-0 | 105 ░C | -55 °C | Receptacle Female Sockets | Black | 5 A | Flash | Stamped | 2 | 2 | 15 | Brass | Nickel Plated Steel | 2 | Housing/Shell (4-40) | Panel Mount Right Angle Through Hole | Solder | Signal |
MH Connectors | Board Lock Grounding Indents | Polyester Glass Filled | 8.08 mm | 0.318 " | D-Sub - Stacked | Gold | UL94 V-0 | 105 ░C | -55 °C | Plug Male Pins Receptacle Female Sockets | Black | 5 A | Flash | 2 | 2 | 15 | 2 | Female Screwlock (4-40) Mating Side | Panel Mount Right Angle Through Hole | Solder | Signal | |||
MH Connectors | Board Lock Grounding Indents | Polyester Glass Filled | 8.08 mm | 0.318 " | D-Sub - Stacked | Gold | UL94 V-0 | 105 ░C | -55 °C | Plug Male Pins Receptacle Female Sockets | Black | 5 A | Flash | 2 | 2 | 15 | 2 | Female Screwlock (4-40) Mating Side | Panel Mount Right Angle Through Hole | Solder | Signal | |||
MH Connectors | Board Lock Grounding Indents Shielded | Polyamide (PA9T) Nylon 9T | 8.08 mm | 0.318 " | D-Sub - Stacked | Gold | UL94 V-0 | 105 ░C | -55 °C | Plug Male Pins Receptacle Female Sockets | Black | 5 A | Flash | Stamped | 2 | 2 | 15 | Brass | Nickel Plated Steel | 2 | Housing/Shell (4-40) | Panel Mount Right Angle Through Hole | Solder | Signal |
MH Connectors | Grounding Indents Shielded | Polyamide (PA9T) Nylon 9T | 8.08 mm | 0.318 " | D-Sub - Stacked | Gold | UL94 V-0 | 105 ░C | -55 °C | Male Pins Plug | Black | 5 A | Flash | Stamped | 2 | 2 | 15 | Brass | Nickel Plated Steel | 2 | Housing/Shell (4-40) | Panel Mount Right Angle Through Hole | Solder | Signal |
MH Connectors | Board Lock Grounding Indents Shielded | Polyamide (PA9T) Nylon 9T | 8.08 mm | 0.318 " | D-Sub - Stacked | Gold | UL94 V-0 | 105 ░C | -55 °C | Male Pins Plug | Black | 5 A | Flash | Stamped | 2 | 2 | 15 | Brass | Nickel Plated Steel | 2 | Housing/Shell (4-40) | Panel Mount Right Angle Through Hole | Solder | Signal |
MH Connectors | Grounding Indents Shielded | Polyamide (PA9T) Nylon 9T | 8.08 mm | 0.318 " | D-Sub - Stacked | Gold | UL94 V-0 | 105 ░C | -55 °C | Plug Male Pins Receptacle Female Sockets | Black | 5 A | Flash | Stamped | 2 | 2 | 15 | Nickel Plated Steel | 2 | Housing/Shell (4-40) | Panel Mount Right Angle Through Hole | Solder | Signal | |
MH Connectors | Board Lock Grounding Indents Shielded | Polyamide (PA9T) Nylon 9T | 8.08 mm | 0.318 " | D-Sub - Stacked | Gold | UL94 V-0 | 105 ░C | -55 °C | Plug Male Pins Receptacle Female Sockets | Black | 5 A | Flash | Stamped | 2 | 2 | 15 | Brass | Nickel Plated Steel | 2 | Female Screwlock (4-40) Mating Side | Panel Mount Right Angle Through Hole | Solder | Signal |
MH Connectors | Board Lock Shielded | Polyamide (PA9T) Nylon 9T | 8.08 mm | 0.318 " | D-Sub - Stacked | Gold | UL94 V-0 | 105 ░C | -55 °C | Receptacle Female Sockets | Black | 5 A | Flash | Stamped | 2 | 2 | 15 | Brass | Nickel Plated Steel | 2 | Housing/Shell (4-40) | Panel Mount Right Angle Through Hole | Solder | Signal |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
189-015 Series
15, 15 Position D-Sub - Stacked Plug, Male Pins; Receptacle, Female Sockets Connector
Documents
Technical documentation and resources