OSTEV056151
ActiveOn Shore Technology Inc.
TERM BLOCK PLUG 5POS STR 10.16MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
OSTEV056151
ActiveOn Shore Technology Inc.
TERM BLOCK PLUG 5POS STR 10.16MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | OSTEV056151 |
|---|---|
| Color | Green |
| Contact Material | Phosphor Bronze |
| Contact Mating Finish | Tin |
| Current - IEC | 76 A |
| Current - UL | 55 A |
| Features | Mating Flange |
| Housing Material | Thermoplastic |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Free Hanging (In-Line) |
| Number of Levels | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -30 ░C |
| Pitch [x] | 10.16 mm |
| Pitch [x] | 0.4 in |
| Positions Per Level | 5 |
| Termination Style | Screw |
| Torque - Screw | 10.6 Lb-In |
| Torque - Screw | 1.2 Nm |
| Type | Plug, Female Sockets |
| Voltage - IEC | 1 kV |
| Wire Gauge or Range - AWG [Max] | 20 AWG |
| Wire Gauge or Range - AWG [Min] | 6 AWG |
| Wire Gauge or Range - mm² [Max] | 16 mm² |
| Wire Gauge or Range - mm² [Min] | 0.5 mm² |
| Wire Strip Length [Max] | 14 mm |
| Wire Strip Length [Min] | 13 mm |
OSTEV Series
| Part | Contact Material | Wire Strip Length [Max] | Wire Strip Length [Min] | Type | Termination Style | Housing Material | Material Flammability Rating | Pitch [x] | Pitch [x] | Current - IEC | Number of Positions | Color | Current - UL | Features | Mounting Type | Number of Levels | Contact Mating Finish | Voltage - IEC | Wire Gauge or Range - AWG [Max] | Wire Gauge or Range - AWG [Min] | Operating Temperature [Min] | Operating Temperature [Max] | Wire Gauge or Range - mm² [Min] | Wire Gauge or Range - mm² [Max] | Torque - Screw | Torque - Screw | Positions Per Level | Wire Gauge or Range - mm˛ [Max] | Wire Gauge or Range - mm˛ [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On Shore Technology Inc. | Phosphor Bronze | 14 mm | 13 mm | Plug Female Sockets | Screw | Thermoplastic | UL94 V-0 | 10.16 mm | 0.4 in | 76 A | 24 | Green | 55 A | Mating Flange | Free Hanging (In-Line) | 1 | Tin | 1 kV | 20 AWG | 6 AWG | -30 ░C | 105 ░C | 0.5 mm² | 16 mm² | 10.6 Lb-In | 1.2 Nm | |||
On Shore Technology Inc. | Phosphor Bronze | 14 mm | 13 mm | Plug Female Sockets | Screw | Thermoplastic | 10.16 mm | 0.4 in | 76 A | 4 | Green | 55 A | Free Hanging (In-Line) | 1 | Tin | 1 kV | 20 AWG | 6 AWG | -30 ░C | 105 ░C | 0.5 mm² | 16 mm² | 10.6 Lb-In | 1.2 Nm | 4 | ||||
On Shore Technology Inc. | Phosphor Bronze | 14 mm | 13 mm | Plug Female Sockets | Screw | Thermoplastic | 10.16 mm | 0.4 in | 76 A | 18 | Green | 55 A | Free Hanging (In-Line) | 1 | Tin | 1 kV | 20 AWG | 6 AWG | -30 ░C | 105 ░C | 0.5 mm² | 16 mm² | 10.6 Lb-In | 1.2 Nm | 18 | ||||
On Shore Technology Inc. | Phosphor Bronze | 14 mm | 13 mm | Plug Female Sockets | Screw | Thermoplastic | 10.16 mm | 0.4 in | 76 A | 8 | Green | 55 A | Free Hanging (In-Line) | 1 | Tin | 1 kV | 20 AWG | 6 AWG | -30 ░C | 105 ░C | 10.6 Lb-In | 1.2 Nm | 8 | 16 mm˛ | 0.5 mm˛ | ||||
On Shore Technology Inc. | Phosphor Bronze | 14 mm | 13 mm | Plug Female Sockets | Screw | Thermoplastic | 10.16 mm | 0.4 in | 76 A | 12 | Green | 55 A | Free Hanging (In-Line) | 1 | Tin | 1 kV | 20 AWG | 6 AWG | -30 ░C | 105 ░C | 0.5 mm² | 16 mm² | 10.6 Lb-In | 1.2 Nm | 12 | ||||
On Shore Technology Inc. | Phosphor Bronze | 14 mm | 13 mm | Plug Female Sockets | Screw | Thermoplastic | UL94 V-0 | 10.16 mm | 0.4 in | 76 A | 4 | Green | 55 A | Mating Flange | Free Hanging (In-Line) | 1 | Tin | 1 kV | 20 AWG | 6 AWG | -30 ░C | 105 ░C | 10.6 Lb-In | 1.2 Nm | 4 | 16 mm˛ | 0.5 mm˛ | ||
On Shore Technology Inc. | Phosphor Bronze | 14 mm | 13 mm | Plug Female Sockets | Screw | Thermoplastic | UL94 V-0 | 10.16 mm | 0.4 in | 76 A | Green | 55 A | Mating Flange | Free Hanging (In-Line) | 1 | Tin | 1 kV | 20 AWG | 6 AWG | -30 ░C | 105 ░C | 0.5 mm² | 16 mm² | 10.6 Lb-In | 1.2 Nm | 5 | |||
On Shore Technology Inc. | Phosphor Bronze | 14 mm | 13 mm | Plug Female Sockets | Screw | Thermoplastic | 10.16 mm | 0.4 in | 76 A | Green | 55 A | Free Hanging (In-Line) | 1 | Tin | 1 kV | 20 AWG | 6 AWG | -30 ░C | 105 ░C | 0.5 mm² | 16 mm² | 10.6 Lb-In | 1.2 Nm | 5 | |||||
On Shore Technology Inc. | Phosphor Bronze | 14 mm | 13 mm | Plug Female Sockets | Screw | Thermoplastic | 10.16 mm | 0.4 in | 76 A | 19 | Green | 55 A | Free Hanging (In-Line) | 1 | Tin | 1 kV | 20 AWG | 6 AWG | -30 ░C | 105 ░C | 0.5 mm² | 16 mm² | 10.6 Lb-In | 1.2 Nm | 19 | ||||
On Shore Technology Inc. | Phosphor Bronze | 14 mm | 13 mm | Plug Female Sockets | Screw | Thermoplastic | UL94 V-0 | 10.16 mm | 0.4 in | 76 A | 19 | Green | 55 A | Mating Flange | Free Hanging (In-Line) | 1 | Tin | 1 kV | 20 AWG | 6 AWG | -30 ░C | 105 ░C | 0.5 mm² | 16 mm² | 10.6 Lb-In | 1.2 Nm | 19 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 7 | $ 11.26 | |
Description
General part information
OSTEV Series
5 Position Terminal Block Plug, Female Sockets 0.400" (10.16mm) Free Hanging (In-Line)
Documents
Technical documentation and resources