Technical Specifications
Parameters and characteristics for this part
| Specification | ZW-02-10-T-D-640-095 |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Tin |
| Length - Overall Pin | 21.082 mm |
| Length - Overall Pin [x] | 0.83 in |
| Length - Post (Mating) [x] | 2.413 mm |
| Length - Post (Mating) [x] | 0.095 in |
| Length - Stack Height [x] | 0.64 in |
| Length - Stack Height [x] | 16.256 mm |
| Length - Tail | 2.413 mm |
| Length - Tail | 0.095 in |
| Mounting Type | Through Hole |
| Number of Positions | 4 |
| Number of Rows | 2 |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Row Spacing | 2.54 mm |
| Row Spacing [x] | 0.1 in |
| Termination | Solder |
ZW-02-10 Series
| Part | Number of Rows | Contact Finish - Post (Mating) | Length - Stack Height [x] | Length - Stack Height [x] | Length - Overall Pin [x] | Length - Overall Pin | Termination | Color | Pitch [x] | Pitch [x] | Mounting Type | Length - Tail [custom] | Length - Tail [custom] | Number of Positions | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Row Spacing [x] | Row Spacing | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Length - Tail | Length - Tail | Length - Tail [x] | Length - Tail [x] | Length - Stack Height [z] | Length - Stack Height [z] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 1 | Tin | 14.859 mm | 0.585 in | 0.83 in | 21.082 mm | Solder | Black | 2.54 mm | 0.1 in | Through Hole | 3.18 mm | 0.125 in | 2 | 3.048 mm | 0.12 in | ||||||||||
Samtec Inc. | 2 | Gold | 11 mm | 0.433 in | 0.83 in | 21.082 mm | Solder | Black | 2.54 mm | 0.1 in | Through Hole | 4 | 6.096 mm | 0.24 in | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin | 3.988 mm | 0.157 in | ||||||
Samtec Inc. | 1 | Tin | 13.97 mm | 0.55 in | 0.83 in | 21.082 mm | Solder | Black | 2.54 mm | 0.1 in | Through Hole | 0.14 in | 2 | 3.556 mm | 0.14 in | 3.556 mm | ||||||||||
Samtec Inc. | 1 | Tin | 8.026 mm | 0.316 in | 0.83 in | 21.082 mm | Solder | Black | 2.54 mm | 0.1 in | Through Hole | 5.994 mm | 0.236 in | 2 | 7.061 mm | 0.278 in | ||||||||||
Samtec Inc. | 2 | Gold | 9.017 mm | 0.355 in | 0.83 in | 21.082 mm | Solder | Black | 2.54 mm | 0.1 in | Through Hole | 4 | 9.525 mm | 0.375 in | 0.1 in | 2.54 mm | 0.76 µm | 30 µin | 0.1 " | 2.54 mm | ||||||
Samtec Inc. | 1 | Gold | 0.83 in | 21.082 mm | Solder | Black | 2.54 mm | 0.1 in | Through Hole | 2 | 6.604 mm | 0.26 in | 0.25 Ám | 10 Áin | 0.12 in | 3.048 mm | 0.45 in | 11.43 mm | ||||||||
Samtec Inc. | 2 | Gold | 11.989 mm | 0.472 in | 0.83 in | 21.082 mm | Solder | Black | 2.54 mm | 0.1 in | Through Hole | 4 | 3.505 mm | 0.138 in | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin | ||||||||
Samtec Inc. | 2 | Tin | 16.256 mm | 0.64 in | 0.83 in | 21.082 mm | Solder | Black | 2.54 mm | 0.1 in | Through Hole | 4 | 2.413 mm | 0.095 in | 0.1 in | 2.54 mm | 2.413 mm | 0.095 in | ||||||||
Samtec Inc. | 2 | Tin | 10.922 mm | 0.43 in | 0.83 in | 21.082 mm | Solder | Black | 2.54 mm | 0.1 in | Through Hole | 4 | 4.064 mm | 0.16 in | 0.1 in | 2.54 mm | 6.096 mm | 0.24 in | ||||||||
Samtec Inc. | 2 | Tin | 10.922 mm | 0.43 in | 0.83 in | 21.082 mm | Solder | Black | 2.54 mm | 0.1 in | Through Hole | 4 | 6.858 mm | 0.27 in | 0.1 in | 2.54 mm | 0.13 in | 3.302 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 0.48 | |
Description
General part information
ZW-02-10 Series
4 Position Header Spacer Connector 0.100" (2.54mm) Tin Through Hole
Documents
Technical documentation and resources