
1N914BWS
ActiveON Semiconductor
SMALL SIGNAL DIODE, SINGLE, 75 V, 200 MA, 1 V, 4 NS, 4 A
Deep-Dive with AI
Search across all available documentation for this part.

1N914BWS
ActiveON Semiconductor
SMALL SIGNAL DIODE, SINGLE, 75 V, 200 MA, 1 V, 4 NS, 4 A
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 1N914BWS |
|---|---|
| Capacitance @ Vr, F | 4 pF |
| Current - Average Rectified (Io) | 150 mA |
| Current - Reverse Leakage @ Vr | 5 µA |
| Mounting Type | Surface Mount |
| Operating Temperature - Junction | 150 °C |
| Package / Case | SOD-323F, SC-90 |
| Reverse Recovery Time (trr) | 4 ns |
| Speed | Any Speed |
| Speed | 200 mA |
| Supplier Device Package | SOD-323F |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) [Max] | 75 V |
| Voltage - Forward (Vf) (Max) @ If | 1 V |
1N914BWT Series
Small Signal Diode
| Part | Voltage - Forward (Vf) (Max) @ If | Supplier Device Package | Technology | Current - Reverse Leakage @ Vr | Package / Case | Current - Average Rectified (Io) | Voltage - DC Reverse (Vr) (Max) [Max] | Mounting Type | Operating Temperature - Junction [Max] | Operating Temperature - Junction [Min] | Reverse Recovery Time (trr) | Speed | Speed | Capacitance @ Vr, F | Operating Temperature - Junction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ON Semiconductor | 1 V | DO-35 | Standard | 5 µA | Axial DO-204AH DO-35 | 200 mA | 100 V | Through Hole | 175 ░C | -55 C | 4 ns | Any Speed | 200 mA | 4 pF | |
ON Semiconductor | 1 V | DO-35 | Standard | 5 µA | Axial DO-204AH DO-35 | 200 mA | 100 V | Through Hole | 175 ░C | -65 C | 4 ns | Any Speed | 200 mA | 4 pF | |
ON Semiconductor | 1 V | SOD-323F | Standard | 5 µA | SC-90 SOD-323F | 150 mA | 75 V | Surface Mount | 4 ns | Any Speed | 200 mA | 4 pF | 150 °C | ||
ON Semiconductor | 1 V | DO-35 | Standard | 5 µA | Axial DO-204AH DO-35 | 200 mA | 100 V | Through Hole | 175 ░C | -55 C | 4 ns | Any Speed | 200 mA | 4 pF | |
ON Semiconductor | 1 V | SOD-523F | Standard | 5 µA | SC-79 SOD-523F | 200 mA | 75 V | Surface Mount | 150 °C | -55 °C | 4 ns | Any Speed | 200 mA | 4 pF | |
ON Semiconductor | 1 V | DO-35 | Standard | 5 µA | Axial DO-204AH DO-35 | 200 mA | 100 V | Through Hole | 175 ░C | -65 C | 4 ns | Any Speed | 200 mA | 4 pF |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.16 | |
| 10 | $ 0.10 | |||
| 100 | $ 0.06 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.04 | |||
| Digi-Reel® | 1 | $ 0.16 | ||
| 10 | $ 0.10 | |||
| 100 | $ 0.06 | |||
| 500 | $ 0.04 | |||
| 1000 | $ 0.04 | |||
| Tape & Reel (TR) | 3000 | $ 0.03 | ||
| 6000 | $ 0.03 | |||
| 9000 | $ 0.03 | |||
| 15000 | $ 0.02 | |||
| 21000 | $ 0.02 | |||
| 30000 | $ 0.02 | |||
| 75000 | $ 0.02 | |||
| 150000 | $ 0.02 | |||
| 300000 | $ 0.02 | |||
| Newark | Each (Supplied on Full Reel) | 3000 | $ 0.03 | |
| 6000 | $ 0.03 | |||
| 18000 | $ 0.02 | |||
| 30000 | $ 0.02 | |||
| ON Semiconductor | N/A | 1 | $ 0.02 | |
Description
General part information
1N914BWT Series
Small Signal Diode
Documents
Technical documentation and resources