
A8213
ActiveAmerican Electrical Inc.
LOCKNUT PG 13 NYLON GRAY
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

A8213
ActiveAmerican Electrical Inc.
LOCKNUT PG 13 NYLON GRAY
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | A8213 |
|---|---|
| Accessory Type | Locknut |
| For Use With/Related Products | PG13 Thread - Cable Glands |
| Material | Polyamide (PA), Nylon |
- Series
| Part | Material | Accessory Type | For Use With/Related Products |
|---|---|---|---|
American Electrical Inc. | Polyamide (PA) Nylon | Locknut | PG13 Thread - Cable Glands |
American Electrical Inc. | Brass Nickel Plated | Locknut | PG9 Thread - Cable Glands |
American Electrical Inc. | Brass Nickel Plated | Locknut | PG7 Thread - Cable Glands |
American Electrical Inc. | Brass Nickel Plated | Locknut | PG21 Thread - Cable Glands |
American Electrical Inc. | Polyamide (PA) Nylon | Locknut | PG11 Thread - Cable Glands |
American Electrical Inc. | Brass Nickel Plated | Locknut | PG29 Thread - Cable Glands |
American Electrical Inc. | Brass Nickel Plated | Locknut | PG16 Thread - Cable Glands |
American Electrical Inc. | Brass Nickel Plated | Locknut | PG13 Thread - Cable Glands |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bag | 1 | $ 0.51 | |
| 10 | $ 0.44 | |||
| 25 | $ 0.41 | |||
| 50 | $ 0.39 | |||
| 100 | $ 0.37 | |||
| 300 | $ 0.34 | |||
| 500 | $ 0.33 | |||
| 1000 | $ 0.31 | |||
| 2500 | $ 0.29 | |||
Description
General part information
- Series
Locknut For PG13 Thread - Cable Glands
Documents
Technical documentation and resources