ELFH08110
ActiveAMPHENOL PCD
TERM BLOCK HDR 8POS 5MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
ELFH08110
ActiveAMPHENOL PCD
TERM BLOCK HDR 8POS 5MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ELFH08110 |
|---|---|
| Color | Black |
| Contact Material | Brass |
| Contact Mating Finish | Tin |
| Header Orientation | 90°, Right Angle |
| Housing Material | Polybutylene Terephthalate (PBT) |
| Insulation Height | 8.1 mm |
| Insulation Height | 0.319 in |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Levels | 1 |
| Number of Positions | 8 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 5 mm |
| Pitch [x] | 0.197 in |
| Positions Per Level | 8 |
| Termination Style | Solder |
| Type | Header, Male Pins, Shrouded (4 Side) |
| Voltage - UL | 300 V |
ELFH081 Series
| Part | Color | Housing Material | Positions Per Level | Number of Positions | Voltage - UL | Insulation Height | Insulation Height | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material | Contact Mating Finish | Termination Style | Header Orientation | Mounting Type | Material Flammability Rating | Type | Pitch [x] | Pitch [x] | Number of Levels | Contact Tail Length | Contact Tail Length | Insulation Height [z] | Operating Temperature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL PCD | Black | Polybutylene Terephthalate (PBT) | 8 | 8 | 300 V | 8.1 mm | 0.319 in | -40 °C | 105 ░C | Brass | Tin | Solder | 90° Right Angle | Through Hole | UL94 V-0 | Header Male Pins Shrouded (4 Side) | 5 mm | 0.197 in | 1 | |||||
AMPHENOL PCD | ||||||||||||||||||||||||
AMPHENOL PCD | Black | Polybutylene Terephthalate (PBT) | 8 | 8 | 300 V | 12.07 mm | -40 °C | 105 ░C | Brass | Tin | Solder | Vertical | Through Hole | UL94 V-0 | Header Male Pins Shrouded (2 Side) | 5 mm | 0.197 in | 1 | 3.94 mm | 0.155 in | 0.475 in | |||
AMPHENOL PCD | Black | Polyamide (PA46) Nylon 4/6 | 8 | 8 | 300 V | 8.1 mm | 0.319 in | -40 °C | 105 ░C | Brass | Tin | Solder | 90° Right Angle | Through Hole | UL94 V-0 | Header Male Pins Shrouded (2 Side) | 5 mm | 0.197 in | 1 | 3.94 mm | 0.155 in | |||
AMPHENOL PCD | ||||||||||||||||||||||||
AMPHENOL PCD | ||||||||||||||||||||||||
AMPHENOL PCD | ||||||||||||||||||||||||
AMPHENOL PCD | Black | Polybutylene Terephthalate (PBT) | 8 | 8 | 300 V | 8.1 mm | 0.319 in | Copper Alloy | Tin | Solder | 90° Right Angle | Through Hole | UL94 V-0 | Header Male Pins Shrouded (4 Side) | 5 mm | 0.197 in | 1 | 3.94 mm | 0.155 in | 105 C | Ejectors |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 100 | $ 1.30 | |
Description
General part information
ELFH081 Series
8 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.197" (5.00mm) 90°, Right Angle Through Hole
Documents
Technical documentation and resources