ABC61DTBD-S189
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 122POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
ABC61DTBD-S189
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 122POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ABC61DTBD-S189 |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Beryllium Copper |
| Contact Type | Loop Bellows |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature | 0.125 " |
| Flange Feature | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 122 |
| Number of Positions/Bay/Row [custom] | 61 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
ABC61 Series
| Part | Number of Rows | Operating Temperature [Min] | Operating Temperature [Max] | Features | Pitch [x] | Pitch [x] | Contact Finish Thickness | Contact Finish Thickness | Contact Finish | Mounting Type | Number of Positions/Bay/Row [custom] | Card Type | Termination | Gender | Material - Insulation | Number of Positions | Card Thickness | Card Thickness | Contact Type | Contact Material | Read Out | Color | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 2 | -65 ░C | 150 °C | Card Extender | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Gold | Board Edge Straddle Mount | 61 | Non Specified - Dual Edge | Solder | Female | Polyphenylene Sulfide (PPS) | 122 | 0.062 in | 1.57 mm | Loop Bellows | Beryllium Copper | Dual | ||||||
Sullins Connector Solutions | 2 | -65 ░C | 150 °C | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Gold | Through Hole | 61 | Non Specified - Dual Edge | Solder | Female | Polyphenylene Sulfide (PPS) | 122 | 0.062 in | 1.57 mm | Loop Bellows | Beryllium Copper | Dual | Brown | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | |||
Sullins Connector Solutions | 2 | -65 ░C | 150 °C | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Gold | Through Hole | 61 | Non Specified - Dual Edge | Solder | Female | Polyphenylene Sulfide (PPS) | 122 | 0.062 in | 1.57 mm | Loop Bellows | Beryllium Copper | Dual | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | ||||
Sullins Connector Solutions | 2 | -65 ░C | 150 °C | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Gold | Through Hole Right Angle | 61 | Non Specified - Dual Edge | Solder | Female | Polyphenylene Sulfide (PPS) | 122 | 0.093 in | 2.36 mm | Loop Bellows | Beryllium Copper | Dual | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | ||||
Sullins Connector Solutions | 2 | -65 ░C | 150 °C | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Gold | Through Hole Right Angle | 61 | Non Specified - Dual Edge | Solder | Female | Polyphenylene Sulfide (PPS) | 122 | 0.125 in | 3.18 mm | Loop Bellows | Beryllium Copper | Dual | |||||||
Sullins Connector Solutions | 2 | -65 ░C | 150 °C | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Gold | Through Hole Right Angle | 61 | Non Specified - Dual Edge | Solder | Female | Polyphenylene Sulfide (PPS) | 122 | 0.062 in | 1.57 mm | Loop Bellows | Beryllium Copper | Dual | 4-40 Flush Mount Threaded Insert Top Opening | ||||||
Sullins Connector Solutions | 2 | -65 ░C | 150 °C | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Gold | Through Hole Right Angle | 61 | Non Specified - Dual Edge | Solder | Female | Polyphenylene Sulfide (PPS) | 122 | 0.093 in | 2.36 mm | Loop Bellows | Beryllium Copper | Dual | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | ||||
Sullins Connector Solutions | 2 | -65 ░C | 150 °C | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Gold | Through Hole Right Angle | 61 | Non Specified - Dual Edge | Solder | Female | Polyphenylene Sulfide (PPS) | 122 | 0.062 in | 1.57 mm | Loop Bellows | Beryllium Copper | Dual | Flush Mount Top Opening Unthreaded | 0.125 " | 3.18 mm | ||||
Sullins Connector Solutions | 2 | -65 ░C | 150 °C | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Gold | Through Hole | 61 | Non Specified - Dual Edge | Wire Wrap | Female | Polyphenylene Sulfide (PPS) | 122 | 0.062 in | 1.57 mm | Loop Bellows | Beryllium Copper | Dual | Brown | ||||||
Sullins Connector Solutions | 2 | -65 ░C | 150 °C | 2.54 mm | 0.1 in | 10 Áin | 0.25 Ám | Gold | Through Hole Right Angle | 61 | Non Specified - Dual Edge | Solder | Female | Polyphenylene Sulfide (PPS) | 122 | 0.062 in | 1.57 mm | Loop Bellows | Beryllium Copper | Dual | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 33.13 | |
Description
General part information
ABC61 Series
122 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm)
Documents
Technical documentation and resources
No documents available