
10090926-P444XLF
ActiveAmphenol ICC (FCI)
CONN D-SUB HD PLUG 44P R/A SLDR
Deep-Dive with AI
Search across all available documentation for this part.

10090926-P444XLF
ActiveAmphenol ICC (FCI)
CONN D-SUB HD PLUG 44P R/A SLDR
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 10090926-P444XLF |
|---|---|
| Backset Spacing | 8.89 mm |
| Backset Spacing | 0.35 in |
| Color | Black |
| Connector Style | High Density, D-Sub |
| Connector Type | Plug, Male Pins |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Contact Material | Copper Alloy |
| Contact Type | Signal |
| Current Rating (Amps) | 2.5 A |
| Dielectric Material | Thermoplastic, Glass Filled |
| Features | Grounding Indents, Mounting Brackets, Board Lock |
| Flange Feature | Board Side, 4-40 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle, Board Edge |
| Number of Positions | 44 |
| Number of Rows | 3 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -55 °C |
| Shell Material, Finish | Nickel Plated, Steel |
| Shell Size, Connector Layout [custom] | B, DB |
| Shell Size, Connector Layout [x] | 3 |
| Termination | Solder |
| Voltage Rating | 250 VDC |
10090926 Series
| Part | Shell Size, Connector Layout | Contact Finish Thickness | Contact Finish Thickness | Voltage Rating | Number of Positions | Connector Type | Material Flammability Rating | Contact Material | Number of Rows | Operating Temperature [Max] | Operating Temperature [Min] | Dielectric Material | Contact Type | Color | Termination | Connector Style | Backset Spacing | Backset Spacing | Contact Finish | Shell Material, Finish | Features | Mounting Type | Current Rating (Amps) | Flange Feature | Shell Size, Connector Layout [custom] | Shell Size, Connector Layout [custom] | Shell Size, Connector Layout [custom] | Contact Finish Thickness | Shell Size, Connector Layout [x] | Shell Size, Connector Layout |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amphenol ICC (FCI) | 4 | 0.76 Ám | 30 Áin | 250 VDC | 62 | Male Pins Plug | UL94 V-0 | Copper Alloy | 3 | 105 ░C | -55 °C | Thermoplastic Glass Filled | Signal | Black | Solder | D-Sub High Density | 8.89 mm | 0.35 in | Gold | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets | Board Edge Right Angle Through Hole | 2.5 A | Female Screwlock (4-40) Mating Side | ||||||
Amphenol ICC (FCI) | 250 VDC | 15 | Male Pins Plug | UL94 V-0 | Copper Alloy | 3 | 105 ░C | -55 °C | Thermoplastic Glass Filled | Signal | Black | Solder | D-Sub High Density | 8.89 mm | 0.35 in | Gold | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets | Board Edge Right Angle Through Hole | 2.5 A | Female Screwlock (4-40) Mating Side | DE E | 1 | High Density | Flash | |||||
Amphenol ICC (FCI) | 250 VDC | 44 | Male Pins Plug | UL94 V-0 | Copper Alloy | 3 | 105 ░C | -55 °C | Thermoplastic Glass Filled | Signal | Black | Solder | D-Sub High Density | 8.89 mm | 0.35 in | Gold | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets | Board Edge Right Angle Through Hole | 2.5 A | 4-40 Board Side | B DB | Flash | 3 | ||||||
Amphenol ICC (FCI) | 250 VDC | 44 | Male Pins Plug | UL94 V-0 | Copper Alloy | 3 | 105 ░C | -55 °C | Thermoplastic Glass Filled | Signal | Black | Solder | D-Sub High Density | 8.89 mm | 0.35 in | Gold | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets | Board Edge Right Angle Through Hole | 2.5 A | Female Screwlock (4-40) Mating Side | B DB | Flash | 3 | ||||||
Amphenol ICC (FCI) | 4 | 250 VDC | 62 | Male Pins Plug | UL94 V-0 | Copper Alloy | 3 | 105 ░C | -55 °C | Thermoplastic Glass Filled | Signal | Black | Solder | D-Sub High Density | 8.89 mm | 0.35 in | Gold | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets | Board Edge Right Angle Through Hole | 2.5 A | 4-40 Board Side | Flash | |||||||
Amphenol ICC (FCI) | 250 VDC | 15 | Male Pins Plug | UL94 V-0 | Copper Alloy | 3 | 105 ░C | -55 °C | Thermoplastic Glass Filled | Signal | Black | Solder | D-Sub High Density | 8.89 mm | 0.35 in | Gold | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets | Board Edge Right Angle Through Hole | 2.5 A | 4-40 Board Side | DE E | 1 | High Density | Flash | |||||
Amphenol ICC (FCI) | 2 | 0.76 Ám | 30 Áin | 250 VDC | 26 | Male Pins Plug | UL94 V-0 | Copper Alloy | 3 | 105 ░C | -55 °C | Thermoplastic Glass Filled | Signal | Black | Solder | D-Sub High Density | 8.89 mm | 0.35 in | Gold | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets | Board Edge Right Angle Through Hole | 2.5 A | Female Screwlock (4-40) Mating Side | (DA A) High Density | |||||
Amphenol ICC (FCI) | 0.76 Ám | 30 Áin | 250 VDC | 44 | Male Pins Plug | UL94 V-0 | Copper Alloy | 3 | 105 ░C | -55 °C | Thermoplastic Glass Filled | Signal | Black | Solder | D-Sub High Density | 8.89 mm | 0.35 in | Gold | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets | Board Edge Right Angle Through Hole | 2.5 A | Female Screwlock (4-40) Mating Side | B DB | 3 | |||||
Amphenol ICC (FCI) | 4 | 250 VDC | 62 | Male Pins Plug | UL94 V-0 | Copper Alloy | 3 | 105 ░C | -55 °C | Thermoplastic Glass Filled | Signal | Black | Solder | D-Sub High Density | 8.89 mm | 0.35 in | Gold | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets | Board Edge Right Angle Through Hole | 2.5 A | Female Screwlock (4-40) Mating Side | Flash | |||||||
Amphenol ICC (FCI) | 2 | 0.76 Ám | 30 Áin | 250 VDC | 26 | Male Pins Plug | UL94 V-0 | Copper Alloy | 3 | 105 ░C | -55 °C | Thermoplastic Glass Filled | Signal | Black | Solder | D-Sub High Density | 8.89 mm | 0.35 in | Gold | Nickel Plated Steel | Board Lock Grounding Indents Mounting Brackets | Board Edge Right Angle Through Hole | 2.5 A | 4-40 Board Side | (DA A) High Density |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 1 | $ 4.11 | |
| 10 | $ 2.77 | |||
| 25 | $ 2.61 | |||
| 40 | $ 2.58 | |||
| 80 | $ 2.54 | |||
| 230 | $ 2.48 | |||
| 440 | $ 2.32 | |||
| 945 | $ 2.14 | |||
| 2400 | $ 2.08 | |||
Description
General part information
10090926 Series
44 Position D-Sub, High Density Plug, Male Pins Connector
Documents
Technical documentation and resources