
5501MGRYRED
ActiveE-Switch
SWITCH PUSH SPDT 0.3A 12V
Deep-Dive with AI
Search across all available documentation for this part.

5501MGRYRED
ActiveE-Switch
SWITCH PUSH SPDT 0.3A 12V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 5501MGRYRED |
|---|---|
| Actuator Marking | No Marking |
| Actuator Type | Button, Square |
| Circuit | SPDT |
| Current Rating (Amps) | 300 mA |
| Illumination Type, Color | Red, LED |
| Illumination Voltage (Nominal) | 2.2 VDC |
| Mechanical Life | 500000 Cycles |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 65 °C |
| Operating Temperature [Min] | -25 °C |
| Switch Function | On-Mom |
| Termination Style | PC Pin |
| Type | Keyswitch, Illuminated |
| Voltage Rating - DC | 12 V |
5501 Series
| Part | Switch Function | Circuit | Actuator Marking | Voltage Rating - DC | Mechanical Life | Type | Color - Actuator/Cap | Termination Style | Operating Temperature [Max] | Operating Temperature [Min] | Illumination Type, Color | Mounting Type | Actuator Type | Current Rating (Amps) | Illumination Voltage (Nominal) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E-Switch | On-Mom | SPDT | No Marking | 12 V | 500000 Cycles | Keyswitch Illuminated | Red | PC Pin | 65 °C | -25 °C | Green LED | Through Hole | Button Square | 300 mA | 2.2 VDC |
E-Switch | On-Mom | SPDT | No Marking | 12 V | 500000 Cycles | Keyswitch Illuminated | Yellow | PC Pin | 65 °C | -25 °C | LED Yellow | Through Hole | Button Square | 300 mA | 2.2 VDC |
E-Switch | On-Mom | SPDT | No Marking | 12 V | 500000 Cycles | Keyswitch Illuminated | PC Pin | 65 °C | -25 °C | Green LED Yellow | Through Hole | Button Square | 300 mA | 2.2 VDC | |
E-Switch | On-Mom | SPDT | No Marking | 12 V | 500000 Cycles | Keyswitch Illuminated | PC Pin | 65 °C | -25 °C | LED Red | Through Hole | Button Square | 300 mA | 2.2 VDC | |
E-Switch | On-Mom | SPDT | No Marking | 12 V | 500000 Cycles | Keyswitch | PC Pin | 65 °C | -25 °C | Through Hole | Button Square | 300 mA | |||
E-Switch | On-Mom | SPDT | No Marking | 12 V | 500000 Cycles | Keyswitch Illuminated | Black | PC Pin | 65 °C | -25 °C | LED Red | Through Hole | Button Square | 300 mA | 2.2 VDC |
E-Switch | On-Mom | SPDT | No Marking | 12 V | 500000 Cycles | Keyswitch Illuminated | Blue | PC Pin | 65 °C | -25 °C | Green LED | Through Hole | Button Square | 300 mA | 2.2 VDC |
E-Switch | On-Mom | SPDT | No Marking | 12 V | 500000 Cycles | Keyswitch | PC Pin | 65 °C | -25 °C | Through Hole | Button Square | 300 mA | |||
E-Switch | On-Mom | SPDT | No Marking | 12 V | 500000 Cycles | Keyswitch Illuminated | Red | PC Pin | 65 °C | -25 °C | Green/Red LED | Through Hole | Button Square | 30 mA | 2.2 VDC |
E-Switch | On-Mom | SPDT | No Marking | 12 V | 500000 Cycles | Keyswitch Illuminated | White | PC Pin | 65 °C | -25 °C | LED Red | Through Hole | Button Square | 300 mA | 2.2 VDC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 500 | $ 3.62 | |
Description
General part information
5501 Series
Pushbutton Switch SPDT Keyswitch, Illuminated Through Hole
Documents
Technical documentation and resources
No documents available