RMC60DRES-S734
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 120POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
RMC60DRES-S734
ActiveSullins Connector Solutions
CONN EDGE DUAL FML 120POS 0.100
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RMC60DRES-S734 |
|---|---|
| Card Thickness | 0.031 in |
| Card Thickness | 0.79 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Full Bellows |
| Flange Feature | Unthreaded, Side Mount Opening |
| Flange Feature [diameter] | 0.125 in |
| Flange Feature [diameter] | 3.18 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Number of Positions | 120 |
| Number of Positions/Bay/Row [custom] | 60 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder Eyelet(s) |
RMC60 Series
| Part | Card Type | Contact Type | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish Thickness | Contact Finish Thickness | Color | Contact Finish | Card Thickness | Card Thickness | Pitch [x] | Pitch [x] | Material - Insulation | Number of Positions | Number of Positions/Bay/Row [custom] | Read Out | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Mounting Type | Contact Material | Gender | Number of Rows | Termination | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | Non Specified - Dual Edge | Full Bellows | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Green | Gold | 0.093 in | 2.36 mm | 2.54 mm | 0.1 in | Polyphenylene Sulfide (PPS) | 120 | 60 | Dual | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Through Hole | Phosphor Bronze | Female | 2 | Solder | |
Sullins Connector Solutions | Non Specified - Dual Edge | Full Bellows | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Green | Gold | 0.062 in | 1.57 mm | 2.54 mm | 0.1 in | Polyphenylene Sulfide (PPS) | 120 | 60 | Dual | Floating Bobbin Top Mount Opening | 0.116 in | 2.95 mm | Through Hole | Phosphor Bronze | Female | 2 | Solder | |
Sullins Connector Solutions | Non Specified - Dual Edge | Full Bellows | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Green | Gold | 0.031 in | 0.79 mm | 2.54 mm | 0.1 in | Polyphenylene Sulfide (PPS) | 120 | 60 | Dual | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | Through Hole | Phosphor Bronze | Female | 2 | Solder | |
Sullins Connector Solutions | Non Specified - Dual Edge | Full Bellows | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Green | Gold | 0.031 in | 0.79 mm | 2.54 mm | 0.1 in | Polyphenylene Sulfide (PPS) | 120 | 60 | Dual | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Phosphor Bronze | Female | 2 | Solder Eyelet(s) | ||
Sullins Connector Solutions | Non Specified - Dual Edge | Full Bellows | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Green | Gold | 0.093 in | 2.36 mm | 2.54 mm | 0.1 in | Polyphenylene Sulfide (PPS) | 120 | 60 | Dual | 4-40 Threaded Insert Top Mount Opening | Through Hole | Phosphor Bronze | Female | 2 | Solder | |||
Sullins Connector Solutions | Non Specified - Dual Edge | Full Bellows | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Green | Gold | 0.031 in | 0.79 mm | 2.54 mm | 0.1 in | Polyphenylene Sulfide (PPS) | 120 | 60 | Dual | 4-40 Threaded Insert Top Mount Opening | Through Hole | Phosphor Bronze | Female | 2 | Solder | |||
Sullins Connector Solutions | Non Specified - Dual Edge | Full Bellows | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Green | Gold | 0.062 in | 1.57 mm | 2.54 mm | 0.1 in | Polyphenylene Sulfide (PPS) | 120 | 60 | Dual | 4-40 Threaded Insert Top Mount Opening | Through Hole | Phosphor Bronze | Female | 2 | Solder | |||
Sullins Connector Solutions | Non Specified - Dual Edge | Full Bellows | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Green | Gold | 0.031 in | 0.79 mm | 2.54 mm | 0.1 in | Polyphenylene Sulfide (PPS) | 120 | 60 | Dual | Through Hole Right Angle | Phosphor Bronze | Female | 2 | Solder | ||||
Sullins Connector Solutions | Non Specified - Dual Edge | Full Bellows | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Green | Gold | 0.062 in | 1.57 mm | 2.54 mm | 0.1 in | Polyphenylene Sulfide (PPS) | 120 | 60 | Dual | Top Mount Opening Unthreaded | 0.125 in | 3.18 mm | Board Edge Straddle Mount | Phosphor Bronze | Female | 2 | Solder | Card Extender |
Sullins Connector Solutions | Non Specified - Dual Edge | Full Bellows | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Green | Gold | 0.093 in | 2.36 mm | 2.54 mm | 0.1 in | Polyphenylene Sulfide (PPS) | 120 | 60 | Dual | Side Mount Opening Unthreaded | 0.125 in | 3.18 mm | Through Hole | Phosphor Bronze | Female | 2 | Solder |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 10 | $ 20.13 | |
Description
General part information
RMC60 Series
120 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
No documents available