LE B P3W 01-HYHZ-24-0-F00-T01-XX
Obsoleteams-OSRAM USA INC.
LED OSTAR 470NM BLUE 3X2
Deep-Dive with AI
Search across all available documentation for this part.
LE B P3W 01-HYHZ-24-0-F00-T01-XX
Obsoleteams-OSRAM USA INC.
LED OSTAR 470NM BLUE 3X2
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | LE B P3W 01-HYHZ-24-0-F00-T01-XX |
|---|---|
| Color | Blue |
| Configuration | Rectangle |
| Current - Max [Max] | 30 A |
| Current - Test | 36 A |
| Height [z] | 2.1 mm |
| Lens Type | Flat |
| Luminous Flux @ Current/Temperature | 39000 mW |
| Luminous Flux @ Current/Temperature [Max] | 45000 mW |
| Luminous Flux @ Current/Temperature [Min] | 33000 mW |
| Size / Dimension [x] | 27 mm |
| Size / Dimension [y] | 15.5 mm |
| Type | LED Module |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 3.35 V |
| Wavelength | 459 nm |
| Wavelength [Max] | 465 nm |
| Wavelength [Min] | 452 nm |
LE B P3 Series
| Part | Current - Max [Max] | Color | Voltage - Forward (Vf) (Typ) | Type | Viewing Angle | Luminous Flux @ Current/Temperature | Height [z] | Configuration | Wavelength | Size / Dimension [y] | Size / Dimension [x] | Lens Type | Current - Test | Wavelength [Max] | Wavelength [Min] | Luminous Flux @ Current/Temperature [Min] | Luminous Flux @ Current/Temperature [Max] | Features | Light Emitting Surface (LES) [x] | Light Emitting Surface (LES) [y] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ams-OSRAM USA INC. | 30 A | Blue | 3.35 V | LED Module | 120 ° | 28500 mW | 2.1 mm | Rectangle | 454 nm | 15.5 mm | 27 mm | Flat | 36 A | |||||||
ams-OSRAM USA INC. | 3 A | Blue | 4.4 V | LED Module | 120 ° | 3.91 mm | Rectangle | 459 nm | 28.7 mm | 45.7 mm | Flat | 6 A | ||||||||
ams-OSRAM USA INC. | 30 A | Blue | 3.35 V | LED Module | 120 ° | 39000 mW | 2.1 mm | Rectangle | 459 nm | 15.5 mm | 27 mm | Flat | 36 A | 465 nm | 452 nm | 33000 mW | 45000 mW | |||
ams-OSRAM USA INC. | Blue | 3.55 V | LED Module | 120 ° | 2.1 mm | Rectangle | 459 nm | 15.5 mm | 27 mm | Flat | 36 A | 465 nm | 452 nm | |||||||
ams-OSRAM USA INC. | Blue | LED Module | 120 ° | 26 lm | 12.21 mm | Rectangle | 28.7 mm | 45.7 mm | Flat | 6 A | With Connector | 4.75 mm | 2.55 mm | |||||||
ams-OSRAM USA INC. | 30 A | Blue | 3.35 V | LED Module | 120 ° | 28500 mW | 2.1 mm | Rectangle | 459 nm | 15.5 mm | 27 mm | Flat | 36 A | 465 nm | 452 nm | |||||
ams-OSRAM USA INC. | 30 A | Blue | 3.35 V | LED Module | 120 ° | 34500 mW | 2.1 mm | Rectangle | 15.5 mm | 27 mm | Flat | 36 A | 452 nm | 444 nm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
LE B P3 Series
LED Lighting COBs Engines Modules LED Module OSRAM OSTAR® Projection Power Blue Rectangle
Documents
Technical documentation and resources
No documents available