ZW-04-09-G-D-200-200
ActiveSamtec Inc.
CONN BRD STACK .100" 8POS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
ZW-04-09-G-D-200-200
ActiveSamtec Inc.
CONN BRD STACK .100" 8POS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ZW-04-09-G-D-200-200 |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Gold |
| Contact Finish Thickness - Post (Mating) | 0.25 Ám |
| Contact Finish Thickness - Post (Mating) | 10 Áin |
| Length - Overall Pin [x] | 0.73 in |
| Length - Overall Pin [x] | 18.542 mm |
| Length - Post (Mating) [x] | 0.33 in |
| Length - Post (Mating) [x] | 8.382 mm |
| Length - Tail | 0.2 in |
| Length - Tail | 5.08 mm |
| Mounting Type | Through Hole |
| Number of Positions | 8 |
| Number of Rows | 2 |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Row Spacing | 2.54 mm |
| Row Spacing [x] | 0.1 in |
| Termination | Solder |
ZW-04-09 Series
| Part | Number of Positions | Length - Overall Pin [x] | Length - Overall Pin [x] | Number of Rows | Pitch [x] | Pitch [x] | Termination | Length - Tail | Length - Tail | Mounting Type | Color | Contact Finish - Post (Mating) | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Length - Stack Height [z] | Length - Stack Height [z] | Length - Tail [x] | Length - Tail [x] | Length - Stack Height [x] | Length - Stack Height [x] | Row Spacing [x] | Row Spacing | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | 4 | 0.73 in | 18.542 mm | 1 | 2.54 mm | 0.1 in | Solder | 0.28 in | 7.112 mm | Through Hole | Black | Tin | 0.125 in | 3.175 mm | 8.255 mm | 0.325 in | ||||||||
Samtec Inc. | 4 | 0.73 in | 18.542 mm | 1 | 2.54 mm | 0.1 in | Solder | Through Hole | Black | Tin | 0.115 in | 2.921 mm | 0.115 in | 2.921 mm | 0.5 in | 12.7 mm | ||||||||
Samtec Inc. | 8 | 0.73 in | 18.542 mm | 2 | 2.54 mm | 0.1 in | Kinked Pin Solder | 0.213 in | 5.41 mm | Through Hole | Black | Tin | 0.27 in | 6.858 mm | 0.247 in | 6.274 mm | 0.1 in | 2.54 mm | ||||||
Samtec Inc. | 8 | 0.73 in | 18.542 mm | 2 | 2.54 mm | 0.1 in | Solder | Through Hole | Black | Gold | 0.245 in | 6.223 mm | 0.12 in | 3.048 mm | 0.365 in | 9.271 mm | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin | ||||
Samtec Inc. | 4 | 0.73 in | 18.542 mm | 1 | 2.54 mm | 0.1 in | Solder | 0.2 in | 5.08 mm | Through Hole | Black | Gold | 0.105 in | 2.667 mm | 10.8 mm | 0.425 in | 0.76 µm | 30 µin | ||||||
Samtec Inc. | 8 | 0.73 in | 18.542 mm | 2 | 2.54 mm | 0.1 in | Kinked Pin Solder | Through Hole | Black | Tin | 0.31 in | 7.874 mm | 0.12 in | 3.048 mm | 0.3 in | 7.62 mm | 0.1 in | 2.54 mm | ||||||
Samtec Inc. | 4 | 0.73 in | 18.542 mm | 1 | 2.54 mm | 0.1 in | Solder | Through Hole | Black | Gold | 0.177 in | 4.496 mm | 0.12 in | 3.048 mm | 0.433 in | 11 mm | 0.76 µm | 30 µin | ||||||
Samtec Inc. | 8 | 0.73 in | 18.542 mm | 2 | 2.54 mm | 0.1 in | Solder | Through Hole | Black | Gold | 0.21 in | 5.334 mm | 0.18 in | 4.572 mm | 0.34 in | 8.636 mm | 0.1 in | 2.54 mm | 0.76 µm | 30 µin | ||||
Samtec Inc. | 8 | 0.73 in | 18.542 mm | 2 | 2.54 mm | 0.1 in | Solder | 0.217 in | 5.512 mm | Through Hole | Black | Gold | 0.218 in | 5.537 mm | 0.295 in | 7.493 mm | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin | ||||
Samtec Inc. | 8 | 0.73 in | 18.542 mm | 2 | 2.54 mm | 0.1 in | Solder | 0.2 in | 5.08 mm | Through Hole | Black | Gold | 0.33 in | 8.382 mm | 0.1 in | 2.54 mm | 0.25 Ám | 10 Áin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 1.65 | |
Description
General part information
ZW-04-09 Series
8 Position Header Spacer Connector 0.100" (2.54mm) Gold Through Hole
Documents
Technical documentation and resources