02728.46.01
ActivePrysmian Group
CABLE 3COND 10AWG BLACK
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
02728.46.01
ActivePrysmian Group
CABLE 3COND 10AWG BLACK
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 02728.46.01 |
|---|---|
| Cable Type | Multi-Conductor |
| Conductor Insulation | Ethylene Propylene Terpolymer Rubber (EPDM) |
| Conductor Material | Copper, Bare |
| Conductor Strand [custom] | 104 |
| Conductor Strand [custom] | 30 |
| Jacket (Insulation) Diameter [diameter] | 16.76 mm |
| Jacket (Insulation) Diameter [diameter] | 0.66 in |
| Jacket (Insulation) Material | Carolprene |
| Jacket (Insulation) Thickness | 1.143 mm |
| Jacket (Insulation) Thickness | 0.045 in |
| Jacket Color | Black |
| Number of Conductors | 3 |
| Operating Temperature [Max] | 90 °C |
| Operating Temperature [Min] | -40 °C |
| Usage | Cord and Cordset |
| Voltage | 600 V |
| Wire Gauge | 10 AWG |
02728 Series
| Part | Wire Gauge | Jacket Color | Jacket (Insulation) Thickness | Jacket (Insulation) Thickness | Length [x] | Length [x] | Conductor Insulation | Number of Conductors | Conductor Material | Voltage | Cable Type | Jacket (Insulation) Diameter [diameter] | Jacket (Insulation) Diameter [diameter] | Usage | Conductor Strand [custom] | Conductor Strand [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Jacket (Insulation) Material | Length | Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prysmian Group | 10 AWG | Black | 1.143 mm | 0.045 in | 500 ' | 152.4 m | Ethylene Propylene Terpolymer Rubber (EPDM) | 3 | Copper Bare | 600 V | Multi-Conductor | 16.76 mm | 0.66 in | Cord and Cordset | 104 | 30 | 90 °C | -40 °C | Carolprene | ||
Prysmian Group | 10 AWG | Black | 1.143 mm | 0.045 in | Ethylene Propylene Terpolymer Rubber (EPDM) | 3 | Copper Bare | 600 V | Multi-Conductor | 16.76 mm | 0.66 in | Cord and Cordset | 104 | 30 | 90 °C | -40 °C | Carolprene | 1000 ft | 304.8 m | ||
Prysmian Group | 10 AWG | Black | 1.143 mm | 0.045 in | Ethylene Propylene Terpolymer Rubber (EPDM) | 3 | Copper Bare | 600 V | Multi-Conductor | 16.76 mm | 0.66 in | Cord and Cordset | 104 | 30 | 90 °C | -40 °C | Carolprene | ||||
Prysmian Group | 10 AWG | Black | 1.143 mm | 0.045 in | Ethylene Propylene Terpolymer Rubber (EPDM) | 3 | Copper Bare | 600 V | Multi-Conductor | 16.76 mm | 0.66 in | Cord and Cordset | 104 | 30 | 90 °C | -40 °C | Carolprene | 3000 " | 76.2 m | ||
Prysmian Group | 10 AWG | Black | 1.143 mm | 0.045 in | 500 ' | 152.4 m | Ethylene Propylene Terpolymer Rubber (EPDM) | 3 | Copper Bare | 600 V | Multi-Conductor | 16.76 mm | 0.66 in | Cord and Cordset | 104 | 30 | 90 °C | -40 °C | Carolprene | ||
Prysmian Group | 10 AWG | Black | 1.143 mm | 0.045 in | Ethylene Propylene Terpolymer Rubber (EPDM) | 3 | Copper Bare | 600 V | Multi-Conductor | 16.76 mm | 0.66 in | 104 | 30 | 90 °C | -40 °C | Carolprene | |||||
Prysmian Group | 10 AWG | Black | 1.143 mm | 0.045 in | Ethylene Propylene Terpolymer Rubber (EPDM) | 3 | Copper Bare | 600 V | Multi-Conductor | 16.76 mm | 0.66 in | Cord and Cordset | 104 | 30 | 90 °C | -40 °C | Carolprene | 3000 " | 76.2 m | ||
Prysmian Group | 10 AWG | Black | 1.143 mm | 0.045 in | Ethylene Propylene Terpolymer Rubber (EPDM) | 3 | Copper Bare | 600 V | Multi-Conductor | 16.76 mm | 0.66 in | Cord and Cordset | 104 | 30 | 90 °C | -40 °C | Carolprene | 2500 ft | 762 m | ||
Prysmian Group | 10 AWG | Orange | 1.143 mm | 0.045 in | Ethylene Propylene Terpolymer Rubber (EPDM) | 3 | Copper Annealed Bare | 600 V | Multi-Conductor | 16.76 mm | 0.66 in | 104 | 30 | 90 °C | -40 °C | Carolprene | 1000 ft | 304.8 m |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Spool | 5000 | $ 1.79 | |
Description
General part information
02728 Series
3 Conductor Multi-Conductor Cable Black 10 AWG 5000' (1524.0m)
Documents
Technical documentation and resources