
ASC22DRYI-S13
ActiveSullins Connector Solutions
2.54MM CLAMP BOARD 44P -65℃~+150℃ P=2.54MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
Search across all available documentation for this part.

ASC22DRYI-S13
ActiveSullins Connector Solutions
2.54MM CLAMP BOARD 44P -65℃~+150℃ P=2.54MM EDGEBOARD CONNECTORS ROHS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ASC22DRYI-S13 |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Beryllium Copper |
| Contact Type | Full Bellows |
| Features | Card Extender |
| Flange Feature | Top Mount Opening, 4-40, Threaded Insert |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Board Edge, Straddle Mount |
| Number of Positions | 44 |
| Number of Positions/Bay/Row [custom] | 22 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
ASC22 Series
| Part | Operating Temperature [Min] | Operating Temperature [Max] | Termination | Number of Rows | Pitch [x] | Pitch [x] | Color | Material - Insulation | Read Out | Mounting Type | Number of Positions/Bay/Row [custom] | Card Type | Number of Positions | Contact Type | Contact Finish | Card Thickness | Card Thickness | Gender | Contact Material | Contact Finish Thickness | Contact Finish Thickness | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | -65 ░C | 150 °C | Solder | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Dual | Through Hole Right Angle | 22 | Non Specified - Dual Edge | 44 | Full Bellows | Gold | 0.031 in | 0.79 mm | Female | Beryllium Copper | 10 Áin | 0.25 Ám | ||||
Sullins Connector Solutions | -65 ░C | 150 °C | Solder | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Dual | Through Hole Right Angle | 22 | Non Specified - Dual Edge | 44 | Full Bellows | Gold | 0.062 in | 1.57 mm | Female | Beryllium Copper | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | |
Sullins Connector Solutions | -65 ░C | 150 °C | Solder | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Dual | Board Edge Straddle Mount | 22 | Non Specified - Dual Edge | 44 | Full Bellows | Gold | 0.062 in | 1.57 mm | Female | Beryllium Copper | 10 Áin | 0.25 Ám | 4-40 Threaded Insert Top Mount Opening | Card Extender | ||
Sullins Connector Solutions | -65 ░C | 150 °C | Solder | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Dual | Through Hole | 22 | Non Specified - Dual Edge | 44 | Full Bellows | Gold | 0.093 in | 2.36 mm | Female | Beryllium Copper | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | |
Sullins Connector Solutions | -65 ░C | 150 °C | Solder | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Dual | Through Hole Right Angle | 22 | Non Specified - Dual Edge | 44 | Full Bellows | Gold | 0.031 in | 0.79 mm | Female | Beryllium Copper | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | |
Sullins Connector Solutions | -65 ░C | 150 °C | Solder Eyelet(s) | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Dual | 22 | Non Specified - Dual Edge | 44 | Full Bellows | Gold | 0.062 in | 1.57 mm | Female | Beryllium Copper | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | ||
Sullins Connector Solutions | -65 ░C | 150 °C | Solder | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Dual | Through Hole | 22 | Non Specified - Dual Edge | 44 | Full Bellows | Gold | 0.031 in | 0.79 mm | Female | Beryllium Copper | 10 Áin | 0.25 Ám | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | |
Sullins Connector Solutions | -65 ░C | 150 °C | Solder | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Dual | Through Hole | 22 | Non Specified - Dual Edge | 44 | Full Bellows | Gold | 0.093 in | 2.36 mm | Female | Beryllium Copper | 10 Áin | 0.25 Ám | ||||
Sullins Connector Solutions | -65 ░C | 150 °C | Solder | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Dual | Through Hole | 22 | Non Specified - Dual Edge | 44 | Full Bellows | Gold | 0.093 in | 2.36 mm | Female | Beryllium Copper | 10 Áin | 0.25 Ám | 4-40 Threaded Insert Top Mount Opening | |||
Sullins Connector Solutions | -65 ░C | 150 °C | Solder Eyelet(s) | 2 | 2.54 mm | 0.1 in | Green | Polyphenylene Sulfide (PPS) | Dual | Free Hanging (In-Line) | 22 | Non Specified - Dual Edge | 44 | Full Bellows | Gold | 0.062 in | 1.57 mm | Female | Beryllium Copper | 10 Áin | 0.25 Ám |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
ASC22 Series
44 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Green
Documents
Technical documentation and resources
No documents available