FPSSASA02M7
ActiveBelden Inc.
FXPC OS2 SC_DX/A SC_DX/A 2.7M
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
FPSSASA02M7
ActiveBelden Inc.
FXPC OS2 SC_DX/A SC_DX/A 2.7M
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | FPSSASA02M7 |
|---|---|
| 1st Connector | SC/APC Duplex |
| 2nd Connector | SC/APC Duplex |
| Color - Connectors | Green |
| Fiber Type | 9/125 |
| Insertion Loss | 0.35 dB |
| Length - Overall [x] | 2.7 m |
| Length - Overall [x] | 9 ft |
| Return Loss | 65 dB |
| Type | Singlemode, OS2, Duplex |
FPSSA Series
| Part | Return Loss | Cable Diameter [diameter] | Cable Diameter [diameter] | Color - Cable | Type | Insertion Loss | 2nd Connector | Fiber Type | Length - Overall [x] | Length - Overall [x] | Color - Connectors | 1st Connector | Cable Type | Length - Overall | Length - Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belden Inc. | 55 dB 65 dB | 2 mm | 0.08 in | Yellow | Duplex OS2 Singlemode | 0.35 dB | SC/APC Duplex | 9/125 | 15 m | 49.2 ' | Blue Green | SC Duplex | Twin Zip | ||
Belden Inc. | 65 dB | 2 mm | 0.08 in | Yellow | Duplex OS2 Singlemode | 0.35 dB | SC/APC Duplex | 9/125 | 20 m | 65.6 ft | Green | SC/APC Duplex | Twin Zip | ||
Belden Inc. | 65 dB | Duplex OS2 Singlemode | 0.35 dB | SC/APC Duplex | 9/125 | 7 m | 23 ft | Green | SC/APC Duplex | ||||||
Belden Inc. | 65 dB | Duplex OS2 Singlemode | 0.35 dB | SC/APC Duplex | 9/125 | 1.9 m | 6.2 ft | Green | SC/APC Duplex | ||||||
Belden Inc. | 65 dB | 2 mm | 0.08 in | Yellow | Duplex OS2 Singlemode | 0.35 dB | SC/APC Duplex | 9/125 | 10 m | 32.8 ft | Green | SC/APC Duplex | Twin Zip | ||
Belden Inc. | 65 dB | Duplex OS2 Singlemode | 0.35 dB | SC/APC Duplex | 9/125 | Green | SC/APC Duplex | 8.5 m | 28 ft | ||||||
Belden Inc. | 65 dB | Duplex OS2 Singlemode | 0.35 dB | SC/APC Duplex | 9/125 | Green | SC/APC Duplex | 3.7 m | 12 ' | ||||||
Belden Inc. | 65 dB | Duplex OS2 Singlemode | 0.35 dB | SC/APC Duplex | 9/125 | 2.7 m | 9 ft | Green | SC/APC Duplex | ||||||
Belden Inc. | 65 dB | 3 mm | 0.12 in | Yellow | Duplex OS2 Singlemode | 0.35 dB | SC/APC Duplex | 9/125 | 20 m | 65.6 ft | Green | SC/APC Duplex | Twin Zip | ||
Belden Inc. | 65 dB | Duplex OS2 Singlemode | 0.35 dB | SC/APC Duplex | 9/125 | 700 mm | 2.3 ft | Green | SC/APC Duplex |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 43.46 | |
Description
General part information
FPSSA Series
Cable Fiber Optic SC/APC Duplex To SC/APC Duplex 9/125 9.0' (2.7m)
Documents
Technical documentation and resources