
EDT107M025S9HAA
ActiveKEMET
SMD ALUMINUM ELECTROLYTIC CAPACITOR, RADIAL CAN - SMD, 100 ΜF, 25 V, 1000 HOURS @ 125°C, POLAR
Deep-Dive with AI
Search across all available documentation for this part.

EDT107M025S9HAA
ActiveKEMET
SMD ALUMINUM ELECTROLYTIC CAPACITOR, RADIAL CAN - SMD, 100 ΜF, 25 V, 1000 HOURS @ 125°C, POLAR
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | EDT107M025S9HAA |
|---|---|
| Applications | Automotive |
| Capacitance | 100 µF |
| Height - Seated (Max) [Max] [z] | 8 mm |
| Height - Seated (Max) [Max] [z] | 0.315 in |
| Lifetime @ Temp. | 1000 Hrs |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Radial, Can - SMD |
| Polarization | Polar |
| Ratings | AEC-Q200 |
| Ripple Current @ High Frequency | 100 mA |
| Ripple Current @ Low Frequency | 70 mA |
| Size / Dimension [diameter] | 0.248 in |
| Size / Dimension [diameter] | 6.3 mm |
| Surface Mount Land Size [x] | 6.6 mm |
| Surface Mount Land Size [x] | 0.26 in |
| Surface Mount Land Size [y] | 0.26 in |
| Surface Mount Land Size [y] | 6.6 mm |
| Tolerance | 20 % |
| Voltage - Rated | 25 VDC |
EDT107M Series
| Part | Ripple Current @ Low Frequency | Ripple Current @ High Frequency | Tolerance | Voltage - Rated | Operating Temperature [Max] | Operating Temperature [Min] | Surface Mount Land Size [x] | Surface Mount Land Size [y] | Surface Mount Land Size [y] | Surface Mount Land Size [x] | Lifetime @ Temp. | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Size / Dimension [diameter] | Size / Dimension [diameter] | Polarization | Applications | Capacitance | Mounting Type | Package / Case | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KEMET | 75 mA | 107.143 mA | 20 % | 16 V | 125 °C | -40 °C | 0.327 " | 8.3 mm | 0.327 in | 8.3 mm | 1000 Hrs | 0.256 in | 6.5 mm | 0.315 " | 8 mm | Polar | General Purpose | 100 µF | Surface Mount | Radial Can - SMD | |||
KEMET | 180 mA | 257.143 mA | 20 % | 50 VDC | 125 °C | -40 °C | 0.406 in | 10.3 mm | 0.406 " | 10.3 mm | 2000 Hrs | 0.394 in | 10 mm | Polar | Automotive | 100 µF | Surface Mount | Radial Can - SMD | 0.413 in | 10.5 mm | AEC-Q200 | ||
KEMET | 70 mA | 100 mA | 20 % | 25 VDC | 125 °C | -40 °C | 0.26 in | 6.6 mm | 0.26 in | 6.6 mm | 1000 Hrs | 0.315 in | 8 mm | 0.248 in | 6.3 mm | Polar | Automotive | 100 µF | Surface Mount | Radial Can - SMD | AEC-Q200 | ||
KEMET | 130 mA | 156 mA | 20 % | 25 VDC | 125 °C | -40 °C | 0.327 " | 8.3 mm | 0.327 in | 8.3 mm | 2000 Hrs | 0.315 " | 8 mm | Polar | General Purpose | 100 µF | Surface Mount | Radial Can - SMD | 0.413 in | 10.5 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
EDT107M Series
100 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1000 Hrs @ 125°C
Documents
Technical documentation and resources