
317-032-540-807
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 32POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

317-032-540-807
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 32POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 317-032-540-807 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | M3, Threaded Insert, Top Mount Opening |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions/Bay/Row [custom] | 16 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
317-032 Series
| Part | Number of Positions/Bay/Row [custom] | Contact Material | Material - Insulation | Mounting Type | Color | Gender | Contact Type | Read Out | Pitch [x] | Pitch [x] | Card Type | Contact Finish Thickness | Contact Finish Thickness | Contact Finish | Termination | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Number of Rows | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Number of Positions | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 16 | Copper Alloy | Diallyl Phthalate (DAP) | Through Hole | Green | Female | Cantilever | Dual | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Gold | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -65 ░C | 2 | |||||
EDAC Inc. | 16 | Copper Alloy | Diallyl Phthalate (DAP) | Through Hole | Green | Female | Cantilever | Dual | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Gold | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -65 ░C | 2 | M3 Threaded Insert Top Mount Opening | ||||
EDAC Inc. | 16 | Copper Alloy | Diallyl Phthalate (DAP) | Through Hole | Green | Female | Cantilever | Dual | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Gold | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -65 ░C | 2 | |||||
EDAC Inc. | 16 | Copper Alloy | Diallyl Phthalate (DAP) | Through Hole | Green | Female | Cantilever | Dual | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Gold | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -65 ░C | 2 | Top Mount Opening Unthreaded | 0.156 in | 3.96 mm | ||
EDAC Inc. | 16 | Copper Alloy | Diallyl Phthalate (DAP) | Through Hole | Green | Female | Cantilever | Dual | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Gold | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -65 ░C | 2 | |||||
EDAC Inc. | 32 | Copper Alloy | Diallyl Phthalate (DAP) | Through Hole | Green | Female | Cantilever | Single | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Gold | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -65 ░C | 2 | M3 Threaded Insert Top Mount Opening | 64 | |||
EDAC Inc. | 16 | Copper Alloy | Diallyl Phthalate (DAP) | Through Hole | Green | Female | Cantilever | Dual | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Gold | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -65 ░C | 2 | 4-40 Threaded Insert Top Mount Opening | Card Guides | |||
EDAC Inc. | 16 | Copper Alloy | Diallyl Phthalate (DAP) | Through Hole | Green | Female | Cantilever | Dual | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Gold | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -65 ░C | 2 | |||||
EDAC Inc. | 32 | Copper Alloy | Diallyl Phthalate (DAP) | Through Hole | Green | Female | Cantilever | Single | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Gold | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -65 ░C | 2 | 4-40 Threaded Insert Top Mount Opening | 64 | |||
EDAC Inc. | 16 | Copper Alloy | Diallyl Phthalate (DAP) | Through Hole | Green | Female | Cantilever | Dual | 0.156 in | 3.96 mm | Non Specified - Dual Edge | 10 Áin | 0.25 Ám | Gold | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 125 °C | -65 ░C | 2 | Top Mount Opening Unthreaded | 0.156 in | 3.96 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 54.06 | |
Description
General part information
317-032 Series
32 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources