
UP050CH330J-A-BZ
ObsoleteTAIYO YUDEN
CAP CER 33PF 50V C0H AXIAL
Deep-Dive with AI
Search across all available documentation for this part.

UP050CH330J-A-BZ
ObsoleteTAIYO YUDEN
CAP CER 33PF 50V C0H AXIAL
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | UP050CH330J-A-BZ |
|---|---|
| Applications | General Purpose |
| Capacitance | 33 pF |
| Lead Style | Straight |
| Mounting Type | Through Hole |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -25 °C |
| Package / Case | Axial |
| Size / Dimension [diameter] | 0.087 " |
| Size / Dimension [diameter] | 2.2 mm |
| Size / Dimension [x] | 0.126 in |
| Size / Dimension [x] | 3.2 mm |
| Temperature Coefficient | C0H |
| Tolerance | 5 % |
| Voltage - Rated | 50 VDC |
UP050CH Series
| Part | Capacitance | Tolerance | Temperature Coefficient | Operating Temperature [Min] | Operating Temperature [Max] | Lead Style | Package / Case | Voltage - Rated | Mounting Type | Size / Dimension [diameter] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [diameter] | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | 120 pF | 5 % | C0H | -25 °C | 85 °C | Straight | Axial | 50 VDC | Through Hole | 0.087 " | 0.126 in | 3.2 mm | 2.2 mm | General Purpose |
TAIYO YUDEN | 120 pF | 5 % | C0H | -25 °C | 85 °C | Straight | Axial | 50 VDC | Through Hole | 0.087 " | 0.126 in | 3.2 mm | 2.2 mm | General Purpose |
TAIYO YUDEN | 430 pF | 5 % | C0H | -25 °C | 85 °C | Straight | Axial | 50 VDC | Through Hole | 0.087 " | 0.126 in | 3.2 mm | 2.2 mm | General Purpose |
TAIYO YUDEN | 430 pF | 5 % | C0H | -25 °C | 85 °C | Straight | Axial | 50 VDC | Through Hole | 0.087 " | 0.126 in | 3.2 mm | 2.2 mm | General Purpose |
TAIYO YUDEN | 82 pF | 5 % | C0H | -25 °C | 85 °C | Straight | Axial | 50 VDC | Through Hole | 0.087 " | 0.126 in | 3.2 mm | 2.2 mm | General Purpose |
TAIYO YUDEN | 910 pF | 5 % | C0H | -25 °C | 85 °C | Straight | Axial | 50 VDC | Through Hole | 0.087 " | 0.126 in | 3.2 mm | 2.2 mm | General Purpose |
TAIYO YUDEN | 33 pF | 5 % | C0H | -25 °C | 85 °C | Straight | Axial | 50 VDC | Through Hole | 0.087 " | 0.126 in | 3.2 mm | 2.2 mm | General Purpose |
TAIYO YUDEN | 470 pF | 5 % | C0H | -25 °C | 85 °C | Straight | Axial | 50 VDC | Through Hole | 0.087 " | 0.126 in | 3.2 mm | 2.2 mm | General Purpose |
TAIYO YUDEN | 300 pF | 5 % | C0H | -25 °C | 85 °C | Straight | Axial | 50 VDC | Through Hole | 0.087 " | 0.126 in | 3.2 mm | 2.2 mm | General Purpose |
TAIYO YUDEN | 330 pF | 5 % | C0H | -25 °C | 85 °C | Straight | Axial | 50 VDC | Through Hole | 0.087 " | 0.126 in | 3.2 mm | 2.2 mm | General Purpose |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
UP050CH Series
33 pF ±5% 50V Ceramic Capacitor C0H Axial
Documents
Technical documentation and resources
No documents available