
801-47-003-10-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 3POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.

801-47-003-10-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 3POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 801-47-003-10-001000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | Flash |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post | 0.118 in |
| Contact Length - Post | 3 mm |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 4.5 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height [z] | 7 mm |
| Insulation Height [z] | 0.276 in |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Termination | Solder |
801-47 Series
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Current Rating (Amps) | Contact Material | Material Flammability Rating | Pitch - Mating | Pitch - Mating | Fastening Type | Contact Type | Contact Finish Thickness - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions | Contact Length - Post [x] | Contact Length - Post [x] | Mounting Type | Insulation Height [z] | Insulation Height [z] | Number of Positions Loaded | Contact Shape | Contact Finish - Mating | Insulation Material | Contact Finish - Post | Connector Type | Number of Rows | Termination | Insulation Color | Contact Length - Post | Contact Length - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | 4.5 A | Beryllium Copper | UL94 V-0 | 0.1 in | 2.54 mm | Push-Pull | Female Socket | Flash | -55 °C | 125 °C | 48 | 3.18 mm | 0.125 in | Through Hole | 0.165 in | 4.2 mm | All | Circular | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Receptacle | 1 | Solder | Black | ||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | 4.5 A | Beryllium Copper | UL94 V-0 | 0.1 in | 2.54 mm | Push-Pull | Female Socket | Flash | -55 °C | 125 °C | 21 | 3.18 mm | 0.125 in | Through Hole | 0.165 in | 4.2 mm | All | Circular | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Receptacle | 1 | Solder | Black | ||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | 4.5 A | Beryllium Copper | UL94 V-0 | 0.1 in | 2.54 mm | Push-Pull | Female Socket | Flash | -55 °C | 125 °C | 22 positions | 3.18 mm | 0.125 in | Through Hole | 0.165 in | 4.2 mm | All | Circular | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Receptacle | 1 | Solder | Black | ||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | 4.5 A | Beryllium Copper | UL94 V-0 | 0.1 in | 2.54 mm | Push-Pull | Female Socket | Flash | -55 °C | 125 °C | 7 | 3.18 mm | 0.125 in | Through Hole | 0.165 in | 4.2 mm | All | Circular | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Receptacle | 1 | Solder | Black | ||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | 4.5 A | Beryllium Copper | UL94 V-0 | 0.1 in | 2.54 mm | Push-Pull | Female Socket | Flash | -55 °C | 125 °C | 58 | 3.18 mm | 0.125 in | Through Hole | 0.165 in | 4.2 mm | All | Circular | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Receptacle | 1 | Solder | Black | ||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | 4.5 A | Beryllium Copper | UL94 V-0 | 0.1 in | 2.54 mm | Push-Pull | Female Socket | Flash | -55 °C | 125 °C | 7 | 3.18 mm | 0.125 in | Through Hole | 0.165 in | 4.2 mm | All | Circular | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Receptacle | 1 | Solder | Black | ||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | 4.5 A | Beryllium Copper | UL94 V-0 | 0.1 in | 2.54 mm | Push-Pull | Female Socket | Flash | -55 °C | 125 °C | Through Hole | 0.276 in | 7 mm | All | Circular | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Receptacle | 1 | Solder | Black | 0.118 in | 3 mm | |||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | 4.5 A | Beryllium Copper | UL94 V-0 | 0.1 in | 2.54 mm | Push-Pull | Female Socket | Flash | -55 °C | 125 °C | 49 | 3.18 mm | 0.125 in | Through Hole | 0.165 in | 4.2 mm | All | Circular | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Receptacle | 1 | Solder | Black | ||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | 4.5 A | Beryllium Copper | UL94 V-0 | 0.1 in | 2.54 mm | Push-Pull | Female Socket | Flash | -55 °C | 125 °C | 45 | Through Hole | 0.276 in | 7 mm | All | Circular | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Receptacle | 1 | Solder | Black | 0.118 in | 3 mm | ||
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | 4.5 A | Beryllium Copper | UL94 V-0 | 0.1 in | 2.54 mm | Push-Pull | Female Socket | Flash | -55 °C | 125 °C | 12 | 3.18 mm | 0.125 in | Through Hole | 0.165 in | 4.2 mm | All | Circular | Gold | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Tin | Receptacle | 1 | Solder | Black |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 0.77 | |
| 67 | $ 0.61 | |||
| 134 | $ 0.58 | |||
| 536 | $ 0.48 | |||
| 1005 | $ 0.47 | |||
Description
General part information
801-47 Series
3 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources