
807-058-540-202
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 58POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

807-058-540-202
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 58POS 0.156
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 807-058-540-202 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Flush Mount, Top Opening, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 58 |
| Number of Positions/Bay/Row | 29 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
807-058 Series
...
| Part | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Material | Number of Positions/Bay/Row | Read Out | Number of Rows | Termination Rows | Number of Positions | Gender | Card Type | Pitch [x] | Pitch [x] | Color | Material - Insulation | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish | Termination | Contact Type | Features | Flange Feature | Flange Feature | Flange Feature | Contact Finish Thickness | Contact Finish Thickness | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 29 | Dual | 2 | 2 | 58 | Female | Non Specified - Dual Edge | 0.156 in | 3.96 mm | Green | Diallyl Phthalate (DAP) | Board Edge Straddle Mount | 125 °C | -40 °C | Tin | Solder | Semi Bellows | Card Extender | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | ||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 29 | Dual | 2 | 2 | 58 | Female | Non Specified - Dual Edge | 0.156 in | 3.96 mm | Green | Diallyl Phthalate (DAP) | Through Hole | 125 °C | -40 °C | Tin | Solder | Semi Bellows | ||||||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 29 | Dual | 2 | 2 | 58 | Female | Non Specified - Dual Edge | 0.156 in | 3.96 mm | Green | Diallyl Phthalate (DAP) | Through Hole | 125 °C | -40 °C | Tin | Solder Eyelet(s) | Semi Bellows | ||||||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 29 | Single | 2 | 2 | 58 | Female | Non Specified - Dual Edge | 0.156 in | 3.96 mm | Green | Diallyl Phthalate (DAP) | Through Hole Right Angle | 125 °C | -40 °C | Gold | Solder | Semi Bellows | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | 10 Áin | 0.25 Ám | |||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 29 | Dual | 2 | 2 | 58 | Female | Non Specified - Dual Edge | 0.156 in | 3.96 mm | Green | Diallyl Phthalate (DAP) | Through Hole | 125 °C | -40 °C | Gold | Solder | Semi Bellows | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | 10 Áin | 0.25 Ám | |||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 29 | Dual | 2 | 2 | 58 | Female | Non Specified - Dual Edge | 0.156 in | 3.96 mm | Green | Diallyl Phthalate (DAP) | Board Edge Straddle Mount | 125 °C | -40 °C | Gold | Solder | Semi Bellows | Card Extender | 10 Áin | 0.25 Ám | |||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 29 | Dual | 2 | 2 | 58 | Female | Non Specified - Dual Edge | 0.156 in | 3.96 mm | Green | Diallyl Phthalate (DAP) | Through Hole | 125 °C | -40 °C | Gold | Solder | Semi Bellows | 10 Áin | 0.25 Ám | ||||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 29 | Dual | 2 | 2 | 58 | Female | Non Specified - Dual Edge | 0.156 in | 3.96 mm | Green | Diallyl Phthalate (DAP) | Through Hole | 125 °C | -40 °C | Gold | Solder Eyelet(s) | Semi Bellows | Flush Mount Top Opening Unthreaded | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 " | |||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 29 | Dual | 2 | 2 | 58 | Female | Non Specified - Dual Edge | 0.156 in | 3.96 mm | Green | Diallyl Phthalate (DAP) | Through Hole | 125 °C | -40 °C | Tin | Solder | Semi Bellows | Floating Bobbin Flush Mount | 2.95 mm | 0.116 in | |||||
EDAC Inc. | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Copper Alloy | 29 | Dual | 2 | 2 | 58 | Female | Non Specified - Dual Edge | 0.156 in | 3.96 mm | Green | Diallyl Phthalate (DAP) | Through Hole | 125 °C | -40 °C | Gold | Wire Wrap | Semi Bellows | Flush Mount Top Opening Unthreaded | 10 Áin | 0.25 Ám | 3.25 mm | 0.128 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
807-058 Series
58 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources