323-41-147-41-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 47POS 0.1 GOLD PCB
Deep-Dive with AI
Search across all available documentation for this part.
323-41-147-41-001000
ActiveMill-Max Manufacturing Corp.
CONN RCPT 47POS 0.1 GOLD PCB
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 323-41-147-41-001000 |
|---|---|
| Connector Type | Receptacle |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Length - Post | 12.95 mm |
| Contact Length - Post | 0.51 in |
| Contact Material | Beryllium Copper |
| Contact Shape | Circular |
| Contact Type | Female Socket |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Mounting Type | Through Hole |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Termination | Wire Wrap |
323-41 Series
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Connector Type | Contact Finish - Post | Number of Positions | Pitch - Mating | Pitch - Mating | Number of Positions Loaded | Contact Shape | Insulation Color | Number of Rows | Current Rating (Amps) | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Material | Termination | Mounting Type | Operating Temperature [Min] | Operating Temperature [Max] | Fastening Type | Insulation Material | Contact Type | Contact Length - Post | Contact Length - Post | Contact Finish - Mating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Receptacle | Tin | 61 | 0.1 in | 2.54 mm | All | Circular | Black | 1 | 3 A | 10 çin | 0.25 çm | Beryllium Copper | Wire Wrap | Through Hole | -55 °C | 125 °C | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 12.95 mm | 0.51 in | Gold |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Receptacle | Tin | 43 | 0.1 in | 2.54 mm | All | Circular | Black | 1 | 3 A | 10 çin | 0.25 çm | Beryllium Copper | Wire Wrap | Through Hole | -55 °C | 125 °C | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 12.95 mm | 0.51 in | Gold |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Receptacle | Tin | 29 | 0.1 in | 2.54 mm | All | Circular | Black | 1 | 3 A | 10 çin | 0.25 çm | Beryllium Copper | Wire Wrap | Through Hole | -55 °C | 125 °C | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 12.95 mm | 0.51 in | Gold |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Receptacle | Tin | 36 | 0.1 in | 2.54 mm | All | Circular | Black | 1 | 3 A | 10 çin | 0.25 çm | Beryllium Copper | Wire Wrap | Through Hole | -55 °C | 125 °C | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 12.95 mm | 0.51 in | Gold |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Receptacle | Tin | 0.1 in | 2.54 mm | All | Circular | Black | 1 | 3 A | 10 çin | 0.25 çm | Beryllium Copper | Wire Wrap | Through Hole | -55 °C | 125 °C | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 12.95 mm | 0.51 in | Gold | |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Receptacle | Tin | 0.1 in | 2.54 mm | All | Circular | Black | 1 | 3 A | 10 çin | 0.25 çm | Beryllium Copper | Wire Wrap | Through Hole | -55 °C | 125 °C | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 12.95 mm | 0.51 in | Gold | |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Receptacle | Tin | 0.1 in | 2.54 mm | All | Circular | Black | 1 | 3 A | 10 çin | 0.25 çm | Beryllium Copper | Wire Wrap | Through Hole | -55 °C | 125 °C | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 12.95 mm | 0.51 in | Gold | |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Receptacle | Tin | 38 | 0.1 in | 2.54 mm | All | Circular | Black | 1 | 3 A | 10 çin | 0.25 çm | Beryllium Copper | Wire Wrap | Through Hole | -55 °C | 125 °C | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 12.95 mm | 0.51 in | Gold |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Receptacle | Tin | 60 | 0.1 in | 2.54 mm | All | Circular | Black | 1 | 3 A | 10 çin | 0.25 çm | Beryllium Copper | Wire Wrap | Through Hole | -55 °C | 125 °C | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 12.95 mm | 0.51 in | Gold |
Mill-Max Manufacturing Corp. | 200 µin | 5.08 µm | Receptacle | Tin | 8 | 0.1 in | 2.54 mm | All | Circular | Black | 1 | 3 A | 10 çin | 0.25 çm | Beryllium Copper | Wire Wrap | Through Hole | -55 °C | 125 °C | Push-Pull | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Female Socket | 12.95 mm | 0.51 in | Gold |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 18.89 | |
Description
General part information
323-41 Series
47 Position Receptacle Connector 0.100" (2.54mm) Through Hole Gold
Documents
Technical documentation and resources
No documents available