RYM30DTAT
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 60POS 0.156
Deep-Dive with AI
Search across all available documentation for this part.
RYM30DTAT
ActiveSullins Connector Solutions
CONN EDGE DUAL FMALE 60POS 0.156
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | RYM30DTAT |
|---|---|
| Card Thickness | 0.062 in |
| Card Thickness | 1.57 mm |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.76 Ám |
| Contact Finish Thickness | 30 Áin |
| Contact Material | Phosphor Bronze |
| Contact Type | Loop Bellows |
| Flange Feature | Flush Mount, Threaded Insert, 4-40, Top Opening |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 60 |
| Number of Positions/Bay/Row [custom] | 30 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -65 ░C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Solder |
RYM30 Series
| Part | Pitch [x] | Pitch [x] | Contact Type | Card Type | Color | Number of Positions | Number of Rows | Material - Insulation | Flange Feature [diameter] | Flange Feature [diameter] | Flange Feature | Number of Positions/Bay/Row [custom] | Contact Material | Termination | Contact Finish | Operating Temperature [Max] | Operating Temperature [Min] | Contact Finish Thickness | Contact Finish Thickness | Gender | Mounting Type | Read Out | Card Thickness | Card Thickness | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | Non Specified - Dual Edge | Green | 60 | 2 | Polyphenylene Sulfide (PPS) | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | 30 | Phosphor Bronze | Wire Wrap | Gold | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Female | Through Hole | Dual | 0.062 in | 1.57 mm | ||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | Non Specified - Dual Edge | Green | 60 | 2 | Polyphenylene Sulfide (PPS) | 4-40 Flush Mount Threaded Insert Top Opening | 30 | Phosphor Bronze | Solder | Gold | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Female | Through Hole Right Angle | Dual | 0.062 in | 1.57 mm | ||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | Non Specified - Dual Edge | Green | 60 | 2 | Polyphenylene Sulfide (PPS) | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | 30 | Phosphor Bronze | Solder | Gold | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Female | Through Hole Right Angle | Dual | 0.062 in | 1.57 mm | ||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | Non Specified - Dual Edge | Green | 60 | 2 | Polyphenylene Sulfide (PPS) | 30 | Phosphor Bronze | Solder | Gold | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Female | Through Hole Right Angle | Dual | 0.062 in | 1.57 mm | |||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | Non Specified - Dual Edge | Green | 60 | 2 | Polyphenylene Sulfide (PPS) | 30 | Phosphor Bronze | Solder | Gold | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Female | Through Hole | Dual | 0.062 in | 1.57 mm | |||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | Non Specified - Dual Edge | Green | 60 | 2 | Polyphenylene Sulfide (PPS) | Flush Mount Top Opening Unthreaded | 30 | Phosphor Bronze | Solder | Gold | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Female | Through Hole Right Angle | Dual | 0.062 in | 1.57 mm | 0.125 " | 3.18 mm | ||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | Non Specified - Dual Edge | Green | 60 | 2 | Polyphenylene Sulfide (PPS) | 30 | Phosphor Bronze | Wire Wrap | Gold | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Female | Through Hole | Dual | 0.062 in | 1.57 mm | |||||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | Non Specified - Dual Edge | Green | 60 | 2 | Polyphenylene Sulfide (PPS) | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | 30 | Phosphor Bronze | Solder | Gold | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Female | Through Hole Right Angle | Dual | 0.062 in | 1.57 mm | ||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | Non Specified - Dual Edge | Green | 60 | 2 | Polyphenylene Sulfide (PPS) | 0.125 in | 3.18 mm | Top Mount Opening Unthreaded | 30 | Phosphor Bronze | Solder | Gold | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Female | Through Hole | Dual | 0.062 in | 1.57 mm | ||
Sullins Connector Solutions | 0.156 in | 3.96 mm | Loop Bellows | Non Specified - Dual Edge | Green | 60 | 2 | Polyphenylene Sulfide (PPS) | 0.125 in | 3.18 mm | Side Mount Opening Unthreaded | 30 | Phosphor Bronze | Solder | Gold | 125 °C | -65 ░C | 0.76 Ám | 30 Áin | Female | Through Hole | Dual | 0.062 in | 1.57 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 10 | $ 13.04 | |
Description
General part information
RYM30 Series
60 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
No documents available