P33-18SXA
ActivePolytron
AC/DC CONVERTER 18V
Deep-Dive with AI
Search across all available documentation for this part.
P33-18SXA
ActivePolytron
AC/DC CONVERTER 18V
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | P33-18SXA |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | CE, cURus, UL |
| Current - Output (Max) [Max] | 100 mA |
| Features | SCP |
| Line Regulation | 0.02 % |
| Load Regulation | 0.05 % |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 71 °C |
| Operating Temperature [Min] | -25 °C |
| Package / Case | 7-DIP Module, 5 Leads |
| Size / Dimension [x] | 3.5 in |
| Size / Dimension [x] | 88.9 mm |
| Size / Dimension [y] | 2.5 in |
| Size / Dimension [y] | 63.5 mm |
| Size / Dimension [z] | 1.25 " |
| Size / Dimension [z] | 31.8 mm |
| Type | Enclosed |
| Voltage - Input [Max] | 230 VAC/DC |
| Voltage - Input [Min] | 105 VAC |
| Voltage - Output 1 | 18 V |
P33-18 Series
| Part | Number of Outputs | Voltage - Input [Max] | Voltage - Input [Min] | Operating Temperature [Min] | Operating Temperature [Max] | Applications | Current - Output 1 | Approval Agency | Type | Mounting Type | Voltage - Output 1 | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [z] | Package / Case | Current - Output (Max) | Current - Output (Max) | Features | Line Regulation | Load Regulation | Size / Dimension [z] | Size / Dimension [y] | Current - Output (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Polytron | 1 | 125 VAC | 105 VAC | -25 °C | 71 °C | ITE (Commercial) | 100 mA | CE cURus UL | Enclosed | Chassis Mount | 18 V | 63.5 mm | 2.5 in | 4.1 " | 1.25 " | 104.1 mm | 31.8 mm | |||||||||
Polytron | 2 | 220 VAC | 115 VAC | -25 °C | 71 °C | ITE (Commercial) | CE cURus UL | Enclosed | Through Hole | 18 V | 2.5 in | 3.5 in | 1.25 " | 88.9 mm | 7-DIP Module | 100 mA | 100 mA | SCP | 0.1 % | 0.1 % | 31.8 mm | 63.5 mm | ||||
Polytron | 1 | 230 VAC/DC | 105 VAC | -25 °C | 71 °C | ITE (Commercial) | CE cURus UL | Enclosed | Through Hole | 18 V | 2.5 in | 3.5 in | 1.25 " | 88.9 mm | 7-DIP Module 5 Leads | SCP | 0.02 % | 0.05 % | 31.8 mm | 63.5 mm | 100 mA | |||||
Polytron | 1 | 240 VAC | 105 VAC | -25 °C | 71 °C | Medical | CE cURus | Enclosed | Through Hole | 18 V | 2.5 in | 3.5 in | 1.25 " | 88.9 mm | 7-DIP Module 5 Leads | 0.02 % | 0.05 % | 31.8 mm | 63.5 mm | 100 mA | ||||||
Polytron | 1 | 220 VAC | 100 VAC | -25 °C | 71 °C | Medical | CE cURus | Enclosed | Through Hole | 18 V | 2.5 in | 3.5 in | 1.25 " | 88.9 mm | 7-DIP Module 5 Leads | 0.02 % | 0.05 % | 31.8 mm | 63.5 mm | 100 mA | ||||||
Polytron | 2 | 240 VAC | 105 VAC | -25 °C | 71 °C | ITE (Commercial) | CE cURus UL | Enclosed | Through Hole | 18 V | 2.5 in | 3.5 in | 1.25 " | 88.9 mm | 7-DIP Module 5 Leads | 100 mA | 100 mA | SCP | 0.1 % | 0.1 % | 31.8 mm | 63.5 mm | ||||
Polytron | 2 | 220 VAC | 115 VAC | -25 °C | 71 °C | Medical | CE cURus | Enclosed | Through Hole | 18 V | 2.5 in | 3.5 in | 1.25 " | 88.9 mm | 7-DIP Module 5 Leads | 100 mA | 100 mA | 0.1 % | 0.1 % | 31.8 mm | 63.5 mm | |||||
Polytron | 2 | 125 VAC | 105 VAC | -25 °C | 71 °C | Medical | CE cURus | Enclosed | Through Hole | 18 V | 2.5 in | 3.5 in | 1.25 " | 88.9 mm | 7-DIP Module 5 Leads | 100 mA | 100 mA | 0.1 % | 0.1 % | 31.8 mm | 63.5 mm | |||||
Polytron | 2 | 240 VAC | 105 VAC | -25 °C | 71 °C | Medical | CE cURus | Enclosed | Through Hole | 18 V | 2.5 in | 3.5 in | 1.25 " | 88.9 mm | 7-DIP Module 5 Leads | 100 mA | 100 mA | 0.1 % | 0.1 % | 31.8 mm | 63.5 mm | |||||
Polytron | 1 | 230 VAC/DC | 105 VAC | -25 °C | 71 °C | Medical | CE cURus | Enclosed | Through Hole | 18 V | 2.5 in | 3.5 in | 1.25 " | 88.9 mm | 7-DIP Module 5 Leads | 0.02 % | 0.05 % | 31.8 mm | 63.5 mm | 100 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 5 | $ 189.53 | |
Description
General part information
P33-18 Series
Enclosed AC DC Converters 1 Output 18V 100mA 105 ~ 230 VAC Input
Documents
Technical documentation and resources