40A24-N30-25PPM-M
ActiveULTRAVOLT / Advanced Energy
A-SERIES DC TO HVDC CONVERTER, S
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
40A24-N30-25PPM-M
ActiveULTRAVOLT / Advanced Energy
A-SERIES DC TO HVDC CONVERTER, S
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 40A24-N30-25PPM-M |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | CE, cURus |
| Control Features | Active Low, Enable |
| Current - Output (Max) [Max] | 750 µA |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 65 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Module |
| Power (Watts) | 30 W |
| Size / Dimension [x] | 7.96 in |
| Size / Dimension [x] | 202.2 mm |
| Size / Dimension [y] | 1.6 " |
| Size / Dimension [y] | 40.6 mm |
| Size / Dimension [z] | 1.41 in |
| Size / Dimension [z] | 35.7 mm |
| Standard Number | 60950-1 |
| Type | High Voltage - Non-Isolated Module |
| Voltage - Input (Max) [Max] | 30 V |
| Voltage - Input (Min) [Min] | 23 V |
| Voltage - Output 1 | -40000 V |
40A24 Series
| Part | Number of Outputs | Mounting Type | Type | Power (Watts) | Current - Output (Max) [Max] | Standard Number | Approval Agency | Applications | Package / Case | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [x] | Control Features | Voltage - Output 1 | Voltage - Input (Max) [Max] | Voltage - Input (Min) [Min] | Operating Temperature [Max] | Operating Temperature [Min] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ULTRAVOLT / Advanced Energy | 1 | Through Hole | High Voltage - Non-Isolated Module | 15 W | 370 µA | 60950-1 | CE cURus | ITE (Commercial) | Module | 1.6 " | 1.41 in | 40.6 mm | 7.96 in | 35.7 mm | 202.2 mm | Active Low Enable | -40000 V | 30 V | 23 V | 65 °C | -40 °C | |
ULTRAVOLT / Advanced Energy | 1 | Through Hole | High Voltage - Non-Isolated Module | 30 W | 750 µA | 60950-1 | CE cURus | ITE (Commercial) | Module | 1.6 " | 1.41 in | 40.6 mm | 7.96 in | 35.7 mm | 202.2 mm | Active High Enable | 40000 V | 30 V | 23 V | 65 °C | -40 °C | |
ULTRAVOLT / Advanced Energy | 1 | Through Hole | High Voltage - Non-Isolated Module | 30 W | 750 µA | 60950-1 | CE cURus | ITE (Commercial) | Module | 1.6 " | 1.41 in | 40.6 mm | 7.96 in | 35.7 mm | 202.2 mm | Active Low Enable | -40000 V | 30 V | 23 V | 65 °C | -40 °C | |
ULTRAVOLT / Advanced Energy | 1 | Through Hole | High Voltage - Non-Isolated Module | 30 W | 750 µA | 60950-1 | CE cURus | ITE (Commercial) | Module | 1.6 " | 1.41 in | 40.6 mm | 7.96 in | 35.7 mm | 202.2 mm | Active High Enable | 40000 V | 30 V | 23 V | 65 °C | -40 °C | |
ULTRAVOLT / Advanced Energy | 1 | Through Hole | High Voltage - Non-Isolated Module | 30 W | 750 µA | 60950-1 | CE cURus | ITE (Commercial) | Module | 1.6 " | 1.41 in | 40.6 mm | 7.96 in | 35.7 mm | 202.2 mm | Active High Enable | 40000 V | 30 V | 23 V | 65 °C | -40 °C | |
ULTRAVOLT / Advanced Energy | 1 | Through Hole | High Voltage - Non-Isolated Module | 30 W | 750 µA | 60950-1 | CE cURus | ITE (Commercial) | Module | 1.6 " | 1.41 in | 40.6 mm | 7.96 in | 35.7 mm | 202.2 mm | Active Low Enable | -40000 V | 30 V | 23 V | 65 °C | -40 °C | |
ULTRAVOLT / Advanced Energy | 1 | Through Hole | High Voltage - Non-Isolated Module | 15 W | 370 µA | 60950-1 | CE cURus | ITE (Commercial) | Module | 1.6 " | 1.41 in | 40.6 mm | 7.96 in | 35.7 mm | 202.2 mm | Active High Enable | 40000 V | 30 V | 23 V | 65 °C | -40 °C | |
ULTRAVOLT / Advanced Energy | 1 | Through Hole | High Voltage - Non-Isolated Module | 30 W | 750 µA | 60950-1 | CE cURus | ITE (Commercial) | Module | 1.6 " | 1.41 in | 40.6 mm | 7.96 in | 35.7 mm | 202.2 mm | Active Low Enable | -40000 V | 30 V | 23 V | 65 °C | -40 °C | |
ULTRAVOLT / Advanced Energy | 1 | Through Hole | High Voltage - Non-Isolated Module | 30 W | 750 µA | 60950-1 | CE cURus | ITE (Commercial) | Module | 1.6 " | 1.41 in | 40.6 mm | 7.96 in | 35.7 mm | 202.2 mm | Active High Enable | 40000 V | 30 V | 23 V | 65 °C | -40 °C | |
ULTRAVOLT / Advanced Energy | 1 | Through Hole | High Voltage - Non-Isolated Module | 15 W | 370 µA | 60950-1 | CE cURus | ITE (Commercial) | Module | 1.6 " | 1.41 in | 40.6 mm | 7.96 in | 35.7 mm | 202.2 mm | Active Low Enable | -40000 V | 30 V | 23 V | 65 °C | -40 °C | Heat Sink |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 1456.23 | |
Description
General part information
40A24 Series
High Voltage - Non-Isolated Module DC DC Converter 1 Output -40000V 750µA 23V - 30V Input
Documents
Technical documentation and resources