
TVS042CG8R5BC-W
TAIYO YUDEN
CAP ,HIGH FREQ ,01005,25V,C0G,8.50.1PF ,T&R ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

TVS042CG8R5BC-W
TAIYO YUDEN
CAP ,HIGH FREQ ,01005,25V,C0G,8.50.1PF ,T&R ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TVS042CG8R5BC-W |
|---|---|
| Applications | High Frequency, Microwave, RF |
| Capacitance | 8.5 pF |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 01005 |
| Package / Case | 0402 Metric |
| Size / Dimension [x] | 0.016 in |
| Size / Dimension [x] | 0.4 mm |
| Size / Dimension [y] | 0.008 in |
| Size / Dimension [y] | 0.2 mm |
| Temperature Coefficient | NP0, C0G |
| Thickness (Max) [Max] | 0.22 mm |
| Thickness (Max) [Max] | 0.009 in |
| Tolerance | 0.1 pF |
| Voltage - Rated | 25 VDC |
TVS042C Series
| Part | Mounting Type | Temperature Coefficient | Tolerance | Voltage - Rated | Applications | Thickness (Max) [Max] | Thickness (Max) [Max] | Package / Case | Package / Case | Operating Temperature [Min] | Operating Temperature [Max] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Capacitance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TAIYO YUDEN | MLCC Surface Mount | C0G NP0 | 0.25 pF | 25 VDC | High Frequency Microwave RF | 0.22 mm | 0.009 in | 01005 | 0402 Metric | -55 °C | 125 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 5.9 pF |
TAIYO YUDEN | MLCC Surface Mount | C0G NP0 | 0.1 pF | 25 VDC | High Frequency Microwave RF | 0.22 mm | 0.009 in | 01005 | 0402 Metric | -55 °C | 125 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 2.2 pF |
TAIYO YUDEN | MLCC Surface Mount | C0G NP0 | 5 % | 25 VDC | High Frequency Microwave RF | 0.22 mm | 0.009 in | 01005 | 0402 Metric | -55 °C | 125 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 18 pF |
TAIYO YUDEN | MLCC Surface Mount | C0G NP0 | 0.05 pF | 25 VDC | High Frequency Microwave RF | 0.22 mm | 0.009 in | 01005 | 0402 Metric | -55 °C | 125 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 0.7 pF |
TAIYO YUDEN | MLCC Surface Mount | C0G NP0 | 0.05 pF | 25 VDC | High Frequency Microwave RF | 0.22 mm | 0.009 in | 01005 | 0402 Metric | -55 °C | 125 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 2.6 pF |
TAIYO YUDEN | MLCC Surface Mount | C0G NP0 | 0.25 pF | 25 VDC | High Frequency Microwave RF | 0.22 mm | 0.009 in | 01005 | 0402 Metric | -55 °C | 125 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 4.1 pF |
TAIYO YUDEN | MLCC Surface Mount | C0G NP0 | 0.1 pF | 25 VDC | High Frequency Microwave RF | 0.22 mm | 0.009 in | 01005 | 0402 Metric | -55 °C | 125 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 8.5 pF |
TAIYO YUDEN | MLCC Surface Mount | C0G NP0 | 0.25 pF | 25 VDC | High Frequency Microwave RF | 0.22 mm | 0.009 in | 01005 | 0402 Metric | -55 °C | 125 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 8.7 pF |
TAIYO YUDEN | MLCC Surface Mount | C0G NP0 | 0.1 pF | 25 VDC | High Frequency Microwave RF | 0.22 mm | 0.009 in | 01005 | 0402 Metric | -55 °C | 125 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 6.1 pF |
TAIYO YUDEN | MLCC Surface Mount | C0G NP0 | 0.25 pF | 25 VDC | High Frequency Microwave RF | 0.22 mm | 0.009 in | 01005 | 0402 Metric | -55 °C | 125 °C | 0.016 in | 0.008 in | 0.2 mm | 0.4 mm | 6.3 pF |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
TVS042C Series
8.5 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 01005 (0402 Metric)
Documents
Technical documentation and resources