
846-045-541-101
ActiveEDAC Inc.
846 HIGH TEMP' SERIES (.125" (3.
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

846-045-541-101
ActiveEDAC Inc.
846 HIGH TEMP' SERIES (.125" (3.
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 846-045-541-101 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 45 |
| Number of Positions/Bay/Row [custom] | 45 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
846-045 Series
| Part | Gender | Number of Positions | Termination | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Flange Feature | Flange Feature | Flange Feature | Number of Rows | Termination Rows | Contact Finish | Card Type | Operating Temperature [Max] | Operating Temperature [Min] | Material - Insulation | Color | Contact Type | Mounting Type | Number of Positions/Bay/Row [custom] | Contact Finish Thickness | Contact Finish Thickness | Read Out | Contact Material | Pitch [x] | Pitch [x] | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Female | 45 | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | 1 | 1 | Gold | Non Specified - Single Edge | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Green | Cantilever | Through Hole Right Angle | 45 | 10 Áin | 0.25 Ám | Single | Copper Alloy | 0.125 in | 3.18 mm | ||
EDAC Inc. | Female | 45 | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Side Mount Opening Unthreaded | 3.25 mm | 0.128 in | 1 | 1 | Gold | Non Specified - Single Edge | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Green | Cantilever | Through Hole | 45 | 10 Áin | 0.25 Ám | Single | Copper Alloy | 0.125 in | 3.18 mm | ||
EDAC Inc. | Female | 45 | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | M3 Threaded Insert Top Mount Opening | 1 | 1 | Gold | Non Specified - Single Edge | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Green | Cantilever | Through Hole Right Angle | 45 | 10 Áin | 0.25 Ám | Single | Copper Alloy | 0.125 in | 3.18 mm | ||||
EDAC Inc. | Female | 45 | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Top Mount Opening Unthreaded | 1 | 1 | Gold | Non Specified - Single Edge | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Green | Cantilever | Through Hole | 45 | 10 Áin | 0.25 Ám | Single | Copper Alloy | 0.125 in | 3.18 mm | 0.156 in | 3.96 mm | ||
EDAC Inc. | Female | 45 | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Flush Mount Side Opening Unthreaded | 1 | 1 | Gold | Non Specified - Single Edge | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Green | Cantilever | Through Hole Right Angle | 45 | 10 Áin | 0.25 Ám | Single | Copper Alloy | 0.125 in | 3.18 mm | 0.128 " | 3.25 mm | ||
EDAC Inc. | Female | 45 | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | 1 | Gold | Non Specified - Single Edge | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Green | Cantilever | Through Hole | 45 | 10 Áin | 0.25 Ám | Single | Copper Alloy | 0.125 in | 3.18 mm | |||||
EDAC Inc. | Female | 45 | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 4-40 Threaded Insert Top Mount Opening | 1 | 1 | Gold | Non Specified - Single Edge | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Green | Cantilever | Through Hole | 45 | 10 Áin | 0.25 Ám | Single | Copper Alloy | 0.125 in | 3.18 mm | ||||
EDAC Inc. | Female | 45 | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Top Mount Opening Unthreaded | 1 | 1 | Gold | Non Specified - Single Edge | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Green | Cantilever | Through Hole | 45 | 10 Áin | 0.25 Ám | Single | Copper Alloy | 0.125 in | 3.18 mm | 0.156 in | 3.96 mm | ||
EDAC Inc. | Female | 45 | Wire Wrap | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | 1 | Gold | Non Specified - Single Edge | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Green | Cantilever | Through Hole | 45 | 10 Áin | 0.25 Ám | Single | Copper Alloy | 0.125 in | 3.18 mm | |||||
EDAC Inc. | Female | 45 | Solder | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Top Mount Opening Unthreaded | 1 | 1 | Gold | Non Specified - Single Edge | 125 °C | -40 °C | Diallyl Phthalate (DAP) | Green | Cantilever | Through Hole | 45 | 10 Áin | 0.25 Ám | Single | Copper Alloy | 0.125 in | 3.18 mm | 0.156 in | 3.96 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 44.90 | |
Description
General part information
846-045 Series
45 Position Female Connector Non Specified - Single Edge Gold 0.125" (3.18mm) Green
Documents
Technical documentation and resources