TW-09-02-T-S-250-075
ActiveSamtec Inc.
CONN BRD STACK 2.00 9POS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
TW-09-02-T-S-250-075
ActiveSamtec Inc.
CONN BRD STACK 2.00 9POS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TW-09-02-T-S-250-075 |
|---|---|
| Color | Black |
| Contact Finish - Post (Mating) | Tin |
| Length - Overall Pin [x] | 9.576 mm |
| Length - Overall Pin [x] | 0.377 in |
| Length - Post (Mating) [x] | 0.052 in |
| Length - Post (Mating) [x] | 1.321 mm |
| Length - Stack Height [x] | 0.25 in |
| Length - Stack Height [x] | 6.35 mm |
| Length - Tail | 1.905 mm |
| Length - Tail | 0.075 in |
| Mounting Type | Through Hole |
| Number of Positions | 9 |
| Number of Rows | 1 |
| Pitch [x] | 0.079 in |
| Pitch [x] | 2 mm |
| Termination | Solder |
TW-09-02 Series
| Part | Contact Finish - Post (Mating) | Row Spacing | Row Spacing | Length - Overall Pin [x] | Length - Overall Pin [x] | Termination | Length - Stack Height [x] | Length - Stack Height [x] | Pitch [x] | Pitch [x] | Number of Rows | Contact Finish Thickness - Post (Mating) | Contact Finish Thickness - Post (Mating) | Number of Positions | Color | Mounting Type | Length - Post (Mating) [x] | Length - Post (Mating) [x] | Length - Tail | Length - Tail [x] | Length - Tail | Length - Stack Height [z] | Length - Stack Height [z] | Length - Tail [x] | Length - Stack Height [custom] | Length - Stack Height [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samtec Inc. | Gold | 2 mm | 0.079 in | 9.576 mm | 0.377 in | Solder | 0.18 in | 4.572 mm | 0.079 in | 2 mm | 2 | 30 µin | 0.76 µm | 18 | Black | Through Hole | 0.137 in | 3.48 mm | 1.524 mm | 0.06 in | ||||||
Samtec Inc. | Gold | 9.576 mm | 0.377 in | Solder | 0.14 in | 3.556 mm | 0.079 in | 2 mm | 1 | 10 Áin | 0.25 Ám | 9 | Black | Through Hole | 0.142 in | 3.607 mm | 2.413 mm | 0.095 in | ||||||||
Samtec Inc. | Tin | 2 mm | 0.079 in | 7.874 mm | 0.31 in | Solder | 0.079 in | 2 mm | 2 | 18 | Black | Surface Mount | 0.115 in | 2.921 mm | 4.953 mm | 0.195 in | ||||||||||
Samtec Inc. | Gold | 2 mm | 0.079 in | 9.576 mm | 0.377 in | Solder | 0.145 in | 3.683 mm | 0.079 in | 2 mm | 2 | 20 Áin | 0.51 Ám | 18 | Black | Through Hole | 0.132 in | 3.353 mm | 0.1 " | 2.54 mm | ||||||
Samtec Inc. | Tin | 9.576 mm | 0.377 in | Solder | 0.25 in | 6.35 mm | 0.079 in | 2 mm | 1 | 9 | Black | Through Hole | 0.052 in | 1.321 mm | 1.905 mm | 0.075 in | ||||||||||
Samtec Inc. | Gold | 9.576 mm | 0.377 in | Solder | 0.079 in | 2 mm | 1 | 10 Áin | 0.25 Ám | 9 | Black | Through Hole | 0.167 in | 4.242 mm | 0.05 in | 1.27 mm | 4.064 mm | 0.16 in | ||||||||
Samtec Inc. | Gold | 9.576 mm | 0.377 in | Solder | 0.079 in | 2 mm | 1 | 10 Áin | 0.25 Ám | 9 | Black | Through Hole | 0.117 in | 2.972 mm | 0.1 " | 2.54 mm | 4.064 mm | 0.16 in | ||||||||
Samtec Inc. | Gold | 2 mm | 0.079 in | 9.576 mm | 0.377 in | Solder | 0.079 in | 2 mm | 2 | 10 Áin | 0.25 Ám | 18 | Black | Through Hole | 0.102 in | 2.591 mm | 1.905 mm | 0.075 in | ||||||||
Samtec Inc. | Gold | 2 mm | 0.079 in | 9.576 mm | 0.377 in | Solder | 0.12 in | 3.048 mm | 0.079 in | 2 mm | 2 | 10 Áin | 0.25 Ám | 18 | Black | Through Hole | 0.167 in | 4.242 mm | 0.09 in | 2.286 mm | ||||||
Samtec Inc. | Gold | 2 mm | 0.079 in | 9.576 mm | 0.377 in | Solder | 0.18 in | 4.572 mm | 0.079 in | 2 mm | 2 | 10 Áin | 0.25 Ám | 18 | Black | Through Hole | 0.117 in | 2.972 mm | 0.08 in | 2.032 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 1.44 | |
Description
General part information
TW-09-02 Series
9 Position Header Spacer Connector 0.079" (2.00mm) Tin Through Hole
Documents
Technical documentation and resources