
CLU026-1201C1-403M2G2
ActiveCitizen Finedevice Co Ltd
LED COB CLU026 NEUT WHT SQ 4000K
Deep-Dive with AI
Search across all available documentation for this part.

CLU026-1201C1-403M2G2
ActiveCitizen Finedevice Co Ltd
LED COB CLU026 NEUT WHT SQ 4000K
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CLU026-1201C1-403M2G2 |
|---|---|
| CCT (K) | 4000 K |
| Color | Neutral, White |
| Configuration | Square |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 230 mA |
| Current - Test | 90 mA |
| Height [z] | 1.4 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 9.8 mm |
| Lumens/Watt @ Current - Test | 144 lm/W |
| Luminous Flux @ Current/Temperature | 449 lm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Voltage - Forward (Vf) (Typ) | 34.6 V |
CLU026 Series
| Part | Current - Max [Max] | Light Emitting Surface (LES) [diameter] | Current - Test | Luminous Flux @ Current/Temperature | Temperature - Test | Lumens/Watt @ Current - Test | CCT (K) | Type | Lens Type | Voltage - Forward (Vf) (Typ) | Height [z] | CRI (Color Rendering Index) | Configuration | Color |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Citizen Finedevice Co Ltd | 230 mA | 9.8 mm | 90 mA | 449 lm | 85 °C | 144 lm/W | 4000 K | Chip On Board (COB) | Flat | 34.6 V | 1.4 mm | 80 | Square | Neutral White |
Citizen Finedevice Co Ltd | 460 mA | 9.8 mm | 180 mA | 875 lm | 85 °C | 140 lm/W | 3000 K | Chip On Board (COB) | Flat | 34.6 V | 1.4 mm | 80 | Square | Warm White |
Citizen Finedevice Co Ltd | 230 mA | 9.8 mm | 90 mA | 345 lm | 85 °C | 111 lm/W | 2700 K | Chip On Board (COB) | Flat | 34.6 V | 1.4 mm | 90 | Square | Warm White |
Citizen Finedevice Co Ltd | 690 mA | 9.8 mm | 270 mA | 1061 lm | 85 °C | 114 lm/W | 3000 K | Chip On Board (COB) | Flat | 34.6 V | 1.4 mm | 90 | Square | Warm White |
Citizen Finedevice Co Ltd | 920 mA | 9.8 mm | 360 mA | 1255 lm | 85 °C | 101 lm/W | 3000 K | Chip On Board (COB) | Flat | 34.6 V | 1.4 mm | 97 | Square | Warm White |
Citizen Finedevice Co Ltd | 690 mA | 9.8 mm | 270 mA | 1367 lm | 85 °C | 146 lm/W | 6500 K | Chip On Board (COB) | Flat | 34.6 V | 1.4 mm | 80 | Square | Cool White |
Citizen Finedevice Co Ltd | 920 mA | 9.8 mm | 360 mA | 1754 lm | 85 °C | 141 lm/W | Chip On Board (COB) | Flat | 34.6 V | 1.4 mm | 80 | Square | Cool White | |
Citizen Finedevice Co Ltd | 690 mA | 9.8 mm | 270 mA | 1447 lm | 85 °C | 155 lm/W | Chip On Board (COB) | Flat | 34.6 V | 1.4 mm | 70 | Square | Cool White | |
Citizen Finedevice Co Ltd | 460 mA | 9.8 mm | 180 mA | 905 lm | 85 °C | 145 lm/W | 4000 K | Chip On Board (COB) | Flat | 34.6 V | 1.4 mm | 80 | Square | Neutral White |
Citizen Finedevice Co Ltd | 460 mA | 9.8 mm | 180 mA | 742 lm | 85 °C | 119 lm/W | 3500 K | Chip On Board (COB) | Flat | 34.6 V | 1.4 mm | 90 | Square | Warm White |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 54 | $ 2.84 | |
Description
General part information
CLU026 Series
LED Lighting COBs Engines Modules Chip On Board (COB) CLU026 White, Neutral Square
Documents
Technical documentation and resources
No documents available