
B2(3X) 24/8 BLACK SPL
ActiveSumitomo Electric Interconnect Products, Inc.
HEATSHRINK 0.945" BLACK FOOT
Deep-Dive with AI
Search across all available documentation for this part.

B2(3X) 24/8 BLACK SPL
ActiveSumitomo Electric Interconnect Products, Inc.
HEATSHRINK 0.945" BLACK FOOT
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | B2(3X) 24/8 BLACK SPL |
|---|---|
| Color | Black |
| Features | Flame Retardant |
| Inner Diameter - Recovered [diameter] | 0.315 in |
| Inner Diameter - Recovered [diameter] | 8 mm |
| Inner Diameter - Supplied [diameter] | 24 mm |
| Inner Diameter - Supplied [diameter] | 0.945 " |
| Length | Enter Number of Feet in Order Quantity |
| Material | Polyolefin (PO), Irradiated |
| Operating Temperature [Max] | 135 °C |
| Operating Temperature [Min] | -55 °C |
| Recovered Wall Thickness | 0.047 " |
| Recovered Wall Thickness | 1.19 mm |
| Shrink Temperature | 90 °C |
| Shrinkage Ratio [Max] | 3 |
| Shrinkage Ratio [Min] | 1 |
| Spool Size | 61 m |
| Spool Size | 200 ' |
| Type | Tubing, Flexible |
B2(3X) Series
| Part | Material | Features | Color | Shrink Temperature | Inner Diameter - Recovered [diameter] | Inner Diameter - Recovered [diameter] | Operating Temperature [Max] | Operating Temperature [Min] | Inner Diameter - Supplied [diameter] | Inner Diameter - Supplied [diameter] | Shrinkage Ratio [Min] | Shrinkage Ratio [Max] | Type | Length | Recovered Wall Thickness | Recovered Wall Thickness | Spool Size | Spool Size | Inner Diameter - Recovered | Inner Diameter - Recovered | Inner Diameter - Supplied [diameter] | Recovered Wall Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sumitomo Electric Interconnect Products, Inc. | Polyolefin (PO) Irradiated | Flame Retardant | Black | 90 °C | 0.118 in | 2.99 mm | 135 °C | -55 °C | 0.354 in | 8.99 mm | 1 | 3 | Tubing Flexible | Enter Number of Feet in Order Quantity | 0.031 " | 0.79 mm | 61 m | 200 ' | ||||
Sumitomo Electric Interconnect Products, Inc. | Polyolefin (PO) Irradiated | Flame Retardant | White | 90 °C | 135 °C | -55 °C | 0.709 in | 18.01 mm | 1 | 3 | Tubing Flexible | Enter Number of Feet in Order Quantity | 0.039 in | 0.99 mm | 61 m | 200 ' | 5.99 mm | 0.236 in | ||||
Sumitomo Electric Interconnect Products, Inc. | Polyolefin (PO) Irradiated | Flame Retardant | Black | 90 °C | 0.315 in | 8 mm | 135 °C | -55 °C | 0.945 " | 24 mm | 1 | 3 | Tubing Flexible | Enter Number of Feet in Order Quantity | 0.047 " | 1.19 mm | 61 m | 200 ' | ||||
Sumitomo Electric Interconnect Products, Inc. | Polyolefin (PO) Irradiated | Flame Retardant | Black | 90 °C | 0.157 in | 3.99 mm | 135 °C | -55 °C | 0.472 in | 11.99 mm | 1 | 3 | Tubing Flexible | Enter Number of Feet in Order Quantity | 0.033 in | 0.84 mm | 61 m | 200 ' | ||||
Sumitomo Electric Interconnect Products, Inc. | Polyolefin (PO) Irradiated | Flame Retardant | Black | 90 °C | 1 in | 25.4 mm | 135 °C | -55 °C | 3 in | 76.2 mm | 1 | 3 | Tubing Flexible | Enter Number of Feet in Order Quantity | 0.065 in | 1.65 mm | 61 m | 200 ' | ||||
Sumitomo Electric Interconnect Products, Inc. | Polyolefin (PO) Irradiated | Flame Retardant | White | 90 °C | 0.315 in | 8 mm | 135 °C | -55 °C | 0.945 " | 24 mm | 1 | 3 | Tubing Flexible | Enter Number of Feet in Order Quantity | 0.047 " | 1.19 mm | 61 m | 200 ' | ||||
Sumitomo Electric Interconnect Products, Inc. | Polyolefin (PO) Irradiated | Flame Retardant | Black | 90 °C | 135 °C | -55 °C | 1.575 " | 1 | 3 | Tubing Flexible | Enter Number of Feet in Order Quantity | 0.049 " | 1.24 mm | 61 m | 200 ' | 13 mm | 0.512 in | 40.01 mm | ||||
Sumitomo Electric Interconnect Products, Inc. | Polyolefin (PO) Irradiated | Flame Retardant | Black | 90 °C | 135 °C | -55 °C | 0.709 in | 18.01 mm | 1 | 3 | Tubing Flexible | Enter Number of Feet in Order Quantity | 0.039 in | 0.99 mm | 61 m | 200 ' | 5.99 mm | 0.236 in | ||||
Sumitomo Electric Interconnect Products, Inc. | Polyolefin (PO) Irradiated | Flame Retardant | Black | 90 °C | 0.08 in | 2.03 mm | 135 °C | -55 °C | 0.236 in | 5.99 mm | 1 | 3 | Tubing Flexible | Enter Number of Feet in Order Quantity | 0.028 " | 0.71 mm | 61 m | 200 ' | ||||
Sumitomo Electric Interconnect Products, Inc. | Polyolefin (PO) Irradiated | Flame Retardant | Black | 90 °C | 0.039 in | 0.99 mm | 135 °C | -55 °C | 0.118 in | 3 mm | 1 | 3 | Tubing Flexible | Enter Number of Feet in Order Quantity | 0.024 in | 152.5 m | 500.3 ft | 0.61 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Digi-Spool®, Continuous Spool | 1 | $ 2.37 | |
| 2 | $ 2.18 | |||
| 3 | $ 2.08 | |||
| 5 | $ 1.95 | |||
| 7 | $ 1.87 | |||
| 10 | $ 1.79 | |||
| 25 | $ 1.61 | |||
| 50 | $ 1.48 | |||
| 100 | $ 1.36 | |||
Description
General part information
B2(3X) Series
Heat Shrink Tubing, Flexible 0.945" (24.00mm) 3 to 1 Black Enter Number of Feet in Order Quantity
Documents
Technical documentation and resources