
ELSH-F81M1-0CPGS-C3500
ActiveEverlight Electronics Co Ltd
SINGLE COLOR LED, WARM WHITE, 2.4MM, ROHS COMPLIANT, SMT, 2 PIN
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

ELSH-F81M1-0CPGS-C3500
ActiveEverlight Electronics Co Ltd
SINGLE COLOR LED, WARM WHITE, 2.4MM, ROHS COMPLIANT, SMT, 2 PIN
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ELSH-F81M1-0CPGS-C3500 |
|---|---|
| CCT (K) | 3500 K |
| CCT (K) [Max] | 3710 K |
| CCT (K) [Min] | 3220 K |
| Color | White, Warm |
| CRI (Color Rendering Index) | 75 |
| Current - Max [Max] | 400 mA |
| Current - Test | 350 mA |
| Flux @ 25°C, Current - Test [Max] | 90 lm |
| Flux @ 25°C, Current - Test [Min] | 80 lm |
| Flux @ 85°C, Current - Test | 70 lm |
| Lumens/Watt @ Current - Test | 67 lm/W |
| Mounting Type | Surface Mount |
| Package / Case | 1812 (4532 Metric) |
| Size / Dimension [x] | 0.177 in |
| Size / Dimension [x] | 4.5 mm |
| Size / Dimension [y] | 0.12 " |
| Size / Dimension [y] | 3.05 mm |
| Thermal Resistance of Package [diameter] | 10 °C/W |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 3.4 V |
ELSH-F81 Series
| Part | Lumens/Watt @ Current - Test | Flux @ 25°C, Current - Test [Min] | Flux @ 25°C, Current - Test [Max] | Voltage - Forward (Vf) (Typ) | Viewing Angle | Package / Case | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Flux @ 85°C, Current - Test | Color | Thermal Resistance of Package [diameter] | Current - Test | Mounting Type | CCT (K) | CCT (K) [Max] | CCT (K) [Min] | Current - Max [Max] | CRI (Color Rendering Index) | Wavelength [Min] | Wavelength | Wavelength [Max] | Luminous Flux @ Current/Temperature [Max] | Luminous Flux @ Current/Temperature [Min] | Luminous Flux @ Current/Temperature | Thermal Resistance of Package [custom] | Supplier Device Package | Size / Dimension [y] | Package / Case |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Everlight Electronics Co Ltd | 67 lm/W | 80 lm | 90 lm | 3.4 V | 120 ° | 1812 (4532 Metric) | 0.177 in | 4.5 mm | 0.12 " | 3.05 mm | 70 lm | Warm White | 10 °C/W | 350 mA | Surface Mount | 3500 K | 3710 K | 3220 K | 400 mA | 75 | ||||||||||
Everlight Electronics Co Ltd | 46 lm/W | 2.65 V | 120 ° | 0.12 in | 3.05 mm | 0.177 " | Red | Surface Mount | 750 mA | 615 nm | 623 nm | 630 nm | 90 lm | 80 lm | 85 lm | 8 °C/W | SMD | 4.5 mm | 1218 3246 Metric | |||||||||||
Everlight Electronics Co Ltd | 67 lm/W | 80 lm | 90 lm | 3.4 V | 120 ° | 1812 (4532 Metric) | 0.177 in | 4.5 mm | 0.12 " | 3.05 mm | 70 lm | Neutral White | 10 °C/W | 350 mA | Surface Mount | 4000 K | 400 mA | 75 | ||||||||||||
Everlight Electronics Co Ltd | 67 lm/W | 80 lm | 90 lm | 3.4 V | 120 ° | 1812 (4532 Metric) | 0.177 in | 4.5 mm | 0.12 " | 3.05 mm | 70 lm | Cool White | 10 °C/W | 350 mA | Surface Mount | 6020 K | 5310 K | 400 mA | 70 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 6.00 | |
| Digi-Reel® | 1 | $ 6.00 | ||
| Tape & Reel (TR) | 1200 | $ 2.69 | ||
| 2000 | $ 2.58 | |||
Description
General part information
ELSH-F81 Series
LED Lighting SHUEN White, Warm 3500K (3220K ~ 3710K) 3.4V 350mA 120° 1812 (4532 Metric)
Documents
Technical documentation and resources