
BXRE-35G0400-A-23
ObsoleteBRIDGELUX
LED COB V6 ARRAY WM WHT SQ 3500K
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

BXRE-35G0400-A-23
ObsoleteBRIDGELUX
LED COB V6 ARRAY WM WHT SQ 3500K
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | BXRE-35G0400-A-23 |
|---|---|
| CCT (K) | 3500 K |
| Color | White, Warm |
| Configuration | Square |
| CRI (Color Rendering Index) | 90 |
| Current - Max [Max] | 350 mA |
| Current - Test | 175 mA |
| Height [z] | 1.7 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 6.1 mm |
| Lumens/Watt @ Current - Test | 109 lm/W |
| Luminous Flux @ Current/Temperature | 344 lm |
| Size / Dimension [x] | 12.5 mm |
| Size / Dimension [y] | 12.5 mm |
| Type | Chip On Board (COB) |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 18 V |
BXRE-35 Series
...
| Part | CRI (Color Rendering Index) | Temperature - Test | Height [z] | Current - Max [Max] | Voltage - Forward (Vf) (Typ) | Viewing Angle | Lens Type | Configuration | CCT (K) | Features | Type | Lumens/Watt @ Current - Test | Color | Luminous Flux @ Current/Temperature | Light Emitting Surface (LES) [diameter] | Size / Dimension [x] | Size / Dimension [y] | Current - Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRIDGELUX | 90 | 85 °C | 1.65 mm | 720 mA | 38 V | 120 ° | Flat | Square | 3500 K | Dimming | Chip On Board (COB) | 135 lm/W | Warm White | 3690 lm | 10 mm | |||
BRIDGELUX | 90 | 1.65 mm | 500 mA | 16.9 V | 120 ° | Flat | Square | 3500 K | Chip On Board (COB) | 145 lm/W | Warm White | 390 lm | 6.3 mm | 12.5 mm | 12.5 mm | |||
BRIDGELUX | 80 | 85 °C | 1.7 mm | 1.8 A | 34 V | Flat | Square | 3500 K | Chip On Board (COB) | 147 lm/W | Warm White | 4484 lm | 19.2 mm | 24 mm | 24 mm | 900 mA | ||
BRIDGELUX | 93 | 85 °C | 1.7 mm | 900 mA | 33.9 V | 120 ° | Flat | Square | 3500 K | Chip On Board (COB) | 117 lm/W | Warm White | 1787 lm | 14 mm | 19 mm | 19 mm | 450 mA | |
BRIDGELUX | 90 | 1.7 mm | 700 mA | 26.5 V | 120 ° | Flat | Square | 3500 K | Chip On Board (COB) | 115 lm/W | Warm White | 1068 lm | 9.9 mm | 15.8 mm | 15.8 mm | 350 mA | ||
BRIDGELUX | 98 | 1.7 mm | 350 mA | 34.4 V | 120 ° | Flat | Square | 3500 K | Chip On Board (COB) | 121 lm/W | Warm White | 728 lm | 9 mm | 12.5 mm | 12.5 mm | 175 mA | ||
BRIDGELUX | 90 | 1.65 mm | 250 mA | 33.7 V | 120 ° | Flat | Square | 3500 K | Chip On Board (COB) | 145 lm/W | Warm White | 390 lm | 6.3 mm | 12.5 mm | 12.5 mm | 80 mA | ||
BRIDGELUX | 90 | 85 °C | 1.65 mm | 720 mA | 34.8 V | 120 ° | Flat | Square | 3500 K | Dimming | Chip On Board (COB) | 135 lm/W | Warm White | 3382 lm | 10 mm | |||
BRIDGELUX | 90 | 85 °C | 1.7 mm | 350 mA | 34.6 V | 120 ° | Flat | Square | 3500 K | Chip On Board (COB) | 99 lm/W | Warm White | 598 lm | 8.1 mm | 12.5 mm | 12.5 mm | 175 mA | |
BRIDGELUX | 90 | 1.7 mm | 350 mA | 18 V | 120 ° | Flat | Square | 3500 K | Chip On Board (COB) | 109 lm/W | Warm White | 344 lm | 6.1 mm | 12.5 mm | 12.5 mm | 175 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
BXRE-35 Series
LED Lighting COBs Engines Modules Chip On Board (COB) V6 Array White, Warm Square
Documents
Technical documentation and resources