
SUCW60515BP
ActiveCosel USA, Inc.
DC DC CONVERTER +/-15V 6W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

SUCW60515BP
ActiveCosel USA, Inc.
DC DC CONVERTER +/-15V 6W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | SUCW60515BP |
|---|---|
| Applications | ITE (Commercial) |
| Efficiency | 78 % |
| Mounting Type | Surface Mount |
| Number of Outputs | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 7-SMD Module |
| Power (Watts) | 6 W |
| Size / Dimension [x] | 1.28 in |
| Size / Dimension [x] | 32.6 mm |
| Size / Dimension [y] | 0.73 " |
| Size / Dimension [y] | 18.6 mm |
| Size / Dimension [z] | 0.28 " |
| Size / Dimension [z] | 7 mm |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 9 V |
| Voltage - Input (Min) [Min] | 4.5 V |
| Voltage - Isolation | 500 V |
| Voltage - Output 1 | 15 V |
| Voltage - Output 2 | -15 V |
SUCW60515 Series
| Part | Applications | Voltage - Input (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Number of Outputs | Voltage - Input (Min) [Min] | Voltage - Output 2 | Package / Case | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [x] | Mounting Type | Power (Watts) | Type | Voltage - Output 1 | Efficiency | Voltage - Isolation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cosel USA, Inc. | ITE (Commercial) | 9 V | 85 °C | -40 °C | 2 | 4.5 V | -15 V | 7-SMD Module | 0.73 " | 18.6 mm | 0.28 " | 1.28 in | 7 mm | 32.6 mm | Surface Mount | 6 W | Isolated Module | 15 V | 78 % | 500 V |
Cosel USA, Inc. | ITE (Commercial) | 9 V | 85 °C | -40 °C | 2 | 4.5 V | -15 V | 7-DIP Module | 0.73 " | 18.6 mm | 0.28 " | 1.28 in | 7 mm | 32.6 mm | Through Hole | 6 W | Isolated Module | 15 V | 78 % | 500 V |
Cosel USA, Inc. | ITE (Commercial) | 9 V | 85 °C | -40 °C | 2 | 4.5 V | -15 V | 7-SMD Module | 0.73 " | 18.6 mm | 0.28 " | 1.28 in | 7 mm | 32.6 mm | Surface Mount | 6 W | Isolated Module | 15 V | 78 % | 500 V |
Cosel USA, Inc. | ITE (Commercial) | 9 V | 85 °C | -40 °C | 2 | 4.5 V | -15 V | 7-DIP Module | 0.73 " | 18.6 mm | 0.28 " | 1.28 in | 7 mm | 32.6 mm | Through Hole | 6 W | Conformal Coated Isolated Module | 15 V | 78 % | 500 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 27.33 | |
Description
General part information
SUCW60515 Series
Isolated Module DC DC Converter 2 Output 15V -15V 200mA, 200mA 4.5V - 9V Input
Documents
Technical documentation and resources