614-43-632-31-002000
ActiveMill-Max Manufacturing Corp.
SKT CARRIER PGA
Deep-Dive with AI
Search across all available documentation for this part.
614-43-632-31-002000
ActiveMill-Max Manufacturing Corp.
SKT CARRIER PGA
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 614-43-632-31-002000 |
|---|---|
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 30 Áin |
| Contact Finish Thickness - Mating | 0.76 Ám |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Material - Mating | Beryllium Copper |
| Contact Material - Post | Brass Alloy |
| Contact Resistance | 10 mOhm |
| Current Rating (Amps) | 3 A |
| Features | Open Frame, Carrier |
| Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions or Pins (Grid) [custom] | 2 x 16 |
| Number of Positions or Pins (Grid) [custom] | 32 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -55 °C |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Pitch - Post | 2.54 mm |
| Pitch - Post | 0.1 in |
| Termination | Solder |
| Termination Post Length | 0.136 in |
| Termination Post Length | 3.45 mm |
| Type | DIP |
| Type | 0.6 in |
| Type | 15.24 mm |
614-43 Series
| Part | Features | Mounting Type | Termination | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Material - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Termination Post Length | Termination Post Length | Pitch - Mating | Pitch - Mating | Contact Resistance | Pitch - Post | Pitch - Post | Number of Positions or Pins (Grid) | Type | Type | Type | Contact Material - Mating | Material Flammability Rating | Current Rating (Amps) | Contact Finish - Post | Housing Material | Contact Finish - Mating | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] | Number of Positions or Pins (Grid) [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mill-Max Manufacturing Corp. | Carrier Open Frame | Through Hole | Solder | -55 °C | 125 °C | 200 µin | 5.08 µm | Brass Alloy | 30 Áin | 0.76 Ám | 0.136 in | 3.45 mm | 0.1 in | 2.54 mm | 10 mOhm | 2.54 mm | 0.1 in | 16 | 0.3 " | 7.62 mm | DIP | Beryllium Copper | UL94 V-0 | 3 A | Tin | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | ||||
Mill-Max Manufacturing Corp. | Carrier Open Frame | Through Hole | Solder | -55 °C | 125 °C | 30 µin | 0.76 µm | Brass Alloy | 30 Áin | 0.76 Ám | 0.17 in | 4.32 mm | 0.1 in | 2.54 mm | 10 mOhm | 2.54 mm | 0.1 in | 36 | 0.6 in | 15.24 mm | DIP | Beryllium Copper | UL94 V-0 | 3 A | Tin | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | ||||
Mill-Max Manufacturing Corp. | Carrier Open Frame | Through Hole | Solder | -55 °C | 125 °C | 200 µin | 5.08 µm | Brass Alloy | 30 Áin | 0.76 Ám | 0.136 in | 3.45 mm | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 40 | 0.6 in | 15.24 mm | DIP | Beryllium Copper | 3 A | Tin | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | 20 | 2 | ||||
Mill-Max Manufacturing Corp. | Carrier Open Frame | Through Hole | Solder | -55 °C | 125 °C | 200 µin | 5.08 µm | Brass Alloy | 30 Áin | 0.76 Ám | 0.146 in | 3.71 mm | 0.1 in | 2.54 mm | 10 mOhm | 2.54 mm | 0.1 in | 0.6 in | 15.24 mm | DIP | Beryllium Copper | UL94 V-0 | 3 A | Tin | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | |||||
Mill-Max Manufacturing Corp. | Carrier Open Frame | Through Hole | Solder | -55 °C | 125 °C | 200 µin | 5.08 µm | Brass Alloy | 30 Áin | 0.76 Ám | 0.136 in | 3.45 mm | 0.1 in | 2.54 mm | 2.54 mm | 0.1 in | 14 | 0.3 " | 7.62 mm | DIP | Beryllium Copper | 3 A | Tin | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | ||||||
Mill-Max Manufacturing Corp. | Carrier Open Frame | Through Hole | Solder | -55 °C | 125 °C | 200 µin | 5.08 µm | Brass Alloy | 30 Áin | 0.76 Ám | 0.136 in | 3.45 mm | 0.1 in | 2.54 mm | 10 mOhm | 2.54 mm | 0.1 in | 24 | 0.6 in | 15.24 mm | DIP | Beryllium Copper | UL94 V-0 | 3 A | Tin | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | ||||
Mill-Max Manufacturing Corp. | Carrier Open Frame | Through Hole | Solder | -55 °C | 125 °C | 200 µin | 5.08 µm | Brass Alloy | 30 Áin | 0.76 Ám | 0.165 in | 4.19 mm | 0.1 in | 2.54 mm | 10 mOhm | 2.54 mm | 0.1 in | 0.9 in | 22.86 mm | DIP | Beryllium Copper | UL94 V-0 | 3 A | Tin | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | |||||
Mill-Max Manufacturing Corp. | Carrier Open Frame | Through Hole | Solder | -55 °C | 125 °C | 200 µin | 5.08 µm | Brass Alloy | 30 Áin | 0.76 Ám | 0.146 in | 3.71 mm | 0.1 in | 2.54 mm | 10 mOhm | 2.54 mm | 0.1 in | 20 | 0.3 " | 7.62 mm | DIP | Beryllium Copper | UL94 V-0 | 3 A | Tin | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | ||||
Mill-Max Manufacturing Corp. | Carrier Open Frame | Through Hole | Solder | -55 °C | 125 °C | 200 µin | 5.08 µm | Brass Alloy | 30 Áin | 0.76 Ám | 0.165 in | 4.19 mm | 0.1 in | 2.54 mm | 10 mOhm | 2.54 mm | 0.1 in | 28 | 0.3 " | 7.62 mm | DIP | Beryllium Copper | UL94 V-0 | 3 A | Tin | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | ||||
Mill-Max Manufacturing Corp. | Carrier Open Frame | Through Hole | Solder | -55 °C | 125 °C | 200 µin | 5.08 µm | Brass Alloy | 30 Áin | 0.76 Ám | 0.136 in | 3.45 mm | 0.1 in | 2.54 mm | 10 mOhm | 2.54 mm | 0.1 in | 0.6 in | 15.24 mm | DIP | Beryllium Copper | UL94 V-0 | 3 A | Tin | Polycyclohexylenedimethylene Terephthalate (PCT) Polyester | Gold | 2 x 16 | 32 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 60 | $ 16.99 | |
Description
General part information
614-43 Series
32 (2 x 16) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole
Documents
Technical documentation and resources
No documents available