
896-013-526-103
ActiveEDAC Inc.
CONN EDGE SGL FMALE 13POS 0.125
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

896-013-526-103
ActiveEDAC Inc.
CONN EDGE SGL FMALE 13POS 0.125
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 896-013-526-103 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Floating Bobbin, Flush Mount |
| Flange Feature [diameter] | 0.116 in |
| Flange Feature [diameter] | 2.95 mm |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 13 |
| Number of Positions/Bay/Row [custom] | 13 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.125 in |
| Pitch [x] | 3.18 mm |
| Read Out | Single |
| Termination | Solder |
| Termination Rows | 1 |
896-013 Series
| Part | Contact Finish | Number of Positions/Bay/Row [custom] | Read Out | Pitch [x] | Pitch [x] | Color | Termination | Gender | Number of Positions | Number of Rows | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Card Type | Contact Finish Thickness | Contact Finish Thickness | Material - Insulation | Flange Feature | Contact Type | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Termination Rows | Contact Material | Flange Feature [diameter] | Flange Feature [diameter] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Gold | 13 | Single | 0.125 in | 3.18 mm | Black | Solder Eyelet(s) | Female | 13 | 1 | Through Hole | 125 °C | -40 °C | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | Flush Mount M3 Threaded Insert Top Opening | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | Copper Alloy | ||
EDAC Inc. | Gold | 13 | Single | 0.125 in | 3.18 mm | Black | Wire Wrap | Female | 13 | 1 | Through Hole | 125 °C | -40 °C | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | Flush Mount Top Opening Unthreaded | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | Copper Alloy | 3.25 mm | 0.128 " |
EDAC Inc. | Gold | 13 | Single | 0.125 in | 3.18 mm | Black | Solder | Female | 13 | 1 | Through Hole | 125 °C | -40 °C | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | Floating Bobbin Flush Mount | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | Copper Alloy | 2.95 mm | 0.116 in |
EDAC Inc. | Gold | 13 | Single | 0.125 in | 3.18 mm | Black | Wire Wrap | Female | 13 | 1 | Through Hole | 125 °C | -40 °C | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | Copper Alloy | |||
EDAC Inc. | Gold | 13 | Single | 0.125 in | 3.18 mm | Black | Solder | Female | 13 | 1 | Through Hole | 125 °C | -40 °C | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | Floating Bobbin Flush Mount | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | Copper Alloy | 2.95 mm | 0.116 in |
EDAC Inc. | Gold | 13 | Single | 0.125 in | 3.18 mm | Black | Solder | Female | 13 | 1 | Through Hole | 125 °C | -40 °C | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | Flush Mount M3 Threaded Insert Top Opening | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | Copper Alloy | ||
EDAC Inc. | Gold | 13 | Single | 0.125 in | 3.18 mm | Black | Solder | Female | 13 | 1 | Through Hole | 125 °C | -40 °C | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | 4-40 Flush Mount Threaded Insert Top Opening | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | Copper Alloy | ||
EDAC Inc. | Gold | 13 | Single | 0.125 in | 3.18 mm | Black | Solder Eyelet(s) | Female | 13 | 1 | Through Hole | 125 °C | -40 °C | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | 4-40 Flush Mount Threaded Insert Top Opening | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | Copper Alloy | ||
EDAC Inc. | Gold | 13 | Single | 0.125 in | 3.18 mm | Black | Wire Wrap | Female | 13 | 1 | Through Hole | 125 °C | -40 °C | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | Top Mount Opening Unthreaded | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | Copper Alloy | 3.96 mm | 0.156 in |
EDAC Inc. | Gold | 13 | Single | 0.125 in | 3.18 mm | Black | Solder | Female | 13 | 1 | Through Hole Right Angle | 125 °C | -40 °C | Non Specified - Single Edge | 10 Áin | 0.25 Ám | Polyphenylene Sulfide (PPS) | Flush Mount Top Opening Unthreaded | Cantilever | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | 1 | Copper Alloy | 3.25 mm | 0.128 " |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 51.25 | |
Description
General part information
896-013 Series
13 Position Female Connector Non Specified - Single Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources